[ Fri, Jul 25th 2025 ]: Seeking Alpha
[ Fri, Jul 25th 2025 ]: The Motley Fool
[ Fri, Jul 25th 2025 ]: Finbold | Finance in Bold
[ Fri, Jul 25th 2025 ]: Forbes
[ Fri, Jul 25th 2025 ]: Seeking Alpha
[ Fri, Jul 25th 2025 ]: The Motley Fool
[ Fri, Jul 25th 2025 ]: The Motley Fool
[ Fri, Jul 25th 2025 ]: moneycontrol.com
[ Fri, Jul 25th 2025 ]: The Motley Fool
[ Fri, Jul 25th 2025 ]: Kiplinger
[ Fri, Jul 25th 2025 ]: Investopedia
[ Fri, Jul 25th 2025 ]: Seeking Alpha
[ Fri, Jul 25th 2025 ]: Ghanaweb.com
[ Fri, Jul 25th 2025 ]: 24/7 Wall St
[ Fri, Jul 25th 2025 ]: The Motley Fool
[ Fri, Jul 25th 2025 ]: Seeking Alpha
[ Fri, Jul 25th 2025 ]: moneycontrol.com
[ Fri, Jul 25th 2025 ]: The Motley Fool
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: reuters.com
[ Fri, Jul 25th 2025 ]: Seeking Alpha
[ Fri, Jul 25th 2025 ]: Zee Business
[ Fri, Jul 25th 2025 ]: Business Today
[ Fri, Jul 25th 2025 ]: The Globe and Mail
[ Fri, Jul 25th 2025 ]: Barron's
[ Fri, Jul 25th 2025 ]: The Financial Express
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
Saia, Inc. Stock May Face Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-24 | 599,920 | 1,189,058 | 50.45 | 309.56 | 185,711,235 |
| 2025-07-23 | 597,432 | 982,698 | 60.8 | 310.78 | 185,669,917 |
| 2025-07-22 | 302,082 | 550,518 | 54.87 | 302.01 | 91,231,785 |
| 2025-07-21 | 254,261 | 453,568 | 56.06 | 289.01 | 73,483,972 |
| 2025-07-18 | 338,545 | 661,657 | 51.17 | 288.29 | 97,599,138 |
| 2025-07-17 | 226,652 | 481,119 | 47.11 | 293.18 | 66,449,833 |
| 2025-07-16 | 315,247 | 637,747 | 49.43 | 287.94 | 90,772,221 |
| 2025-07-15 | 379,403 | 705,848 | 53.75 | 290.95 | 110,387,303 |
| 2025-07-14 | 322,538 | 609,226 | 52.94 | 295.57 | 95,332,557 |
| 2025-07-11 | 217,659 | 387,906 | 56.11 | 302.81 | 65,909,322 |
| 2025-07-10 | 300,948 | 703,729 | 42.76 | 309.08 | 93,017,008 |
| 2025-07-09 | 167,153 | 403,051 | 41.47 | 299.23 | 50,017,192 |
| 2025-07-08 | 268,873 | 536,638 | 50.1 | 294.52 | 79,188,476 |
| 2025-07-07 | 353,882 | 735,437 | 48.12 | 286.07 | 101,235,024 |
| 2025-07-03 | 146,962 | 309,084 | 47.55 | 294.12 | 43,224,463 |
| 2025-07-02 | 257,579 | 594,678 | 43.31 | 292.22 | 75,269,735 |
| 2025-07-01 | 288,456 | 578,789 | 49.84 | 286.69 | 82,697,451 |
| 2025-06-30 | 196,774 | 482,119 | 40.81 | 275.07 | 54,126,624 |
| 2025-06-27 | 228,919 | 1,040,947 | 21.99 | 275.57 | 63,083,209 |
| 2025-06-26 | 109,889 | 307,094 | 35.78 | 270.92 | 29,771,128 |
| 2025-06-25 | 268,089 | 681,722 | 39.33 | 270.09 | 72,408,158 |
| 2025-06-24 | 244,468 | 513,304 | 47.63 | 274.31 | 67,060,017 |
| 2025-06-23 | 288,047 | 708,242 | 40.67 | 265.64 | 76,516,805 |
| 2025-06-20 | 237,849 | 764,038 | 31.13 | 258.3 | 61,436,397 |
| 2025-06-18 | 440,743 | 1,207,343 | 36.51 | 259.37 | 114,315,512 |
| 2025-06-17 | 196,230 | 491,599 | 39.92 | 263.3 | 51,667,359 |
| 2025-06-16 | 357,575 | 877,737 | 40.74 | 264.9 | 94,721,618 |
| 2025-06-13 | 272,177 | 685,326 | 39.71 | 261.36 | 71,136,181 |
| 2025-06-12 | 204,428 | 547,151 | 37.36 | 257.5 | 52,640,210 |
| 2025-06-11 | 236,914 | 724,870 | 32.68 | 256.57 | 60,785,025 |
| 2025-06-10 | 191,941 | 938,412 | 20.45 | 262.56 | 50,396,029 |
| 2025-06-09 | 239,602 | 941,960 | 25.44 | 255.95 | 61,326,132 |
| 2025-06-06 | 311,298 | 826,520 | 37.66 | 253.33 | 78,861,122 |
| 2025-06-05 | 432,505 | 1,174,728 | 36.82 | 254.41 | 110,033,597 |
| 2025-06-04 | 224,865 | 678,193 | 33.16 | 265.29 | 59,654,436 |
| 2025-06-03 | 270,475 | 714,134 | 37.87 | 269.19 | 72,809,165 |
| 2025-06-02 | 310,773 | 647,415 | 48 | 262.89 | 81,699,114 |
| Total | 192,551,551 | 469,400,156 | 41.02 | 319.45 | 61,511,175,668 |
| * Totals include all data records back to 2020-07-27 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: WOPRAI
[ Mon, Jul 14th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Wed, Jul 09th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Tue, Jun 24th 2025 ]: WOPRAI