Corvus Pharmaceuticals (CRVS) May Face Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 342,290 | 557,149 | 61.44 | 4.12 | 1,410,235 |
| 2025-08-06 | 239,801 | 380,232 | 63.07 | 4.17 | 999,970 |
| 2025-08-05 | 235,278 | 333,207 | 70.61 | 4.28 | 1,006,990 |
| 2025-08-04 | 257,792 | 443,922 | 58.07 | 4.29 | 1,105,928 |
| 2025-08-01 | 383,691 | 604,704 | 63.45 | 4.06 | 1,557,785 |
| 2025-07-31 | 211,226 | 376,994 | 56.03 | 4.26 | 899,823 |
| 2025-07-30 | 187,634 | 402,832 | 46.58 | 4.48 | 840,600 |
| 2025-07-29 | 137,491 | 267,056 | 51.48 | 4.58 | 629,709 |
| 2025-07-28 | 181,961 | 307,735 | 59.13 | 4.69 | 853,397 |
| 2025-07-25 | 220,823 | 404,906 | 54.54 | 4.67 | 1,031,243 |
| 2025-07-24 | 350,583 | 759,922 | 46.13 | 4.81 | 1,686,304 |
| 2025-07-23 | 365,836 | 706,681 | 51.77 | 4.62 | 1,690,162 |
| 2025-07-22 | 308,116 | 433,312 | 71.11 | 4.4 | 1,355,710 |
| 2025-07-21 | 288,877 | 526,577 | 54.86 | 4.45 | 1,285,503 |
| 2025-07-18 | 256,365 | 441,714 | 58.04 | 4.31 | 1,104,933 |
| 2025-07-17 | 220,400 | 370,327 | 59.51 | 4.25 | 936,700 |
| 2025-07-16 | 220,692 | 336,452 | 65.59 | 4.22 | 931,320 |
| 2025-07-15 | 276,958 | 434,255 | 63.78 | 4.22 | 1,168,763 |
| 2025-07-14 | 249,090 | 368,398 | 67.61 | 4.27 | 1,063,614 |
| 2025-07-11 | 242,707 | 358,438 | 67.71 | 4.14 | 1,004,807 |
| 2025-07-10 | 206,066 | 471,367 | 43.72 | 4.23 | 871,659 |
| 2025-07-09 | 306,064 | 535,336 | 57.17 | 4.12 | 1,260,984 |
| 2025-07-08 | 329,947 | 504,370 | 65.42 | 3.94 | 1,299,991 |
| 2025-07-07 | 466,118 | 696,796 | 66.89 | 3.86 | 1,799,215 |
| 2025-07-03 | 186,598 | 313,722 | 59.48 | 3.99 | 744,526 |
| 2025-07-02 | 381,414 | 728,105 | 52.38 | 3.98 | 1,518,028 |
| 2025-07-01 | 765,782 | 1,287,361 | 59.48 | 3.82 | 2,925,287 |
| 2025-06-30 | 553,100 | 960,606 | 57.58 | 3.91 | 2,162,621 |
| 2025-06-27 | 3,275,405 | 6,255,677 | 52.36 | 3.89 | 12,741,325 |
| 2025-06-26 | 411,613 | 867,511 | 47.45 | 4.13 | 1,699,962 |
| 2025-06-25 | 674,956 | 1,149,546 | 58.72 | 4.05 | 2,733,572 |
| 2025-06-24 | 382,001 | 993,817 | 38.44 | 4.21 | 1,608,224 |
| 2025-06-23 | 340,776 | 698,295 | 48.8 | 3.71 | 1,264,279 |
| 2025-06-20 | 502,501 | 1,239,117 | 40.55 | 3.95 | 1,984,879 |
| 2025-06-18 | 338,648 | 642,000 | 52.75 | 3.95 | 1,337,660 |
| 2025-06-17 | 275,692 | 569,504 | 48.41 | 4.08 | 1,124,823 |
| 2025-06-16 | 277,675 | 490,343 | 56.63 | 4.22 | 1,171,789 |
| Total | 449,323,954 | 1,082,171,100 | 41.52 | 4.55 | 2,044,701,063 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Aug 07th 2025
by: WOPRAI
on: Thu, Aug 07th 2025
by: WOPRAI
First Advantage Corp (FA) May Face Short Squeeze After Trigger Price Crossed
on: Wed, Aug 06th 2025
by: WOPRAI
on: Wed, Aug 06th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
TriSalus Life Sciences (TLSIW) Faces Potential Short Squeeze
on: Mon, Aug 04th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
on: Wed, Jul 30th 2025
by: WOPRAI
Littelfuse (LFUS) May Face Short Squeeze Following Unusual Short Selling Activity
on: Tue, Jul 29th 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
FIS Stock May Face Short Squeeze Following Unusual Trading Activity
on: Mon, Jul 28th 2025
by: WOPRAI