Coats Group plc (CGGGF) May Face Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-22 | 750 | 6,750 | 11.11 | 1.02 | 766 |
| 2025-07-21 | 128,105 | 128,105 | 100 | 1.01 | 129,770 |
| 2025-07-18 | 131,000 | 131,000 | 100 | 1.04 | 136,240 |
| 2025-07-17 | 148,668 | 481,672 | 30.86 | 0.994 | 147,776 |
| 2025-07-16 | 51,219 | 67,831 | 75.51 | 1.13 | 57,775 |
| 2025-07-15 | 55,923 | 57,514 | 97.23 | 1.13 | 63,193 |
| 2025-07-14 | 49,124 | 76,715 | 64.03 | 1.15 | 56,591 |
| 2025-07-11 | 250 | 4,250 | 5.88 | 1.15 | 288 |
| 2025-02-05 | 72,000 | 72,000 | 100 | 1.13 | 81,360 |
| 2025-01-14 | 73,400 | 73,400 | 100 | 1.13 | 82,942 |
| 2025-01-03 | 3,200 | 3,200 | 100 | 1.17 | 3,744 |
| 2023-03-31 | 230 | 230 | 100 | 0.953 | 219 |
| 2023-02-21 | 12,000 | 12,000 | 100 | 0.85 | 10,200 |
| 2022-09-06 | 14,384 | 14,384 | 100 | 0.701 | 10,083 |
| 2022-09-02 | 532 | 532 | 100 | 0.72 | 383 |
| 2022-03-31 | 200 | 200 | 100 | 1.1 | 220 |
| 2022-02-11 | 500 | 500 | 100 | 0.9 | 450 |
| 2021-11-10 | 4,900 | 4,900 | 100 | 0.94 | 4,606 |
| 2021-10-25 | 152 | 2,152 | 7.06 | 0.933 | 142 |
| 2021-06-10 | 1,049 | 1,149 | 91.3 | 0.94 | 986 |
| 2021-05-27 | 46,300 | 46,300 | 100 | 0.949 | 43,939 |
| 2021-03-09 | 555 | 555 | 100 | 0.89 | 494 |
| 2021-02-17 | 2,000 | 2,000 | 100 | 0.9 | 1,800 |
| Total | 796,441 | 1,187,339 | 67.08 | 1.05 | 833,967 |
| * Totals include all data records back to 2021-02-17 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Jul 03rd 2025
by: WOPRAI
on: Wed, Jul 02nd 2025
by: WOPRAI
on: Wed, Jun 18th 2025
by: WOPRAI
on: Tue, Jul 22nd 2025
by: WOPRAI
on: Tue, Jul 22nd 2025
by: WOPRAI
Ericsson Stock May Face Short Squeeze After Trigger Price Breach
on: Fri, Jul 18th 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
Boqii Holding (BQ) Short Squeeze Potential Signals Buying Opportunity
on: Thu, Jul 17th 2025
by: WOPRAI
Potential Short Squeeze Looms in Camden Property Trust (CPT)
on: Wed, Jul 16th 2025
by: WOPRAI
Potential Short Squeeze Looms for VivoPower International (VVPR)
on: Wed, Jul 16th 2025
by: WOPRAI
on: Fri, Jul 11th 2025
by: WOPRAI