ERAYAK POWER SOLUTION GROUP INC. (RAYA) Experiencing Abnormally High Short Selling
The chart below shows ALL of the short selling each day in ERAYAK POWER SOLUTION GROUP INC. (RAYA). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in ERAYAK POWER SOLUTION GROUP INC.. An average of 12.79% of the daily trading in RAYA is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving RAYA lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-21 | 38,851,185 | 99,676,053 | 38.98 | 0.27 | 10,489,820 |
| 2025-07-18 | 467,051 | 1,332,892 | 35.04 | 2.95 | 1,377,800 |
| 2025-07-17 | 809,079 | 2,410,539 | 33.56 | 3.13 | 2,532,417 |
| 2025-07-16 | 857,376 | 2,878,762 | 29.78 | 3.1 | 2,657,866 |
| 2025-07-15 | 1,282,382 | 3,847,945 | 33.33 | 2.8 | 3,590,670 |
| 2025-07-14 | 729,187 | 2,124,617 | 34.32 | 2.57 | 1,874,011 |
| 2025-07-11 | 696,662 | 2,354,838 | 29.58 | 2.64 | 1,839,188 |
| 2025-07-10 | 527,589 | 2,346,448 | 22.48 | 2.67 | 1,408,663 |
| 2025-07-09 | 387,828 | 1,586,919 | 24.44 | 2.56 | 992,840 |
| 2025-07-08 | 93,869 | 545,539 | 17.21 | 2.57 | 241,243 |
| 2025-07-07 | 285,041 | 798,249 | 35.71 | 2.79 | 795,264 |
| 2025-07-03 | 202,699 | 573,701 | 35.33 | 2.44 | 494,586 |
| 2025-07-02 | 203,335 | 518,026 | 39.25 | 2.42 | 492,071 |
| 2025-07-01 | 269,299 | 808,829 | 33.29 | 2.69 | 724,414 |
| 2025-06-30 | 240,278 | 671,644 | 35.77 | 2.4 | 576,667 |
| 2025-06-27 | 25 | 1,450 | 1.72 | 1.98 | 50 |
| 2025-06-26 | 214 | 3,467 | 6.17 | 1.97 | 422 |
| 2025-06-25 | 7 | 2,013 | 0.35 | 1.95 | 14 |
| 2025-06-24 | 5,011 | 34,219 | 14.64 | 1.92 | 9,621 |
| 2025-06-23 | 1,509 | 9,974 | 15.13 | 2.13 | 3,214 |
| 2025-06-20 | 10,613 | 41,080 | 25.83 | 2.12 | 22,500 |
| 2025-06-18 | 5,326 | 23,341 | 22.82 | 2.12 | 11,291 |
| 2025-06-17 | 957 | 9,458 | 10.12 | 2.19 | 2,096 |
| 2025-06-16 | 20,147 | 127,769 | 15.77 | 2.14 | 43,115 |
| 2025-06-13 | 40,772 | 316,707 | 12.87 | 2.1 | 85,621 |
| 2025-06-12 | 46,076 | 190,174 | 24.23 | 2.09 | 96,299 |
| 2025-06-11 | 71,706 | 264,329 | 27.13 | 2.19 | 157,036 |
| 2025-06-10 | 28,849 | 93,674 | 30.8 | 1.95 | 56,256 |
| 2025-06-09 | 2,451 | 5,110 | 47.96 | 1.87 | 4,583 |
| 2025-06-06 | 9,386 | 22,999 | 40.81 | 1.85 | 17,364 |
| 2025-06-05 | 3,548 | 10,525 | 33.71 | 1.77 | 6,280 |
| 2025-06-04 | 11,297 | 54,285 | 20.81 | 1.6 | 18,075 |
| 2025-06-03 | 431 | 1,218 | 35.39 | 1.55 | 668 |
| 2025-06-02 | 13,584 | 24,303 | 55.89 | 1.52 | 20,648 |
| 2025-05-30 | 2,916 | 12,981 | 22.46 | 1.43 | 4,170 |
| 2025-05-29 | 141 | 6,191 | 2.28 | 1.49 | 210 |
| 2025-05-28 | 382 | 9,193 | 4.16 | 1.55 | 592 |
| Total | 58,803,395 | 155,999,837 | 37.69 | 0.803 | 47,229,152 |
| * Totals include all data records back to 2022-12-16 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Zoomcar Holdings, Inc. in recent trading
on: Mon, Jun 23rd 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
PROKIDNEY CORP (PROK) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
Alaska Silver Corp (WAMFF) Faces Potential Illicit Trading Concerns
on: Tue, Jul 01st 2025
by: WOPRAI
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of Celularity Inc. in recent trading
on: Thu, Jun 19th 2025
by: WOPRAI
As of Jun 19th, 2025, there has been substantial selling of Digital Turbine, Inc. in recent trading
on: Fri, Jul 18th 2025
by: WOPRAI
Innovation Beverage Group (IBG) Experiencing Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
SHUTTLE PHARMACEUTICALS (SHPH) Faces Unusual Short Selling Activity
on: Mon, Jul 14th 2025
by: WOPRAI
Emerald Resources NL (EOGSF) Faces Potential Illicit Short Selling Activity
