BIOSIG TECHNOLOGIES (BSGM) Shows Abnormally High Short Selling
The chart below shows ALL of the short selling each day in BIOSIG TECHNOLOGIES, INC. (BSGM). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in BIOSIG TECHNOLOGIES, INC.. An average of 44.08% of the daily trading in BSGM is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving BSGM lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-17 | 528,513 | 1,005,505 | 52.56 | 4.92 | 2,600,284 |
| 2025-07-16 | 908,307 | 1,841,165 | 49.33 | 5.22 | 4,741,363 |
| 2025-07-15 | 824,094 | 1,569,595 | 52.5 | 4.9 | 4,038,061 |
| 2025-07-14 | 974,294 | 2,242,353 | 43.45 | 4.81 | 4,686,354 |
| 2025-07-11 | 851,994 | 1,700,898 | 50.09 | 5.55 | 4,728,567 |
| 2025-07-10 | 680,777 | 2,138,706 | 31.83 | 5.67 | 3,860,006 |
| 2025-07-09 | 1,085,773 | 2,744,498 | 39.56 | 6.65 | 7,220,390 |
| 2025-07-08 | 3,299,250 | 6,272,727 | 52.6 | 8.88 | 29,297,340 |
| 2025-07-07 | 550,006 | 1,189,843 | 46.23 | 11.79 | 6,484,571 |
| 2025-07-03 | 277,983 | 716,471 | 38.8 | 10.2 | 2,835,427 |
| 2025-07-02 | 282,992 | 694,622 | 40.74 | 9.07 | 2,566,737 |
| 2025-07-01 | 514,490 | 1,068,852 | 48.13 | 8.24 | 4,239,398 |
| 2025-06-30 | 198,499 | 448,242 | 44.28 | 7.26 | 1,441,103 |
| 2025-06-27 | 337,431 | 742,186 | 45.46 | 7.67 | 2,588,096 |
| 2025-06-26 | 191,026 | 486,173 | 39.29 | 8.4 | 1,604,618 |
| 2025-06-25 | 246,331 | 495,130 | 49.75 | 7.83 | 1,928,772 |
| 2025-06-24 | 409,985 | 1,100,337 | 37.26 | 7.99 | 3,275,780 |
| 2025-06-23 | 521,027 | 1,276,614 | 40.81 | 7.13 | 3,714,923 |
| 2025-06-20 | 527,970 | 1,002,473 | 52.67 | 6.7 | 3,537,399 |
| 2025-06-18 | 339,117 | 641,313 | 52.88 | 6.56 | 2,224,608 |
| 2025-06-17 | 336,028 | 732,267 | 45.89 | 6.49 | 2,180,822 |
| 2025-06-16 | 337,101 | 635,626 | 53.03 | 5.95 | 2,005,751 |
| 2025-06-13 | 409,867 | 809,825 | 50.61 | 6.59 | 2,701,024 |
| 2025-06-12 | 428,188 | 967,326 | 44.27 | 7.14 | 3,057,262 |
| 2025-06-11 | 465,563 | 1,058,588 | 43.98 | 7.12 | 3,314,809 |
| 2025-06-10 | 363,131 | 1,225,375 | 29.63 | 6.58 | 2,389,402 |
| 2025-06-09 | 605,670 | 1,447,062 | 41.86 | 6.34 | 3,839,948 |
| 2025-06-06 | 806,116 | 3,010,064 | 26.78 | 7.63 | 6,150,665 |
| 2025-06-05 | 403,041 | 764,552 | 52.72 | 5.98 | 2,410,185 |
| 2025-06-04 | 320,071 | 809,928 | 39.52 | 5.57 | 1,782,795 |
| 2025-06-03 | 267,729 | 741,256 | 36.12 | 6.6 | 1,767,011 |
| 2025-06-02 | 320,417 | 974,770 | 32.87 | 6.48 | 2,076,302 |
| 2025-05-30 | 288,952 | 982,707 | 29.4 | 5.3 | 1,531,446 |
| 2025-05-29 | 612,660 | 1,709,848 | 35.83 | 4.87 | 2,983,654 |
| 2025-05-28 | 408,531 | 1,121,132 | 36.44 | 5.84 | 2,385,821 |
| 2025-05-27 | 567,227 | 1,949,581 | 29.09 | 5.77 | 3,272,900 |
| 2025-05-23 | 560,034 | 1,330,587 | 42.09 | 4.72 | 2,643,360 |
| Total | 222,685,553 | 502,508,057 | 44.31 | 2.73 | 608,768,477 |
| * Totals include all data records back to 2020-07-20 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Thu, Jul 17th 2025
by: WOPRAI
SERNOVA CORP (SEOVF) Experiencing Abnormally High Short Selling
on: Tue, Jul 01st 2025
by: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of 9F Inc in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of ProFrac Holding Corp. in recent trading
on: Mon, Jun 23rd 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
CALIBERCOS INC. (CWD) Experiencing Abnormally High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
High Short Selling Activity Detected in ARGO BLOCKCHAIN PLC Senior Notes
on: Wed, Jul 16th 2025
by: WOPRAI
on: Tue, Jul 15th 2025
by: WOPRAI
Greenpro Capital Corp (GRNQ) Experiencing Abnormally High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
Energy Focus Inc. (EFOI) Shows Abnormally High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
KALA BIO (KALA) Short Selling Analysis Reveals Potential Illicit Trading
on: Tue, Jul 08th 2025
by: WOPRAI
Aleanna Inc. (ANNAW) Experiencing Abnormally High Short Selling
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of Bit Origin Ltd in recent trading
