by: Investopedia
by: Investopedia
Lithium Stock (LISMF) Shows Abnormally High Short Selling
The chart below shows ALL of the short selling each day in LITHIUM SOUTH DEVELOPMENT CORPORATION (LISMF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in LITHIUM SOUTH DEVELOPMENT CORPORATION. An average of 47.71% of the daily trading in LISMF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving LISMF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-11 | 65,200 | 125,263 | 52.05 | 0.157 | 10,236 |
| 2025-07-10 | 54,671 | 132,674 | 41.21 | 0.2 | 10,934 |
| 2025-07-09 | 244,978 | 672,808 | 36.41 | 0.212 | 51,935 |
| 2025-07-08 | 175,975 | 371,115 | 47.42 | 0.168 | 29,564 |
| 2025-07-07 | 356,532 | 508,863 | 70.06 | 0.152 | 54,193 |
| 2025-07-03 | 236,990 | 439,948 | 53.87 | 0.117 | 27,728 |
| 2025-07-02 | 492,400 | 845,930 | 58.21 | 0.107 | 52,687 |
| 2025-06-30 | 531,316 | 667,766 | 79.57 | 0.101 | 53,663 |
| 2025-06-27 | 82,002 | 142,382 | 57.59 | 0.089 | 7,298 |
| 2025-06-25 | 837 | 2,674 | 31.3 | 0.08 | 67 |
| 2025-06-24 | 15,790 | 23,476 | 67.26 | 0.084 | 1,326 |
| 2025-06-23 | 10,500 | 11,010 | 95.37 | 0.081 | 851 |
| 2025-06-20 | 1,200 | 11,800 | 10.17 | 0.082 | 98 |
| 2025-06-18 | 53,727 | 75,816 | 70.86 | 0.085 | 4,567 |
| 2025-06-17 | 4,563 | 18,273 | 24.97 | 0.084 | 383 |
| 2025-06-16 | 17,175 | 26,911 | 63.82 | 0.081 | 1,391 |
| 2025-06-13 | 1,026 | 7,433 | 13.8 | 0.081 | 83 |
| 2025-06-12 | 1,600 | 1,700 | 94.12 | 0.083 | 133 |
| 2025-06-11 | 182,552 | 225,552 | 80.94 | 0.076 | 13,874 |
| 2025-06-10 | 17,250 | 18,312 | 94.2 | 0.075 | 1,294 |
| 2025-06-09 | 4,427 | 15,009 | 29.5 | 0.078 | 345 |
| 2025-06-06 | 8,200 | 18,200 | 45.05 | 0.075 | 615 |
| 2025-06-05 | 27,000 | 44,749 | 60.34 | 0.077 | 2,079 |
| 2025-06-04 | 56 | 6,156 | 0.91 | 0.08 | 4 |
| 2025-06-03 | 4,743 | 15,097 | 31.42 | 0.082 | 389 |
| 2025-06-02 | 13,000 | 15,785 | 82.36 | 0.084 | 1,092 |
| 2025-05-30 | 11,120 | 14,709 | 75.6 | 0.078 | 867 |
| 2025-05-28 | 72,232 | 74,229 | 97.31 | 0.087 | 6,284 |
| 2025-05-27 | 11,300 | 16,050 | 70.4 | 0.081 | 915 |
| 2025-05-23 | 14,000 | 14,118 | 99.16 | 0.086 | 1,204 |
| 2025-05-22 | 24,470 | 27,629 | 88.57 | 0.092 | 2,251 |
| 2025-05-21 | 20,093 | 20,593 | 97.57 | 0.094 | 1,889 |
| 2025-05-20 | 146,985 | 165,085 | 89.04 | 0.102 | 14,992 |
| 2025-05-19 | 16,400 | 51,620 | 31.77 | 0.104 | 1,706 |
| 2025-05-16 | 69,850 | 89,618 | 77.94 | 0.101 | 7,055 |
| 2025-05-15 | 81,200 | 105,884 | 76.69 | 0.089 | 7,219 |
| 2025-05-14 | 26,400 | 27,622 | 95.58 | 0.093 | 2,455 |
| Total | 26,680,264 | 53,899,337 | 49.5 | 0.238 | 6,362,497 |
| * Totals include all data records back to 2022-05-05 00:00:00, data set is truncated for viewing. | |||||
on: Fri, Jul 11th 2025
by: WOPRAI
TRIGON METALS INC. (PNTZF) Experiencing Abnormally High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
John Wood Group PLC (WDGJF) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
U Power Limited (UCAR) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
Pacific Basin Shipping (PCFBY) Faces Potential Illicit Short Selling Activity
on: Mon, Jun 30th 2025
by: WOPRAI
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of TDK Corporation in recent trading
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of One Stop Systems, Inc. in recent trading
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of Quantum Corporation in recent trading
on: Wed, Jun 18th 2025
by: WOPRAI