[ Mon, Jul 14th 2025 ]: WOPRAI
SIGNING DAY SPORTS (SGN) Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Mon, Jul 14th 2025 ]: WOPRAI
MICROCLOUD HOLOGRAM (HOLO) Faces Potential Illicit Trading Concerns
[ Mon, Jul 14th 2025 ]: WOPRAI
VOLATUS AEROSPACE (TAKOF) Faces Potential Illicit Short Selling Activity
[ Mon, Jul 14th 2025 ]: WOPRAI
INSPIRA TECHNOLOGIES (IINNW) Experiencing Abnormally High Short Selling
[ Mon, Jul 14th 2025 ]: WOPRAI
[ Mon, Jul 14th 2025 ]: WOPRAI
Jupiter Gold Corp (JUPGF) Faces Potential Illicit Trading Concerns
[ Mon, Jul 14th 2025 ]: WOPRAI
CEL-SCI (CVM) Faces Potential Illicit Short Selling Activity
[ Mon, Jul 14th 2025 ]: WOPRAI
Ebright Digital Holding Limited (EDHL) Experiencing Abnormally High Short Selling
[ Mon, Jul 14th 2025 ]: WOPRAI
High Short Selling Volume Detected in MESSAGE CO KURASHIKI (MSSGF)
[ Mon, Jul 14th 2025 ]: WOPRAI
INTERNATIONAL STEM CELL CORPORATION (ISCO) Faces Potential Illicit Trading Concerns
[ Mon, Jul 14th 2025 ]: WOPRAI
Northview Acquisition Corp (NVACW) Experiencing Abnormally High Short Selling
[ Mon, Jul 14th 2025 ]: WOPRAI
Greatland Gold PLC (GRLGF) Faces Potential Illicit Short Selling Activity
[ Mon, Jul 14th 2025 ]: Moneycontrol
GIFT City: Your Gateway to Global Investment Opportunities Within India
[ Mon, Jul 14th 2025 ]: Investopedia
[ Mon, Jul 14th 2025 ]: WOPRAI
[ Sun, Jul 13th 2025 ]: CNBC
[ Sun, Jul 13th 2025 ]: CoinTelegraph
Crypto Scams Exploit Trade War Fears to Target Canadian Investors
[ Sat, Jul 12th 2025 ]: Investopedia
[ Fri, Jul 11th 2025 ]: AOL
[ Fri, Jul 11th 2025 ]: Kiplinger
Stock Market Today Stocks Slip Aheadof Big Earnings Inflation Week
[ Fri, Jul 11th 2025 ]: Investopedia
[ Fri, Jul 11th 2025 ]: MarketWatch
Stock Market Slides as Trump Imposes Tariffs on Canadian Aluminum
[ Fri, Jul 11th 2025 ]: CNBC
Stock Market Preview: Key Events & Expectations for July 14-18, 2025
[ Fri, Jul 11th 2025 ]: ThePrint
[ Fri, Jul 11th 2025 ]: WOPRAI
INVENT BIOLOGICS (IVBXF) Short Selling Analysis Reveals Potential Illicit Activity
[ Fri, Jul 11th 2025 ]: WOPRAI
NURIX THERAPEUTICS (NRIX) Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
Emerson Radio Corp (MSN) Experiencing Abnormally High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
CYCLACEL PHARMACEUTICALS (CYCCP) Faces Potential Illicit Short Selling Activity
[ Fri, Jul 11th 2025 ]: WOPRAI
ONTRAK (OTRKP) Short Selling Analysis Reveals Abnormal Activity
[ Fri, Jul 11th 2025 ]: WOPRAI
South Star Battery Metals Corp (STSBF) Experiencing Abnormally High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
Federal Life Group (FLFG) Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
GLASS HOUSE BRANDS (GLASF) Faces Potential Illicit Short Selling Activity
[ Fri, Jul 11th 2025 ]: WOPRAI
Healthwarehouse.com (HEWA) Faces Suspicious Short Selling Activity
[ Fri, Jul 11th 2025 ]: WOPRAI
THOR EXPLORATIONS LTD (THXPF) Faces Potential Illicit Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
NUVVE HOLDING CORP (NVVE) Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
[ Fri, Jul 11th 2025 ]: WOPRAI
MEIJI HOLDINGS (MEJHY) Experiencing Abnormally High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
LOCAL BOUNTI CORP (LOCL) Experiencing Abnormally High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
Innovative Designs (IVDN) Faces Potential Illicit Short Selling Activity
[ Fri, Jul 11th 2025 ]: WOPRAI
ONCONETIX (ONCO) Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
Neo Battery Materials (NBMFF) Shows Abnormally High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
MITESCO (MITI) Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
[ Fri, Jul 11th 2025 ]: WOPRAI
ARCHER MATERIALS LIMITED (ARRXF) Faces Suspicious Short Selling Activity
[ Fri, Jul 11th 2025 ]: WOPRAI
Immunoprecise Antibodies (IPA) Exhibits Abnormally High Short Selling
[ Fri, Jul 11th 2025 ]: WOPRAI
[ Fri, Jul 11th 2025 ]: WOPRAI
ADS-TEC ENERGY PLC (ADSEW) Short Selling Analysis Reveals Abnormal Activity
[ Fri, Jul 11th 2025 ]: WOPRAI
INTERLINK ELECTRONICS (LINK) Faces Unusual Short Selling Activity
Li Auto (LI) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-10 | 1,575,406 | 3,602,679 | 43.73 | 27.14 | 42,756,519 |
| 2025-07-09 | 1,963,079 | 3,635,143 | 54 | 27.03 | 53,062,025 |
| 2025-07-08 | 1,733,174 | 3,464,314 | 50.03 | 27.07 | 46,917,020 |
| 2025-07-07 | 2,497,389 | 6,705,039 | 37.25 | 26.92 | 67,229,712 |
| 2025-07-03 | 1,461,103 | 2,786,145 | 52.44 | 26 | 37,988,678 |
| 2025-07-02 | 3,962,862 | 6,769,865 | 58.54 | 25.9 | 102,638,126 |
| 2025-07-01 | 2,030,048 | 4,020,685 | 50.49 | 26.77 | 54,344,385 |
| 2025-06-30 | 2,171,968 | 4,493,369 | 48.34 | 27.16 | 58,990,651 |
| 2025-06-27 | 2,651,793 | 4,744,923 | 55.89 | 27.28 | 72,340,913 |
| 2025-06-26 | 2,167,061 | 5,829,057 | 37.18 | 28.19 | 61,089,450 |
| 2025-06-25 | 966,148 | 2,049,137 | 47.15 | 28.06 | 27,110,113 |
| 2025-06-24 | 1,496,130 | 3,112,854 | 48.06 | 28.51 | 42,654,666 |
| 2025-06-23 | 3,160,709 | 6,795,627 | 46.51 | 27.87 | 88,088,960 |
| 2025-06-20 | 1,979,942 | 3,561,032 | 55.6 | 26.07 | 51,617,088 |
| 2025-06-18 | 1,616,853 | 2,881,156 | 56.12 | 26.41 | 42,701,088 |
| 2025-06-17 | 2,500,608 | 4,108,095 | 60.87 | 27.09 | 67,741,471 |
| 2025-06-16 | 1,353,540 | 2,741,129 | 49.38 | 28.43 | 38,481,142 |
| 2025-06-13 | 1,540,685 | 2,922,512 | 52.72 | 27.82 | 42,861,857 |
| 2025-06-12 | 1,364,023 | 2,339,123 | 58.31 | 28.94 | 39,474,826 |
| 2025-06-11 | 1,430,612 | 2,961,855 | 48.3 | 29.49 | 42,188,748 |
| 2025-06-10 | 2,102,720 | 5,265,908 | 39.93 | 29.04 | 61,062,989 |
| 2025-06-09 | 2,074,393 | 6,216,126 | 33.37 | 30.17 | 62,584,437 |
| 2025-06-06 | 1,499,437 | 3,194,185 | 46.94 | 29.45 | 44,158,420 |
| 2025-06-05 | 1,439,416 | 3,216,793 | 44.75 | 29.36 | 42,261,254 |
| 2025-06-04 | 1,703,848 | 4,350,032 | 39.17 | 29.6 | 50,433,901 |
| 2025-06-03 | 2,778,090 | 6,065,734 | 45.8 | 29.55 | 82,092,560 |
| 2025-06-02 | 1,673,921 | 3,156,418 | 53.03 | 27.78 | 46,501,525 |
| 2025-05-30 | 1,487,678 | 3,117,965 | 47.71 | 28.36 | 42,190,548 |
| 2025-05-29 | 4,271,016 | 8,512,197 | 50.18 | 28.75 | 122,791,710 |
| 2025-05-28 | 1,909,079 | 3,725,756 | 51.24 | 27.86 | 53,186,941 |
| 2025-05-27 | 2,026,432 | 3,621,389 | 55.96 | 28.27 | 57,287,233 |
| 2025-05-23 | 1,309,359 | 2,307,314 | 56.75 | 28.74 | 37,630,978 |
| 2025-05-22 | 2,189,063 | 3,524,770 | 62.11 | 28.67 | 62,760,436 |
| 2025-05-21 | 5,151,466 | 9,530,912 | 54.05 | 29.22 | 150,525,837 |
| 2025-05-20 | 830,603 | 1,608,115 | 51.65 | 28.3 | 23,506,065 |
| 2025-05-19 | 903,684 | 1,808,275 | 49.97 | 28.24 | 25,520,036 |
| 2025-05-16 | 944,233 | 1,967,681 | 47.99 | 28.86 | 27,250,564 |
| Total | 4,665,509,975 | 11,940,462,788 | 39.07 | 27.67 | 129,082,864,604 |
| * Totals include all data records back to 2020-07-31 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Jul 09th 2025 ]: WOPRAI
Potential Short Squeeze Looms for North American Construction Group (NOA)
[ Wed, Jul 09th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI