AltaGas Ltd. Announces Election of Board of Directors
April 26, 2013 14:59 ET
AltaGas Ltd. Announces Election of Board of Directors
CALGARY, ALBERTA--(Marketwired - April 26, 2013) - AltaGas Ltd. ("AltaGas") (TSX:ALA) (TSX:ALA.PR.A) (TSX:ALA.PR.U) is pleased to announce the final director election results from its 2013 annual and special meeting of shareholders. All nominees recommended by management for election were elected for a term ending at the next annual meeting. The detailed results of the vote held April 25, 2013 are set out below.
Nominee | Votes For | % For | Votes Withheld | % Withheld | ||||
Catherine M. Best | 56,830,249 | 98.55 | 838,117 | 1.45 | ||||
David W. Cornhill | 53,133,644 | 92.14 | 4,534,722 | 7.86 | ||||
Allan L. Edgeworth | 57,142,506 | 99.09 | 525,860 | 0.91 | ||||
Hugh A. Fergusson | 56,833,136 | 98.55 | 835,230 | 1.45 | ||||
Daryl H. Gilbert | 47,437,250 | 82.26 | 10,231,116 | 17.74 | ||||
Robert B. Hodgins | 49,909,110 | 86.55 | 7,758,006 | 13.45 | ||||
Myron F. Kanik | 56,811,247 | 98.51 | 857,119 | 1.49 | ||||
David F. Mackie | 56,811,431 | 98.51 | 856,935 | 1.49 | ||||
M. Neil McCrank | 57,094,344 | 99.00 | 574,022 | 1.00 |
Results for all agenda items will be posted on SEDAR shortly.
AltaGas is an energy infrastructure business with a focus on natural gas, power and regulated utilities. AltaGas creates value by acquiring, growing and optimizing its energy infrastructure, including a focus on clean energy sources. For more information visit: [ www.altagas.ca. ]