[ Last Saturday ]: Seeking Alpha
[ Last Saturday ]: The Motley Fool
[ Last Saturday ]: investorplace.com
[ Last Friday ]: MoneyWeek
[ Last Friday ]: Impacts
[ Last Friday ]: The Motley Fool
[ Last Friday ]: The Motley Fool
[ Last Friday ]: reuters.com
[ Last Friday ]: IndieWire
[ Last Friday ]: San Diego Union-Tribune
[ Last Friday ]: investorplace.com
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Sporting News
[ Last Friday ]: New York Post
[ Last Friday ]: Patch
[ Last Friday ]: Valley News Live
[ Last Friday ]: Orlando Sentinel
[ Last Friday ]: Sporting News
[ Last Friday ]: The Motley Fool
[ Last Friday ]: CNBC
[ Last Friday ]: The Motley Fool
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: KOB 4
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: KOB 4
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Daily Camera
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: Seeking Alpha
[ Last Friday ]: The Motley Fool
[ Last Friday ]: CNBC
[ Last Friday ]: WTOP News
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
[ Last Friday ]: WOPRAI
Reporting on BEPC, CCK, CVCO, DY, EXC, GAME AI Predictions that Successfully Reached Their Targets on Friday, April 10th, 2026
WOPRAI| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | Brookfield Renewable Corporation (BEPC) | PatternScan | Thu, Mar 26th (15 market days ago) |
| ⦿ Expected to be up by 8.289%, a move of roughly $3.301 from $39.82, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $43.121 by reaching $43.37 in 15 market days | |||
![]() | Crown Holdings, Inc. (CCK) | PatternScan | Wed, Mar 25th (16 market days ago) |
| ⦿ Expected to be up by 5.64%, a move of roughly $5.727 from $101.55, expected by Tue, Apr 14th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $107.277 by reaching $107.28 in 16 market days | |||
![]() | Cavco Industries, Inc (CVCO) | PatternScan | Wed, Mar 25th (16 market days ago) |
| ⦿ Expected to be up by 8.194%, a move of roughly $38.941 from $475.24, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $514.181 by reaching $516.96 in 16 market days | |||
![]() | Dycom Industries, Inc. (DY) | PatternScan | Wed, Mar 25th (16 market days ago) |
| ⦿ Expected to be up by 8.942%, a move of roughly $31.353 from $350.63, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $381.983 by reaching $388.5 in 16 market days | |||
![]() | Exelon Corporation (EXC) | PatternScan | Wed, Mar 25th (16 market days ago) |
| ⦿ Expected to be up by 5.204%, a move of roughly $2.461 from $47.29, expected by Tue, Apr 14th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $49.751 by reaching $49.9 in 16 market days | |||
![]() | GameSquare Holdings, Inc. (GAME) | PatternScan | Wed, Mar 25th (16 market days ago) |
| ⦿ Expected to be up by 66.825%, a move of roughly $0.18 from $0.27, expected by Wed, Apr 15th | |||
| ⦿ As of Thu, Apr 9th, the prediction hit it's target of $0.45 by reaching $0.455 in 16 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
