[ Sun, Aug 17th 2025 ]: reuters.com
[ Sun, Aug 17th 2025 ]: Seeking Alpha
[ Sun, Aug 17th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: breitbart.com
[ Sat, Aug 16th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: moneycontrol.com
[ Sat, Aug 16th 2025 ]: Seeking Alpha
[ Sat, Aug 16th 2025 ]: Seeking Alpha
[ Sat, Aug 16th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: The Daily Star
[ Sat, Aug 16th 2025 ]: Seeking Alpha
[ Sat, Aug 16th 2025 ]: Impacts
[ Sat, Aug 16th 2025 ]: Fortune
[ Sat, Aug 16th 2025 ]: Seeking Alpha
[ Sat, Aug 16th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: The Motley Fool
[ Sat, Aug 16th 2025 ]: Seeking Alpha
[ Sat, Aug 16th 2025 ]: MarketWatch
[ Sat, Aug 16th 2025 ]: Fortune
[ Sat, Aug 16th 2025 ]: Entrepreneur
[ Fri, Aug 15th 2025 ]: Albuquerque Journal
[ Fri, Aug 15th 2025 ]: The Financial Express
[ Fri, Aug 15th 2025 ]: 9to5Mac
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: Bloomberg L.P.
[ Fri, Aug 15th 2025 ]: Investopedia
[ Fri, Aug 15th 2025 ]: Forbes
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: MarketWatch
[ Fri, Aug 15th 2025 ]: Barron's
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: Newsweek
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: USA Today
[ Fri, Aug 15th 2025 ]: The Motley Fool
[ Fri, Aug 15th 2025 ]: MarketWatch
[ Fri, Aug 15th 2025 ]: Entrepreneur
[ Fri, Aug 15th 2025 ]: Investopedia
[ Fri, Aug 15th 2025 ]: The New York Times
[ Fri, Aug 15th 2025 ]: Seeking Alpha
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
[ Fri, Aug 15th 2025 ]: WOPRAI
Vodafone Group PLC Faces Potential Short Squeeze Amid Market Maker Abuse
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-14 | 1,529,037 | 3,231,652 | 47.31 | 11.62 | 17,767,410 |
| 2025-08-13 | 1,880,902 | 4,544,611 | 41.39 | 11.65 | 21,912,508 |
| 2025-08-12 | 2,002,198 | 5,078,415 | 39.43 | 11.56 | 23,145,409 |
| 2025-08-11 | 2,125,863 | 5,028,317 | 42.28 | 11.5 | 24,447,425 |
| 2025-08-08 | 1,584,792 | 4,210,043 | 37.64 | 11.37 | 18,019,085 |
| 2025-08-07 | 2,512,908 | 6,118,934 | 41.07 | 11.17 | 28,069,182 |
| 2025-08-06 | 3,634,212 | 7,354,259 | 49.42 | 11.39 | 41,393,675 |
| 2025-08-05 | 3,110,549 | 5,980,373 | 52.01 | 11.06 | 34,402,672 |
| 2025-08-04 | 3,682,993 | 7,683,198 | 47.94 | 11.02 | 40,586,583 |
| 2025-08-01 | 3,795,737 | 8,462,552 | 44.85 | 10.95 | 41,563,320 |
| 2025-07-31 | 3,757,246 | 8,871,675 | 42.35 | 10.76 | 40,427,967 |
| 2025-07-30 | 1,579,628 | 4,726,538 | 33.42 | 11.07 | 17,486,482 |
| 2025-07-29 | 2,896,569 | 7,602,021 | 38.1 | 11.08 | 32,093,985 |
| 2025-07-28 | 2,343,634 | 6,355,464 | 36.88 | 11.16 | 26,154,955 |
| 2025-07-25 | 3,286,679 | 6,520,384 | 50.41 | 11.36 | 37,336,673 |
| 2025-07-24 | 6,112,607 | 11,413,348 | 53.56 | 11.59 | 70,845,115 |
| 2025-07-23 | 4,262,645 | 7,577,098 | 56.26 | 11.24 | 47,912,130 |
| 2025-07-22 | 4,390,645 | 8,396,475 | 52.29 | 11.29 | 49,570,382 |
| 2025-07-21 | 2,553,179 | 5,834,092 | 43.76 | 11.15 | 28,467,946 |
| 2025-07-18 | 2,907,673 | 5,932,545 | 49.01 | 10.99 | 31,955,326 |
| 2025-07-17 | 1,730,910 | 4,981,116 | 34.75 | 10.94 | 18,936,155 |
| 2025-07-16 | 4,095,132 | 9,269,054 | 44.18 | 10.96 | 44,882,647 |
| 2025-07-15 | 3,668,344 | 6,729,814 | 54.51 | 10.78 | 39,544,748 |
| 2025-07-14 | 3,835,370 | 6,315,400 | 60.73 | 10.93 | 41,920,594 |
| 2025-07-11 | 3,382,586 | 6,050,843 | 55.9 | 10.83 | 36,633,406 |
| 2025-07-10 | 2,178,435 | 5,622,846 | 38.74 | 10.91 | 23,766,726 |
| 2025-07-09 | 2,832,073 | 7,576,307 | 37.38 | 10.91 | 30,897,916 |
| 2025-07-08 | 3,651,211 | 7,441,022 | 49.07 | 10.85 | 39,615,639 |
| 2025-07-07 | 7,870,877 | 12,235,015 | 64.33 | 10.97 | 86,343,521 |
| 2025-07-03 | 4,053,187 | 7,777,778 | 52.11 | 10.77 | 43,652,824 |
| 2025-07-02 | 6,438,907 | 13,539,567 | 47.56 | 10.66 | 68,638,749 |
| 2025-07-01 | 5,603,774 | 11,219,800 | 49.95 | 10.88 | 60,969,061 |
| 2025-06-30 | 6,193,814 | 12,423,726 | 49.85 | 10.63 | 65,840,243 |
| 2025-06-27 | 6,306,223 | 10,656,506 | 59.18 | 10.56 | 66,593,715 |
| 2025-06-26 | 8,099,841 | 17,816,187 | 45.46 | 10.63 | 86,101,310 |
| 2025-06-25 | 4,782,800 | 11,488,635 | 41.63 | 10.36 | 49,549,808 |
| 2025-06-24 | 4,151,392 | 11,232,965 | 36.96 | 10.41 | 43,215,991 |
| Total | 3,605,414,644 | 7,946,103,532 | 45.37 | 11.67 | 42,069,263,912 |
| * Totals include all data records back to 2020-08-17 00:00:00, data set is truncated for viewing. | |||||
[ Fri, Aug 08th 2025 ]: WOPRAI
[ Thu, Aug 07th 2025 ]: WOPRAI
[ Wed, Aug 06th 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 09th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Fri, Jun 27th 2025 ]: WOPRAI