[ Mon, Aug 04th 2025 ]: Investopedia
[ Mon, Aug 04th 2025 ]: Seeking Alpha
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: Forbes
[ Mon, Aug 04th 2025 ]: Ghanaweb.com
[ Mon, Aug 04th 2025 ]: Investopedia
[ Mon, Aug 04th 2025 ]: reuters.com
[ Mon, Aug 04th 2025 ]: USA Today
[ Mon, Aug 04th 2025 ]: Seeking Alpha
[ Mon, Aug 04th 2025 ]: Forbes
[ Mon, Aug 04th 2025 ]: The Motley Fool
[ Mon, Aug 04th 2025 ]: Finbold | Finance in Bold
[ Mon, Aug 04th 2025 ]: The Motley Fool
[ Mon, Aug 04th 2025 ]: Forbes
[ Mon, Aug 04th 2025 ]: Forbes
[ Mon, Aug 04th 2025 ]: Forbes
[ Mon, Aug 04th 2025 ]: Barron's
[ Mon, Aug 04th 2025 ]: Forbes
[ Mon, Aug 04th 2025 ]: Seeking Alpha
[ Mon, Aug 04th 2025 ]: The Motley Fool
[ Mon, Aug 04th 2025 ]: The Financial Express
[ Mon, Aug 04th 2025 ]: Business Today
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
[ Mon, Aug 04th 2025 ]: WOPRAI
Atmus Filtration Technologies Inc. Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-01 | 295,600 | 796,090 | 37.13 | 37.72 | 11,150,032 |
| 2025-07-31 | 217,911 | 708,217 | 30.77 | 38.86 | 8,468,021 |
| 2025-07-30 | 210,407 | 540,079 | 38.96 | 38.69 | 8,140,647 |
| 2025-07-29 | 147,425 | 484,267 | 30.44 | 38.69 | 5,703,873 |
| 2025-07-28 | 164,947 | 604,666 | 27.28 | 38.76 | 6,393,346 |
| 2025-07-25 | 246,665 | 838,123 | 29.43 | 38.49 | 9,494,136 |
| 2025-07-24 | 166,931 | 699,695 | 23.86 | 38.07 | 6,355,063 |
| 2025-07-23 | 259,961 | 544,191 | 47.77 | 38.36 | 9,972,104 |
| 2025-07-22 | 224,592 | 714,705 | 31.42 | 38.18 | 8,574,923 |
| 2025-07-21 | 214,629 | 682,047 | 31.47 | 37.51 | 8,050,734 |
| 2025-07-18 | 200,132 | 695,464 | 28.78 | 37.6 | 7,524,963 |
| 2025-07-17 | 148,505 | 483,410 | 30.72 | 37.63 | 5,588,243 |
| 2025-07-16 | 171,222 | 449,088 | 38.13 | 37.39 | 6,401,991 |
| 2025-07-15 | 179,305 | 454,082 | 39.49 | 37.35 | 6,697,042 |
| 2025-07-14 | 204,971 | 664,784 | 30.83 | 37.8 | 7,747,904 |
| 2025-07-11 | 251,318 | 734,457 | 34.22 | 38.07 | 9,567,676 |
| 2025-07-10 | 640,937 | 1,375,139 | 46.61 | 39.55 | 25,349,058 |
| 2025-07-09 | 245,220 | 665,036 | 36.87 | 38.42 | 9,421,352 |
| 2025-07-08 | 263,469 | 1,136,389 | 23.18 | 38.04 | 10,022,361 |
| 2025-07-07 | 343,661 | 799,645 | 42.98 | 37.6 | 12,921,654 |
| 2025-07-03 | 95,635 | 301,314 | 31.74 | 37.81 | 3,615,959 |
| 2025-07-02 | 121,606 | 590,034 | 20.61 | 37.42 | 4,550,497 |
| 2025-07-01 | 179,312 | 937,970 | 19.12 | 37.27 | 6,682,958 |
| 2025-06-30 | 241,231 | 995,845 | 24.22 | 36.37 | 8,773,571 |
| 2025-06-27 | 288,820 | 2,058,331 | 14.03 | 35.97 | 10,388,855 |
| 2025-06-26 | 165,747 | 728,346 | 22.76 | 36.76 | 6,092,860 |
| 2025-06-25 | 230,796 | 509,125 | 45.33 | 36.24 | 8,364,047 |
| 2025-06-24 | 187,239 | 444,046 | 42.17 | 36.2 | 6,778,052 |
| 2025-06-23 | 225,545 | 678,341 | 33.25 | 35.2 | 7,939,184 |
| 2025-06-20 | 646,746 | 2,854,650 | 22.66 | 35.07 | 22,681,382 |
| 2025-06-18 | 163,653 | 744,004 | 22 | 35.26 | 5,770,405 |
| 2025-06-17 | 247,349 | 919,323 | 26.91 | 35.39 | 8,753,681 |
| 2025-06-16 | 199,958 | 698,415 | 28.63 | 36.1 | 7,218,484 |
| 2025-06-13 | 163,325 | 520,226 | 31.4 | 35.59 | 5,812,737 |
| 2025-06-12 | 103,639 | 479,226 | 21.63 | 36.3 | 3,762,096 |
| 2025-06-11 | 257,794 | 756,352 | 34.08 | 36.6 | 9,435,260 |
| 2025-06-10 | 215,265 | 671,726 | 32.05 | 36.64 | 7,887,310 |
| Total | 56,885,622 | 211,193,274 | 26.94 | 37.81 | 2,150,644,926 |
| * Totals include all data records back to 2024-08-13 00:00:00, data set is truncated for viewing. | |||||
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Tue, Jul 29th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Wed, Jul 09th 2025 ]: WOPRAI
[ Wed, Jul 02nd 2025 ]: WOPRAI
[ Tue, Jun 24th 2025 ]: WOPRAI
[ Mon, Jun 23rd 2025 ]: WOPRAI