• Thu, September 17, 2026
• Wed, September 16, 2026
• Tue, September 15, 2026
Reporting on FLX, KAZR, AIV, BKR, LBRT, ONEW, REMX, RF, SA, USB, MTB, WHR, LAR, ABG, ORGO AI Predictions that Successfully Reached Their Targets on Thursday, September 17th, 2026
| Company | Type | Created | |
| Dir | Expectation / Results | ||
![]() | FLX | PatternScan | Wed, Sep 16th (1 market days ago) |
| ⦿ Expected to be down by 16.135%, a move of roughly $0.202 from $1.25, expected by Tue, Oct 6th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $1.048 by reaching $1.02 in 1 market days | |||
![]() | KAZR | PatternScan | Tue, Sep 15th (2 market days ago) |
| ⦿ Expected to be down by 14.691%, a move of roughly $0.292 from $1.99, expected by Tue, Oct 6th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $1.698 by reaching $1.655 in 2 market days | |||
![]() | KAZR | PatternScan | Thu, Sep 3rd (14 market days ago) |
| ⦿ Expected to be down by 14.691%, a move of roughly $0.306 from $2.085, expected by Thu, Sep 24th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $1.779 by reaching $1.76 in 14 market days | |||
![]() | KAZR | PatternScan | Wed, Sep 2nd (15 market days ago) |
| ⦿ Expected to be down by 14.691%, a move of roughly $0.304 from $2.07, expected by Wed, Sep 23rd | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $1.766 by reaching $1.76 in 15 market days | |||
![]() | Apartment Investment and Management Company (AIV) | PatternScan | Mon, Sep 14th (3 market days ago) |
| ⦿ Expected to be down by 5.543%, a move of roughly $0.133 from $2.4, expected by Sun, Oct 4th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $2.267 by reaching $2.26 in 3 market days | |||
![]() | Baker Hughes Company (BKR) | PatternScan | Mon, Sep 14th (3 market days ago) |
| ⦿ Expected to be down by 5.401%, a move of roughly $3.19 from $59.06, expected by Sun, Oct 4th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $55.87 by reaching $55.44 in 3 market days | |||
![]() | Liberty Energy Inc (LBRT) | PatternScan | Mon, Sep 14th (3 market days ago) |
| ⦿ Expected to be down by 9.392%, a move of roughly $1.969 from $20.96, expected by Sun, Oct 4th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $18.991 by reaching $18.87 in 3 market days | |||
![]() | OneWater Marine Inc (ONEW) | PatternScan | Mon, Sep 14th (3 market days ago) |
| ⦿ Expected to be down by 9.667%, a move of roughly $1.037 from $10.73, expected by Sun, Oct 4th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $9.693 by reaching $9.56 in 3 market days | |||
![]() | VanEck Rare Earth/Strategic Metals ETF (REMX) | GATS | Mon, Sep 14th (3 market days ago) |
| ⦿ Expected to be down by 5.312%, a move of roughly $3.748 from $70.56, expected by Sun, Sep 27th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $66.812 by reaching $66.785 in 3 market days | |||
![]() | Regions Financial Corporation (RF) | PatternScan | Mon, Sep 14th (3 market days ago) |
| ⦿ Expected to be down by 6.107%, a move of roughly $1.84 from $30.13, expected by Mon, Oct 5th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $28.29 by reaching $28.075 in 3 market days | |||
![]() | Regions Financial Corporation (RF) | PatternScan | Fri, Sep 11th (6 market days ago) |
| ⦿ Expected to be down by 6.107%, a move of roughly $1.829 from $29.95, expected by Fri, Oct 2nd | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $28.121 by reaching $28.075 in 6 market days | |||
![]() | Seabridge Gold Inc (SA) | PatternScan | Mon, Sep 14th (3 market days ago) |
| ⦿ Expected to be down by 8.081%, a move of roughly $2.506 from $31.01, expected by Mon, Oct 5th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $28.504 by reaching $28.4 in 3 market days | |||
![]() | U.S. Bancorp (USB) | PatternScan | Mon, Sep 14th (3 market days ago) |
| ⦿ Expected to be down by 5.602%, a move of roughly $3.52 from $62.84, expected by Sun, Oct 4th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $59.32 by reaching $58.81 in 3 market days | |||
![]() | M&T Bank Corporation (MTB) | PatternScan | Fri, Sep 11th (6 market days ago) |
| ⦿ Expected to be down by 6.342%, a move of roughly $15.159 from $239.02, expected by Fri, Oct 2nd | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $223.861 by reaching $222.89 in 6 market days | |||
![]() | M&T Bank Corporation (MTB) | PatternScan | Thu, Sep 10th (7 market days ago) |
| ⦿ Expected to be down by 6.342%, a move of roughly $15.094 from $238, expected by Thu, Oct 1st | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $222.906 by reaching $222.89 in 7 market days | |||
![]() | M&T Bank Corporation (MTB) | PatternScan | Mon, Sep 14th (3 market days ago) |
| ⦿ Expected to be down by 6.342%, a move of roughly $15.21 from $239.83, expected by Mon, Oct 5th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $224.62 by reaching $224.43 in 3 market days | |||
![]() | Whirlpool Corporation (WHR) | PatternScan | Fri, Sep 11th (6 market days ago) |
| ⦿ Expected to be down by 9.295%, a move of roughly $3.338 from $35.91, expected by Fri, Oct 2nd | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $32.572 by reaching $32.26 in 6 market days | |||
![]() | Lithium Argentina AG (LAR) | GATS | Fri, Sep 11th (6 market days ago) |
| ⦿ Expected to be down by 14.22%, a move of roughly $0.912 from $6.41, expected by Fri, Sep 25th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $5.498 by reaching $5.42 in 6 market days | |||
![]() | Asbury Automotive Group, Inc. (ABG) | PatternScan | Thu, Sep 10th (7 market days ago) |
| ⦿ Expected to be down by 7.448%, a move of roughly $15.818 from $212.38, expected by Wed, Sep 30th | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $196.562 by reaching $194.3 in 7 market days | |||
![]() | Organogenesis Holdings Inc. (ORGO) | PatternScan | Thu, Sep 10th (7 market days ago) |
| ⦿ Expected to be down by 11.356%, a move of roughly $0.178 from $1.57, expected by Thu, Oct 1st | |||
| ⦿ As of Wed, Sep 16th, the prediction hit it's target of $1.392 by reaching $1.38 in 7 market days | |||
WOPRAI.com uses AI and statstical analysis to predict market moves, with incredible accuracy. Augment and improve your portfolio's performance.
WOPRAI
Market Predictions Driven by AI
- Website: https://www.woprai.com/
- Email: support@woprai.com
Similar Stocks and Investing Publications
