by: Seeking Alpha
Fidus Investment Stock One Of The Stronger BD Cs Right Now Rating Upgrade NASDAQFDU S
by: St. Joseph News-Press, Mo.
Local Organization Empowers Community with 'Stock Up for Success' Program
VISCOUNT MINING CORP (VLMGF) Faces Potential Illicit Short Selling Activity
The chart below shows ALL of the short selling each day in VISCOUNT MINING CORP (VLMGF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in VISCOUNT MINING CORP. An average of 49.68% of the daily trading in VLMGF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving VLMGF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-14 | 59,090 | 214,004 | 27.61 | 0.646 | 38,172 |
| 2025-08-13 | 7,450 | 8,450 | 88.17 | 0.798 | 5,945 |
| 2025-08-12 | 980 | 990 | 98.99 | 0.826 | 809 |
| 2025-08-11 | 2,000 | 2,100 | 95.24 | 0.812 | 1,624 |
| 2025-08-08 | 22,518 | 59,518 | 37.83 | 0.815 | 18,352 |
| 2025-08-07 | 3,980 | 7,980 | 49.87 | 0.796 | 3,168 |
| 2025-08-06 | 210 | 2,064 | 10.17 | 0.85 | 179 |
| 2025-08-05 | 16,810 | 17,010 | 98.82 | 0.878 | 14,759 |
| 2025-08-04 | 94,086 | 140,317 | 67.05 | 0.89 | 83,737 |
| 2025-08-01 | 127,900 | 188,300 | 67.92 | 0.818 | 104,622 |
| 2025-07-31 | 44,475 | 64,175 | 69.3 | 0.833 | 37,048 |
| 2025-07-30 | 85,340 | 115,818 | 73.68 | 0.815 | 69,552 |
| 2025-07-29 | 84,743 | 124,050 | 68.31 | 0.72 | 61,015 |
| 2025-07-28 | 18,220 | 20,971 | 86.88 | 0.721 | 13,137 |
| 2025-07-25 | 28,500 | 70,700 | 40.31 | 0.727 | 20,720 |
| 2025-07-24 | 91,029 | 141,062 | 64.53 | 0.74 | 67,361 |
| 2025-07-21 | 36,400 | 60,900 | 59.77 | 0.65 | 23,660 |
| 2025-07-18 | 136,155 | 165,155 | 82.44 | 0.628 | 85,505 |
| 2025-07-17 | 5,500 | 12,528 | 43.9 | 0.605 | 3,328 |
| 2025-07-16 | 7,540 | 38,910 | 19.38 | 0.632 | 4,764 |
| 2025-07-15 | 28,562 | 105,284 | 27.13 | 0.614 | 17,537 |
| 2025-07-14 | 500 | 11,030 | 4.53 | 0.558 | 279 |
| 2025-07-11 | 7,103 | 18,851 | 37.68 | 0.561 | 3,985 |
| 2025-07-10 | 15,000 | 24,300 | 61.73 | 0.55 | 8,250 |
| 2025-07-09 | 9,500 | 36,500 | 26.03 | 0.563 | 5,349 |
| 2025-07-07 | 28,000 | 83,123 | 33.69 | 0.56 | 15,680 |
| 2025-07-03 | 500 | 4,500 | 11.11 | 0.58 | 290 |
| 2025-07-02 | 22,000 | 34,903 | 63.03 | 0.58 | 12,760 |
| 2025-06-26 | 500 | 42,050 | 1.19 | 0.54 | 270 |
| 2025-06-25 | 899 | 4,909 | 18.31 | 0.541 | 486 |
| 2025-06-24 | 1,010 | 3,010 | 33.55 | 0.573 | 579 |
| 2025-06-23 | 23,300 | 34,000 | 68.53 | 0.558 | 13,001 |
| 2025-06-20 | 5,400 | 42,398 | 12.74 | 0.447 | 2,414 |
| 2025-06-18 | 13,000 | 46,500 | 27.96 | 0.41 | 5,330 |
| 2025-06-16 | 10,125 | 10,125 | 100 | 0.401 | 4,060 |
| 2025-06-13 | 66 | 5,235 | 1.26 | 0.401 | 26 |
| 2025-06-09 | 4,868 | 6,868 | 70.88 | 0.424 | 2,064 |
| Total | 17,263,976 | 32,814,160 | 52.61 | 0.337 | 5,810,885 |
| * Totals include all data records back to 2020-08-17 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Aug 12th 2025
by: WOPRAI
WW International, Inc. Short Selling Dominates 45.73% of Daily Trading
on: Tue, Aug 12th 2025
by: WOPRAI
CRKT Daily Short Sales Surge to 66% of Trading Volume, Exceeding 60% on Several Dates
on: Wed, Aug 06th 2025
by: WOPRAI
MULN Faces Allegations of Illicit Trading Due to High Short Selling
on: Tue, Aug 05th 2025
by: WOPRAI
on: Tue, Aug 05th 2025
by: WOPRAI
Pineapple Financial (PAPL) Faces Unusual Short Selling Surge
on: Thu, Jul 31st 2025
by: WOPRAI
PTAIF Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
EVOLENT HEALTH (EVH) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
NKGN Biotech Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
KINGSMEN RESOURCES LTD (KNGRF) Experiencing Abnormally High Short Selling
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Zoomcar Holdings, Inc. in recent trading
on: Fri, Jun 27th 2025
by: WOPRAI