by: The Motley Fool
Kao Corporation (KAOOY) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-07 | 38,454 | 65,338 | 58.85 | 9.16 | 352,354 |
| 2025-08-06 | 22,028 | 39,472 | 55.81 | 9.49 | 209,105 |
| 2025-08-05 | 24,870 | 42,123 | 59.04 | 9.24 | 229,873 |
| 2025-08-04 | 28,407 | 118,001 | 24.07 | 9.28 | 263,589 |
| 2025-08-01 | 29,061 | 42,613 | 68.2 | 9.14 | 265,501 |
| 2025-07-31 | 92,538 | 130,437 | 70.94 | 9.08 | 840,615 |
| 2025-07-30 | 19,101 | 40,623 | 47.02 | 9.05 | 172,921 |
| 2025-07-29 | 19,471 | 38,372 | 50.74 | 9.03 | 175,784 |
| 2025-07-28 | 17,266 | 34,467 | 50.09 | 9.06 | 156,378 |
| 2025-07-25 | 7,765 | 19,126 | 40.6 | 9.06 | 70,328 |
| 2025-07-24 | 9,819 | 33,669 | 29.16 | 9.28 | 91,130 |
| 2025-07-23 | 15,636 | 22,260 | 70.24 | 9.21 | 143,992 |
| 2025-07-22 | 12,359 | 266,734 | 4.63 | 9.06 | 111,948 |
| 2025-07-21 | 126,654 | 242,556 | 52.22 | 9.15 | 1,158,757 |
| 2025-07-18 | 244,906 | 663,563 | 36.91 | 8.97 | 2,197,297 |
| 2025-07-17 | 42,802 | 168,997 | 25.33 | 9.02 | 385,903 |
| 2025-07-16 | 157,430 | 311,127 | 50.6 | 9.04 | 1,422,742 |
| 2025-07-15 | 9,719 | 29,889 | 32.52 | 8.87 | 86,246 |
| 2025-07-14 | 31,338 | 60,068 | 52.17 | 8.87 | 278,062 |
| 2025-07-11 | 7,782 | 54,756 | 14.21 | 8.84 | 68,770 |
| 2025-07-10 | 14,163 | 37,015 | 38.26 | 8.97 | 127,000 |
| 2025-07-09 | 54,763 | 119,229 | 45.93 | 8.93 | 488,815 |
| 2025-07-08 | 993 | 76,494 | 1.3 | 8.83 | 8,766 |
| 2025-07-07 | 6,898 | 83,152 | 8.3 | 8.69 | 59,957 |
| 2025-07-03 | 6,752 | 20,699 | 32.62 | 8.83 | 59,634 |
| 2025-07-02 | 2,455 | 32,504 | 7.55 | 8.84 | 21,705 |
| 2025-07-01 | 19,434 | 53,586 | 36.27 | 8.88 | 172,477 |
| 2025-06-30 | 10,338 | 88,374 | 11.7 | 8.88 | 91,781 |
| 2025-06-27 | 10,985 | 48,658 | 22.58 | 8.94 | 98,151 |
| 2025-06-26 | 8,453 | 2,206,045 | 0.38 | 8.87 | 74,995 |
| 2025-06-25 | 55,545 | 2,182,289 | 2.55 | 8.82 | 490,129 |
| 2025-06-24 | 11,327 | 36,913 | 30.69 | 9.04 | 102,339 |
| 2025-06-23 | 3,601 | 30,093 | 11.97 | 8.88 | 31,980 |
| 2025-06-20 | 6,933 | 31,427 | 22.06 | 8.97 | 62,154 |
| 2025-06-18 | 7,894 | 41,942 | 18.82 | 9.17 | 72,412 |
| 2025-06-17 | 5,123 | 31,944 | 16.04 | 9.12 | 46,717 |
| 2025-06-16 | 7,091 | 30,012 | 23.63 | 9.31 | 66,031 |
| Total | 55,781,247 | 250,589,735 | 22.26 | 9.36 | 521,930,331 |
| * Totals include all data records back to 2020-08-10 00:00:00, data set is truncated for viewing. | |||||
on: Thu, Jul 31st 2025
by: WOPRAI
on: Tue, Jul 29th 2025
by: WOPRAI
on: Fri, Jun 27th 2025
by: WOPRAI
Short squeeze is starting in shares of GH at $50.645, after crossing above the $50.387 Trigger Price
on: Thu, Aug 07th 2025
by: WOPRAI
on: Mon, Aug 04th 2025
by: WOPRAI
TriSalus Life Sciences (TLSIW) Faces Potential Short Squeeze
on: Tue, Jul 29th 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
Short Selling Abuse Allegations Surface in Sinopec Shanghai Petrochemical (SPTJF)
on: Fri, Jul 18th 2025
by: WOPRAI
on: Thu, Jul 17th 2025
by: WOPRAI
on: Mon, Jul 14th 2025
by: WOPRAI
on: Tue, Jul 01st 2025
by: WOPRAI
on: Tue, Jun 24th 2025
by: WOPRAI
Short squeeze is starting in shares of CBU at $56.89, after crossing above the $56.754 Trigger Price