by: Investopedia
by: The Motley Fool
10 No- Brainer Artificial Intelligence AI Stocksto Buy Right Now The Motley Fool
by: The Motley Fool
3 Reasonsto Buy Annaly Capital Management Stock Like Theres No Tomorrow The Motley Fool
Ameriwest Lithium (AWLIF) Faces Potential Illicit Trading Concerns Due to High Short Selling
The chart below shows ALL of the short selling each day in AMERIWEST LITHIUM INC (AWLIF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in AMERIWEST LITHIUM INC. An average of 43.33% of the daily trading in AWLIF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving AWLIF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-22 | 16,707 | 38,545 | 43.34 | 0.223 | 3,726 |
| 2025-07-21 | 41,305 | 41,577 | 99.35 | 0.228 | 9,418 |
| 2025-07-18 | 4,834 | 14,725 | 32.83 | 0.223 | 1,078 |
| 2025-07-17 | 37,725 | 99,130 | 38.06 | 0.215 | 8,111 |
| 2025-07-16 | 53,224 | 103,706 | 51.32 | 0.206 | 10,948 |
| 2025-07-15 | 4,557 | 34,855 | 13.07 | 0.18 | 820 |
| 2025-07-14 | 7,388 | 15,377 | 48.05 | 0.166 | 1,226 |
| 2025-07-11 | 36,717 | 57,627 | 63.71 | 0.16 | 5,875 |
| 2025-07-10 | 4,042 | 6,304 | 64.12 | 0.159 | 643 |
| 2025-07-09 | 5,629 | 11,131 | 50.57 | 0.154 | 867 |
| 2025-07-08 | 44,667 | 73,689 | 60.62 | 0.162 | 7,236 |
| 2025-07-07 | 42,777 | 87,650 | 48.8 | 0.159 | 6,802 |
| 2025-07-03 | 44,927 | 52,712 | 85.23 | 0.13 | 5,841 |
| 2025-07-02 | 10,798 | 52,747 | 20.47 | 0.125 | 1,350 |
| 2025-07-01 | 20,910 | 21,176 | 98.74 | 0.123 | 2,572 |
| 2025-06-30 | 25,171 | 73,347 | 34.32 | 0.123 | 3,096 |
| 2025-06-27 | 20,401 | 21,570 | 94.58 | 0.127 | 2,591 |
| 2025-06-26 | 15,600 | 17,353 | 89.9 | 0.119 | 1,856 |
| 2025-06-24 | 385 | 906 | 42.49 | 0.109 | 42 |
| 2025-06-23 | 12,842 | 29,657 | 43.3 | 0.106 | 1,361 |
| 2025-06-20 | 14,562 | 19,344 | 75.28 | 0.124 | 1,806 |
| 2025-06-18 | 9,120 | 19,563 | 46.62 | 0.107 | 976 |
| 2025-06-16 | 2,100 | 13,015 | 16.14 | 0.108 | 227 |
| 2025-06-13 | 10,328 | 12,260 | 84.24 | 0.11 | 1,136 |
| 2025-06-12 | 5,600 | 10,596 | 52.85 | 0.118 | 661 |
| 2025-06-11 | 12,764 | 25,067 | 50.92 | 0.116 | 1,481 |
| 2025-06-10 | 15,736 | 19,315 | 81.47 | 0.125 | 1,967 |
| 2025-06-09 | 10,433 | 45,448 | 22.96 | 0.123 | 1,283 |
| 2025-06-06 | 9,823 | 12,994 | 75.6 | 0.121 | 1,189 |
| 2025-06-05 | 1,816 | 2,925 | 62.09 | 0.117 | 212 |
| 2025-06-04 | 1,283 | 4,206 | 30.5 | 0.118 | 151 |
| 2025-06-03 | 4,338 | 10,318 | 42.04 | 0.113 | 490 |
| 2025-06-02 | 10,616 | 54,556 | 19.46 | 0.106 | 1,125 |
| 2025-05-30 | 19,468 | 25,132 | 77.46 | 0.121 | 2,356 |
| 2025-05-29 | 21,706 | 25,082 | 86.54 | 0.12 | 2,605 |
| 2025-05-28 | 1,234 | 3,301 | 37.38 | 0.115 | 142 |
| 2025-05-27 | 5,329 | 19,671 | 27.09 | 0.111 | 592 |
| Total | 48,282,700 | 109,053,983 | 44.27 | 0.309 | 14,927,866 |
| * Totals include all data records back to 2022-05-05 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Tue, Jul 22nd 2025
by: WOPRAI
on: Mon, Jul 21st 2025
by: WOPRAI
TDK Corporation (TTDKF) Experiencing Abnormally High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
NKGN Biotech Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
GREETEAT Corporation (GEAT) Experiencing Abnormally High Short Selling
on: Wed, Jul 16th 2025
by: WOPRAI
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of Ryvyl Inc. in recent trading
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Zoomcar Holdings, Inc. in recent trading
on: Thu, Jun 26th 2025
by: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of AleAnna, Inc. in recent trading
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of GreetEat Corporation in recent trading
on: Mon, Jun 23rd 2025
by: WOPRAI
As of Jun 23rd, 2025, there has been substantial selling of zSpace, Inc. in recent trading
on: Wed, Jun 18th 2025
by: WOPRAI
As of Jun 18th, 2025, there has been substantial selling of Hannan Metals Ltd. in recent trading
