by: Business Insider
Meme Stock Rally Predicted for 2025: Opendoor, Kohl's, Krispy Kreme & GoPro on the Radar
by: Investopedia
Dow Jones Today Stock Futures Mixedas Investors Digest Big Tech Earnings Await Newson Trade Deals
by: Seeking Alpha
XMHQ The Recent Portfolio Rebalance Fuels Price Returns But Still Appears Unattractive
by: Seeking Alpha
Core Weave Stock A High Octane AI Infrastructure Play But Buyer Beware NASDAQCRW V
by: The Motley Fool
Think Its Too Lateto Buy Amazon Heresthe Biggest Reason Why Theres Still Time. The Motley Fool
by: The Motley Fool
CHEMRING GROUP PLC (CMGMY) Faces Potential Illicit Trading Concerns
The chart below shows ALL of the short selling each day in CHEMRING GROUP PLC (CMGMY). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in CHEMRING GROUP PLC. An average of 46.96% of the daily trading in CMGMY is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving CMGMY lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-23 | 2,191 | 25,501 | 8.59 | 7.25 | 15,885 |
| 2025-07-22 | 1,869 | 3,526 | 53.01 | 7.62 | 14,232 |
| 2025-07-21 | 11,036 | 21,393 | 51.59 | 7.63 | 84,172 |
| 2025-07-18 | 3,444 | 9,091 | 37.88 | 7.86 | 27,060 |
| 2025-07-16 | 1,280 | 7,932 | 16.14 | 7.5 | 9,599 |
| 2025-07-15 | 2,688 | 9,112 | 29.5 | 7.81 | 20,985 |
| 2025-07-14 | 5,150 | 10,735 | 47.97 | 7.9 | 40,670 |
| 2025-07-11 | 2,193 | 13,391 | 16.38 | 7.88 | 17,272 |
| 2025-07-10 | 4,888 | 12,854 | 38.03 | 7.89 | 38,566 |
| 2025-07-09 | 7,787 | 14,225 | 54.74 | 8.09 | 62,958 |
| 2025-07-08 | 5,825 | 8,493 | 68.59 | 7.85 | 45,744 |
| 2025-07-07 | 8,147 | 17,645 | 46.17 | 7.95 | 64,777 |
| 2025-07-03 | 2,810 | 7,708 | 36.46 | 7.89 | 22,171 |
| 2025-07-02 | 6,946 | 24,478 | 28.38 | 7.7 | 53,498 |
| 2025-07-01 | 9,304 | 17,693 | 52.59 | 8.02 | 74,637 |
| 2025-06-30 | 10,429 | 30,917 | 33.73 | 8.03 | 83,755 |
| 2025-06-27 | 2,802 | 16,300 | 17.19 | 7.9 | 22,136 |
| 2025-06-26 | 17,704 | 25,233 | 70.16 | 8.15 | 144,252 |
| 2025-06-25 | 13,231 | 21,548 | 61.4 | 7.89 | 104,379 |
| 2025-06-24 | 1,299 | 4,272 | 30.41 | 7.5 | 9,743 |
| 2025-06-23 | 2,585 | 12,282 | 21.05 | 7.73 | 19,979 |
| 2025-06-20 | 12,620 | 22,742 | 55.49 | 8.05 | 101,616 |
| 2025-06-18 | 13,472 | 15,071 | 89.39 | 7.9 | 106,375 |
| 2025-06-17 | 6,712 | 40,933 | 16.4 | 7.92 | 53,179 |
| 2025-06-16 | 237,629 | 250,337 | 94.92 | 8.32 | 1,977,073 |
| 2025-06-13 | 6,424 | 8,877 | 72.37 | 8.08 | 51,874 |
| 2025-06-12 | 2,201 | 3,482 | 63.21 | 8.1 | 17,824 |
| 2025-06-11 | 7,630 | 12,035 | 63.4 | 8 | 61,017 |
| 2025-06-10 | 1,234 | 369,435 | 0.33 | 7.72 | 9,530 |
| 2025-06-09 | 3,337 | 22,797 | 14.64 | 7.91 | 26,406 |
| 2025-06-06 | 19,084 | 26,733 | 71.39 | 8.08 | 154,161 |
| 2025-06-05 | 16,313 | 69,718 | 23.4 | 7.88 | 128,498 |
| 2025-06-04 | 465,169 | 739,273 | 62.92 | 7.66 | 3,565,055 |
| 2025-06-03 | 9,169 | 13,839 | 66.25 | 7.41 | 67,933 |
| 2025-06-02 | 17,716 | 77,586 | 22.83 | 6.92 | 122,559 |
| 2025-05-30 | 8,144 | 72,841 | 11.18 | 6.86 | 55,884 |
| 2025-05-29 | 13,636 | 18,553 | 73.5 | 6.86 | 93,516 |
| Total | 1,556,303 | 3,204,840 | 48.56 | 6.95 | 10,812,628 |
| * Totals include all data records back to 2022-08-11 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 22nd 2025
by: WOPRAI
Redwire Corporation (RDW) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 22nd 2025
by: WOPRAI
ABOVE FOOD INGREDIENTS INC (ABVEW) Experiencing Abnormally High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
EVOLENT HEALTH (EVH) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
SHUTTLE PHARMACEUTICALS (SHPH) Faces Unusual Short Selling Activity
on: Wed, Jul 16th 2025
by: WOPRAI
METALS X LIMITED (MLXEF) Experiencing Abnormally High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
Aleanna Inc. (ANNAW) Experiencing Abnormally High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
EMPEROR METALS INC (EMAUF) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
Emerald Resources NL (EOGSF) Faces Potential Illicit Short Selling Activity
on: Thu, Jul 10th 2025
by: WOPRAI
on: Tue, Jul 08th 2025
by: WOPRAI
Pacific Basin Shipping (PCFBY) Faces Potential Illicit Short Selling Activity
on: Tue, Jul 08th 2025
by: WOPRAI
MICROALGO INC. (MLGO) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Wed, Jul 02nd 2025
by: WOPRAI
As of Jul 02nd, 2025, there has been substantial selling of Ouster, Inc. in recent trading