by: The Motley Fool
by: The Motley Fool
Warren Buffett Sells Bankof Americaand Buysa Monster Stock Up 1700 Since 2011 The Motley Fool
by: Investopedia
Nvidia Appleand Other Mag 7 Stocks Too Pricey Heres How You Can Buy Infor As Little As 1
by: CBS News
SAB Biotherapeutics (SABS) Faces Potential Illicit Short Selling Activity
The chart below shows ALL of the short selling each day in SAB BIOTHERAPEUTICS, INC. (SABS). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in SAB BIOTHERAPEUTICS, INC.. An average of 29.16% of the daily trading in SABS is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving SABS lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-21 | 37,961,042 | 81,469,185 | 46.6 | 4.9 | 186,009,106 |
| 2025-07-18 | 1,365 | 11,307 | 12.07 | 2.75 | 3,754 |
| 2025-07-17 | 3,300 | 29,000 | 11.38 | 2.79 | 9,207 |
| 2025-07-16 | 8,044 | 35,521 | 22.65 | 2.83 | 22,765 |
| 2025-07-15 | 13,593 | 48,021 | 28.31 | 2.62 | 35,614 |
| 2025-07-14 | 22,537 | 55,339 | 40.73 | 2.62 | 59,047 |
| 2025-07-11 | 14,046 | 70,733 | 19.86 | 2.63 | 36,941 |
| 2025-07-10 | 8,778 | 49,441 | 17.75 | 2.51 | 22,033 |
| 2025-07-09 | 28,116 | 76,378 | 36.81 | 2.52 | 70,852 |
| 2025-07-08 | 62,372 | 186,088 | 33.52 | 2.35 | 146,574 |
| 2025-07-07 | 22,515 | 88,785 | 25.36 | 1.93 | 43,454 |
| 2025-07-03 | 1,910 | 14,000 | 13.64 | 1.75 | 3,343 |
| 2025-07-02 | 2,672 | 5,713 | 46.77 | 1.76 | 4,703 |
| 2025-07-01 | 1,819 | 3,107 | 58.55 | 1.77 | 3,220 |
| 2025-06-30 | 5,392 | 14,346 | 37.59 | 1.73 | 9,328 |
| 2025-06-27 | 3,392 | 18,810 | 18.03 | 1.71 | 5,800 |
| 2025-06-26 | 3,716 | 7,913 | 46.96 | 1.79 | 6,652 |
| 2025-06-25 | 819 | 2,633 | 31.11 | 1.79 | 1,466 |
| 2025-06-24 | 1,968 | 4,545 | 43.3 | 1.76 | 3,464 |
| 2025-06-23 | 1,436 | 8,123 | 17.68 | 1.78 | 2,556 |
| 2025-06-20 | 838 | 11,931 | 7.02 | 1.78 | 1,492 |
| 2025-06-18 | 3,720 | 8,148 | 45.66 | 1.74 | 6,473 |
| 2025-06-17 | 731 | 7,116 | 10.27 | 1.7 | 1,243 |
| 2025-06-16 | 628 | 12,591 | 4.99 | 1.71 | 1,074 |
| 2025-06-13 | 26,113 | 54,620 | 47.81 | 1.73 | 45,175 |
| 2025-06-12 | 13,639 | 55,088 | 24.76 | 1.79 | 24,414 |
| 2025-06-11 | 782 | 13,045 | 5.99 | 1.85 | 1,447 |
| 2025-06-10 | 2,151 | 9,785 | 21.98 | 1.85 | 3,979 |
| 2025-06-09 | 3,085 | 9,312 | 33.13 | 1.84 | 5,676 |
| 2025-06-06 | 785 | 2,411 | 32.56 | 1.88 | 1,476 |
| 2025-06-05 | 2,143 | 2,930 | 73.14 | 1.89 | 4,050 |
| 2025-06-04 | 6,097 | 18,279 | 33.36 | 1.84 | 11,218 |
| 2025-06-03 | 5,833 | 10,363 | 56.29 | 1.87 | 10,908 |
| 2025-06-02 | 3,083 | 32,180 | 9.58 | 1.92 | 5,919 |
| 2025-05-30 | 7,520 | 59,305 | 12.68 | 1.86 | 13,987 |
| 2025-05-29 | 680 | 25,626 | 2.65 | 1.82 | 1,238 |
| 2025-05-28 | 4,126 | 27,724 | 14.88 | 1.81 | 7,468 |
| Total | 108,676,491 | 242,516,402 | 44.81 | 3.21 | 349,002,370 |
| * Totals include all data records back to 2021-10-29 00:00:00, data set is truncated for viewing. | |||||
on: Mon, Jul 21st 2025
by: WOPRAI
on: Fri, Jul 18th 2025
by: WOPRAI
E3 Lithium (EEMMF) Faces Potential Illicit Trading Due to High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
KINGSMEN RESOURCES LTD (KNGRF) Experiencing Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
Verde Clean Fuels (VGASW) Experiencing Abnormally High Short Selling
on: Thu, Jul 17th 2025
by: WOPRAI
INTERGROUP CORPORATION (INTG) Faces Potential Illicit Trading Concerns
on: Thu, Jul 17th 2025
by: WOPRAI
Zyversa Therapeutics (ZVSA) Faces Potential Illicit Trading Concerns
on: Wed, Jul 16th 2025
by: WOPRAI
SIYATA MOBILE INC. (SYTAW) Experiencing Abnormally High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
Asset Entities Inc. (ASST) Exhibits Abnormally High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
DYNAMIX CORPORATION (DYNXW) Experiencing Abnormally High Short Selling
on: Mon, Jul 14th 2025
by: WOPRAI
Emerald Resources NL (EOGSF) Faces Potential Illicit Short Selling Activity
on: Wed, Jul 02nd 2025
by: WOPRAI
As of Jul 02nd, 2025, there has been substantial selling of Aena S.M.E., S.A in recent trading
on: Fri, Jun 27th 2025
by: WOPRAI
As of Jun 27th, 2025, there has been substantial selling of GreetEat Corporation in recent trading