LIGHTBRIDGE CORPORATION (LTBR) Faces Potential Illicit Short Selling
The chart below shows ALL of the short selling each day in LIGHTBRIDGE CORPORATION (LTBR). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in LIGHTBRIDGE CORPORATION. An average of 40.68% of the daily trading in LTBR is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving LTBR lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-21 | 1,063,631 | 2,507,696 | 42.41 | 13.87 | 14,752,562 |
| 2025-07-18 | 785,883 | 1,682,017 | 46.72 | 15.21 | 11,953,280 |
| 2025-07-17 | 871,119 | 1,644,209 | 52.98 | 14.53 | 12,657,359 |
| 2025-07-16 | 1,286,834 | 2,288,283 | 56.24 | 13.94 | 17,938,466 |
| 2025-07-15 | 839,383 | 1,612,046 | 52.07 | 13.56 | 11,382,033 |
| 2025-07-14 | 1,235,340 | 2,219,172 | 55.67 | 13.23 | 16,343,548 |
| 2025-07-11 | 510,395 | 940,026 | 54.3 | 12.18 | 6,216,611 |
| 2025-07-10 | 562,218 | 1,270,298 | 44.26 | 12 | 6,746,616 |
| 2025-07-09 | 494,383 | 953,069 | 51.87 | 11.93 | 5,897,989 |
| 2025-07-08 | 1,201,400 | 2,109,935 | 56.94 | 12.12 | 14,560,968 |
| 2025-07-07 | 631,955 | 1,290,207 | 48.98 | 12.69 | 8,019,509 |
| 2025-07-03 | 281,207 | 635,381 | 44.26 | 12.56 | 3,531,960 |
| 2025-07-02 | 561,521 | 1,097,941 | 51.14 | 12.56 | 7,052,704 |
| 2025-07-01 | 859,820 | 1,696,475 | 50.68 | 12.79 | 10,997,098 |
| 2025-06-30 | 560,194 | 969,778 | 57.77 | 13.47 | 7,545,813 |
| 2025-06-27 | 1,893,611 | 3,516,983 | 53.84 | 13.32 | 25,222,899 |
| 2025-06-26 | 582,696 | 984,064 | 59.21 | 13.65 | 7,953,800 |
| 2025-06-25 | 717,980 | 1,352,733 | 53.08 | 14.13 | 10,145,057 |
| 2025-06-24 | 1,176,389 | 2,404,972 | 48.91 | 13.92 | 16,375,335 |
| 2025-06-23 | 905,521 | 1,645,428 | 55.03 | 12.6 | 11,409,565 |
| 2025-06-20 | 811,953 | 2,025,727 | 40.08 | 13.22 | 10,734,019 |
| 2025-06-18 | 411,241 | 1,004,794 | 40.93 | 13.04 | 5,362,583 |
| 2025-06-17 | 540,340 | 1,156,561 | 46.72 | 13.21 | 7,137,891 |
| 2025-06-16 | 739,750 | 1,685,799 | 43.88 | 13.89 | 10,275,128 |
| 2025-06-13 | 422,414 | 1,647,163 | 25.64 | 13.02 | 5,499,830 |
| 2025-06-12 | 536,603 | 1,237,587 | 43.36 | 13.98 | 7,501,710 |
| 2025-06-11 | 1,171,849 | 3,240,685 | 36.16 | 14.45 | 16,933,218 |
| 2025-06-10 | 1,709,489 | 3,726,352 | 45.88 | 14.3 | 24,445,693 |
| 2025-06-09 | 675,337 | 1,577,931 | 42.8 | 15.69 | 10,596,038 |
| 2025-06-06 | 735,753 | 1,742,097 | 42.23 | 15.24 | 11,212,876 |
| 2025-06-05 | 758,969 | 1,821,550 | 41.67 | 15.37 | 11,665,354 |
| 2025-06-04 | 618,679 | 1,600,024 | 38.67 | 14.83 | 9,175,010 |
| 2025-06-03 | 1,385,466 | 2,950,916 | 46.95 | 15.06 | 20,865,118 |
| 2025-06-02 | 1,000,368 | 2,334,222 | 42.86 | 14.49 | 14,495,332 |
| 2025-05-30 | 729,803 | 2,178,610 | 33.5 | 14.64 | 10,684,316 |
| 2025-05-29 | 862,373 | 3,505,644 | 24.6 | 15.21 | 13,116,693 |
| 2025-05-28 | 1,780,825 | 4,361,037 | 40.83 | 17.03 | 30,327,450 |
| Total | 229,598,236 | 561,880,520 | 40.86 | 8.95 | 2,055,562,925 |
| * Totals include all data records back to 2020-07-23 00:00:00, data set is truncated for viewing. | |||||
on: Mon, Jul 21st 2025
by: WOPRAI
High Short Selling Volume Detected in POP CULTURE GROUP CO., LTD (CPOP)
on: Thu, Jul 17th 2025
by: WOPRAI
NUWELLIS, INC. (NUWE) Experiencing Abnormally High Short Selling
on: Tue, Jul 15th 2025
by: WOPRAI
Abnormal Short Selling Detected in CLICKNSETTLE.COM INC. (CLIK)
on: Wed, Jun 25th 2025
by: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Allot Ltd. in recent trading
on: Mon, Jul 21st 2025
by: WOPRAI
CALIBERCOS INC. (CWD) Experiencing Abnormally High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
IG Group Holdings PLC (IGHHY) Shows Abnormally High Short Selling
on: Mon, Jul 21st 2025
by: WOPRAI
HighPeak Energy (HPKEW) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 18th 2025
by: WOPRAI
ADAGENE INC. (ADAG) Short Selling Analysis Reveals Abnormal Activity
on: Fri, Jul 18th 2025
by: WOPRAI
MIDLAND EXPLORATION INC. (MIDLF) Faces Potential Illicit Short Selling Activity
on: Thu, Jul 17th 2025
by: WOPRAI
INTERGROUP CORPORATION (INTG) Faces Potential Illicit Trading Concerns