[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
Future Fintech Group Inc. (FTFT) Exhibits Abnormally High Short Selling
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
Innovation Beverage Group (IBG) Experiencing Abnormally High Short Selling
[ Thu, Jul 17th 2025 ]: WOPRAI
CALIBERCOS INC. (CWD) Experiencing Abnormally High Short Selling
[ Thu, Jul 17th 2025 ]: WOPRAI
Avenue Therapeutics (ATXI) Faces Potential Illicit Short Selling Activity
[ Thu, Jul 17th 2025 ]: WOPRAI
Mink Therapeutics (INKT) Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Thu, Jul 17th 2025 ]: WOPRAI
AFC Energy PLC (AFGYF) Faces Potential Illicit Short Selling Activity
[ Thu, Jul 17th 2025 ]: WOPRAI
VCIG Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Thu, Jul 17th 2025 ]: WOPRAI
BOQII HOLDING LIMITED (BQ) Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Thu, Jul 17th 2025 ]: WOPRAI
INTERGROUP CORPORATION (INTG) Faces Potential Illicit Trading Concerns
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
Sequans Communications (SQNS) Experiencing Abnormally High Short Selling
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
SONA NANOTECH (SNANF) Faces Potential Illicit Short Selling Activity
[ Thu, Jul 17th 2025 ]: WOPRAI
Jupiter Neurosciences (JUNS) Experiencing Abnormally High Short Selling
[ Thu, Jul 17th 2025 ]: WOPRAI
GRAFTECH INTERNATIONAL LTD. (GTI) Experiencing Abnormally High Short Selling
[ Thu, Jul 17th 2025 ]: WOPRAI
QUALIGEN THERAPEUTICS (QLGN) Faces Potential Illicit Trading Concerns
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
Unusual Short Selling Activity Detected in Above Food Ingredients Inc (ABVEW)
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Thu, Jul 17th 2025 ]: WOPRAI
Zyversa Therapeutics (ZVSA) Faces Potential Illicit Trading Concerns
[ Thu, Jul 17th 2025 ]: WOPRAI
Global Gas Corporation (HGAS) Experiencing Abnormally High Short Selling
[ Thu, Jul 17th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
Potential Short Squeeze Looms for Professional Diversity Network (IPDN)
[ Wed, Jul 16th 2025 ]: WOPRAI
GSK plc Faces Potential Short Squeeze Following Trigger Price Breach
[ Wed, Jul 16th 2025 ]: WOPRAI
Equinix (EQIX) Short Squeeze Potential Signals Buying Opportunity
[ Wed, Jul 16th 2025 ]: WOPRAI
Potential Short Squeeze Looms for Four Corners Property Trust (FCPT)
[ Wed, Jul 16th 2025 ]: WOPRAI
Zymeworks (ZYME) Short Squeeze Potential Signals Buying Opportunity
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
Short Selling Scrutiny Intensifies Amid Retail Investor Awareness
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
Citrus Pharmaceuticals (CTXR) Faces Potential Illicit Short Selling Activity
[ Wed, Jul 16th 2025 ]: WOPRAI
Forsys Metals Corp (FOSYF) Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Wed, Jul 16th 2025 ]: WOPRAI
Lion Group Holding (LGHL) Faces Potential Illicit Trading Concerns Due to High Short Selling
[ Wed, Jul 16th 2025 ]: WOPRAI
INSPIRA TECHNOLOGIES (IINN) Short Selling Data Reveals Potential Illicit Trading
[ Wed, Jul 16th 2025 ]: WOPRAI
FATPIPE, INC. (FATN) Experiencing Abnormally High Short Selling
[ Wed, Jul 16th 2025 ]: WOPRAI
CENNTRO (CENN) Faces Potential Illicit Trading Due to High Short Selling
[ Wed, Jul 16th 2025 ]: WOPRAI
Vanguard Mining Corp (RECHF) Experiencing Abnormally High Short Selling
[ Wed, Jul 16th 2025 ]: WOPRAI
Norwegian Air Shuttle ASA (NWARF) Faces Suspicious Short Selling Activity
Anavex Life Sciences (AVXL) May Face Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-15 | 635,365 | 1,052,213 | 60.38 | 10.95 | 6,957,247 |
| 2025-07-14 | 556,137 | 991,519 | 56.09 | 11.4 | 6,339,962 |
| 2025-07-11 | 642,507 | 860,069 | 74.7 | 11.03 | 7,086,852 |
| 2025-07-10 | 418,372 | 1,099,759 | 38.04 | 11.03 | 4,614,643 |
| 2025-07-09 | 408,584 | 724,945 | 56.36 | 10.68 | 4,363,677 |
| 2025-07-08 | 376,650 | 667,852 | 56.4 | 10.16 | 3,826,764 |
| 2025-07-07 | 846,697 | 1,480,365 | 57.2 | 10.21 | 8,644,776 |
| 2025-07-03 | 400,276 | 796,926 | 50.23 | 10.74 | 4,298,964 |
| 2025-07-02 | 823,425 | 1,464,162 | 56.24 | 10.25 | 8,440,106 |
| 2025-07-01 | 359,675 | 683,043 | 52.66 | 9.39 | 3,377,348 |
| 2025-06-30 | 433,788 | 1,177,029 | 36.85 | 9.25 | 4,012,539 |
| 2025-06-27 | 1,048,579 | 2,004,404 | 52.31 | 9.49 | 9,951,015 |
| 2025-06-26 | 361,033 | 622,285 | 58.02 | 9.49 | 3,426,203 |
| 2025-06-25 | 591,027 | 883,766 | 66.88 | 9.32 | 5,508,372 |
| 2025-06-24 | 786,029 | 1,208,454 | 65.04 | 9.55 | 7,506,577 |
| 2025-06-23 | 364,060 | 670,444 | 54.3 | 9.16 | 3,334,790 |
| 2025-06-20 | 912,218 | 1,601,648 | 56.95 | 9.07 | 8,273,817 |
| 2025-06-18 | 602,530 | 848,064 | 71.05 | 9.11 | 5,489,048 |
| 2025-06-17 | 479,499 | 755,938 | 63.43 | 8.75 | 4,195,616 |
| 2025-06-16 | 574,928 | 879,677 | 65.36 | 8.43 | 4,846,643 |
| 2025-06-13 | 298,376 | 441,333 | 67.61 | 8.06 | 2,404,911 |
| 2025-06-12 | 174,644 | 302,874 | 57.66 | 8.2 | 1,432,081 |
| 2025-06-11 | 312,601 | 528,117 | 59.19 | 8.29 | 2,591,462 |
| 2025-06-10 | 266,015 | 457,502 | 58.15 | 8.13 | 2,162,702 |
| 2025-06-09 | 593,652 | 886,172 | 66.99 | 8.03 | 4,767,026 |
| 2025-06-06 | 798,832 | 1,186,817 | 67.31 | 8.14 | 6,502,492 |
| 2025-06-05 | 328,128 | 578,542 | 56.72 | 7.78 | 2,552,836 |
| 2025-06-04 | 311,347 | 511,417 | 60.88 | 7.75 | 2,412,939 |
| 2025-06-03 | 1,206,668 | 1,783,299 | 67.66 | 7.81 | 9,424,077 |
| 2025-06-02 | 395,404 | 613,663 | 64.43 | 7.59 | 3,001,116 |
| 2025-05-30 | 495,872 | 841,720 | 58.91 | 7.49 | 3,714,081 |
| 2025-05-29 | 449,726 | 747,615 | 60.15 | 7.67 | 3,449,398 |
| 2025-05-28 | 604,977 | 1,105,082 | 54.74 | 7.52 | 4,549,427 |
| 2025-05-27 | 517,908 | 818,987 | 63.24 | 7.43 | 3,848,056 |
| 2025-05-23 | 456,424 | 666,446 | 68.49 | 7.62 | 3,477,951 |
| 2025-05-22 | 587,615 | 868,445 | 67.66 | 7.77 | 4,565,769 |
| 2025-05-21 | 508,042 | 1,027,023 | 49.47 | 7.63 | 3,876,360 |
| Total | 867,006,024 | 1,683,440,736 | 51.5 | 11.08 | 9,603,059,623 |
| * Totals include all data records back to 2020-07-17 00:00:00, data set is truncated for viewing. | |||||
[ Mon, Jul 14th 2025 ]: WOPRAI
Kenvue Inc. (KVUE) May Face Short Squeeze Following Unusual Short Selling Activity
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
Potential Short Squeeze Looms in Columbia Banking System (COLB)