[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
Hexel Corp (HXL) Faces Potential Short Squeeze
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-14 | 406,848 | 894,961 | 45.46 | 59.07 | 24,032,511 |
| 2025-07-11 | 381,094 | 760,159 | 50.13 | 58.93 | 22,457,869 |
| 2025-07-10 | 896,972 | 1,803,688 | 49.73 | 59.86 | 53,692,744 |
| 2025-07-09 | 857,721 | 1,557,906 | 55.06 | 58.94 | 50,554,076 |
| 2025-07-08 | 434,714 | 1,566,971 | 27.74 | 57.43 | 24,965,625 |
| 2025-07-07 | 368,579 | 800,621 | 46.04 | 57.3 | 21,119,577 |
| 2025-07-03 | 170,285 | 438,438 | 38.84 | 57.56 | 9,801,605 |
| 2025-07-02 | 352,103 | 802,034 | 43.9 | 57.34 | 20,189,586 |
| 2025-07-01 | 372,029 | 999,130 | 37.24 | 57.09 | 21,239,136 |
| 2025-06-30 | 480,570 | 1,095,517 | 43.87 | 56.62 | 27,209,873 |
| 2025-06-27 | 919,871 | 2,050,702 | 44.86 | 56.98 | 52,414,250 |
| 2025-06-26 | 829,006 | 1,218,458 | 68.04 | 57.11 | 47,344,533 |
| 2025-06-25 | 1,027,989 | 1,876,364 | 54.79 | 55.46 | 57,012,270 |
| 2025-06-24 | 544,321 | 1,100,791 | 49.45 | 54.91 | 29,888,666 |
| 2025-06-23 | 455,432 | 1,008,522 | 45.16 | 54.67 | 24,898,467 |
| 2025-06-20 | 661,681 | 3,243,997 | 20.4 | 54.43 | 36,015,297 |
| 2025-06-18 | 694,806 | 1,209,994 | 57.42 | 54.77 | 38,054,525 |
| 2025-06-17 | 688,522 | 1,468,489 | 46.89 | 55.14 | 37,965,103 |
| 2025-06-16 | 364,402 | 1,044,483 | 34.89 | 54.62 | 19,903,637 |
| 2025-06-13 | 445,405 | 977,659 | 45.56 | 54.86 | 24,434,918 |
| 2025-06-12 | 578,683 | 1,352,093 | 42.8 | 55.82 | 32,302,085 |
| 2025-06-11 | 445,419 | 1,245,665 | 35.76 | 56.38 | 25,112,723 |
| 2025-06-10 | 534,551 | 1,025,840 | 52.11 | 56.95 | 30,442,679 |
| 2025-06-09 | 705,049 | 1,080,339 | 65.26 | 57.39 | 40,462,762 |
| 2025-06-06 | 799,010 | 1,361,120 | 58.7 | 56.52 | 45,160,045 |
| 2025-06-05 | 604,249 | 1,066,019 | 56.68 | 55.88 | 33,765,434 |
| 2025-06-04 | 878,732 | 1,444,031 | 60.85 | 56.1 | 49,296,865 |
| 2025-06-03 | 1,845,870 | 2,669,753 | 69.14 | 55.47 | 102,390,409 |
| 2025-06-02 | 1,001,580 | 1,604,143 | 62.44 | 53.05 | 53,133,819 |
| 2025-05-30 | 495,109 | 1,017,544 | 48.66 | 53.03 | 26,255,630 |
| 2025-05-29 | 942,662 | 1,758,513 | 53.61 | 53.21 | 50,159,045 |
| 2025-05-28 | 433,419 | 1,092,862 | 39.66 | 51.94 | 22,511,783 |
| 2025-05-27 | 558,253 | 1,154,746 | 48.34 | 52.72 | 29,431,098 |
| 2025-05-23 | 540,953 | 1,093,480 | 49.47 | 51.3 | 27,750,889 |
| 2025-05-22 | 399,712 | 934,013 | 42.8 | 52.11 | 20,828,992 |
| 2025-05-21 | 366,978 | 807,059 | 45.47 | 52.28 | 19,185,610 |
| 2025-05-20 | 437,977 | 1,216,366 | 36.01 | 53.89 | 23,602,581 |
| Total | 356,731,390 | 1,066,353,186 | 33.45 | 59.34 | 21,166,780,471 |
| * Totals include all data records back to 2020-07-16 00:00:00, data set is truncated for viewing. | |||||
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 10th 2025 ]: WOPRAI
[ Thu, Jul 03rd 2025 ]: WOPRAI
[ Thu, Jul 03rd 2025 ]: WOPRAI
[ Thu, Jul 03rd 2025 ]: WOPRAI
[ Thu, Jul 03rd 2025 ]: WOPRAI
[ Tue, Jul 01st 2025 ]: WOPRAI
[ Tue, Jul 01st 2025 ]: WOPRAI
[ Mon, Jun 30th 2025 ]: WOPRAI
[ Thu, Jun 26th 2025 ]: WOPRAI
[ Wed, Jun 25th 2025 ]: WOPRAI