DATAVAULT AI INC (DVLT) Experiencing Abnormally High Short Selling
The chart below shows ALL of the short selling each day in DATAVAULT AI INC (DVLT). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in DATAVAULT AI INC. An average of 0% of the daily trading in DVLT is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving DVLT lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-14 | 9,016,272 | 39,131,975 | 23.04 | 0.739 | 6,663,025 |
| 2025-07-10 | 68,903 | 281,560 | 24.47 | 0.696 | 47,956 |
| 2025-07-09 | 130,256 | 346,171 | 37.63 | 0.704 | 91,700 |
| 2025-07-08 | 201,292 | 451,578 | 44.58 | 0.712 | 143,320 |
| 2025-07-07 | 544,022 | 1,189,917 | 45.72 | 0.731 | 397,680 |
| 2025-07-03 | 153,157 | 386,337 | 39.64 | 0.725 | 111,039 |
| 2025-07-02 | 315,250 | 509,928 | 61.82 | 0.686 | 216,262 |
| 2025-07-01 | 185,433 | 344,095 | 53.89 | 0.662 | 122,757 |
| 2025-06-30 | 247,091 | 798,385 | 30.95 | 0.683 | 168,763 |
| 2025-06-27 | 241,449 | 484,311 | 49.85 | 0.726 | 175,292 |
| 2025-06-26 | 431,738 | 914,265 | 47.22 | 0.695 | 300,058 |
| 2025-06-25 | 210,711 | 336,105 | 62.69 | 0.681 | 143,494 |
| 2025-06-24 | 202,436 | 476,457 | 42.49 | 0.689 | 139,478 |
| 2025-06-23 | 264,553 | 619,275 | 42.72 | 0.666 | 176,192 |
| 2025-06-20 | 410,451 | 1,045,625 | 39.25 | 0.645 | 264,741 |
| 2025-06-18 | 202,001 | 301,030 | 67.1 | 0.75 | 151,501 |
| 2025-06-17 | 148,522 | 348,439 | 42.62 | 0.773 | 114,808 |
| 2025-06-16 | 141,085 | 275,336 | 51.24 | 0.797 | 112,445 |
| 2025-06-13 | 190,919 | 355,078 | 53.77 | 0.792 | 151,208 |
| 2025-06-12 | 186,747 | 523,514 | 35.67 | 0.843 | 157,428 |
| 2025-06-11 | 245,570 | 406,299 | 60.44 | 0.819 | 201,122 |
| 2025-06-10 | 242,750 | 414,730 | 58.53 | 0.809 | 196,385 |
| 2025-06-09 | 93,500 | 234,130 | 39.94 | 0.824 | 77,044 |
| 2025-06-06 | 127,467 | 292,323 | 43.6 | 0.822 | 104,778 |
| 2025-06-05 | 211,152 | 391,021 | 54 | 0.85 | 179,479 |
| 2025-06-04 | 176,050 | 453,469 | 38.82 | 0.888 | 156,332 |
| 2025-06-03 | 80,411 | 192,070 | 41.87 | 0.878 | 70,601 |
| 2025-06-02 | 149,362 | 397,982 | 37.53 | 0.873 | 130,393 |
| 2025-05-30 | 164,644 | 407,260 | 40.43 | 0.838 | 137,972 |
| 2025-05-29 | 152,672 | 403,622 | 37.83 | 0.843 | 128,702 |
| 2025-05-28 | 128,033 | 405,845 | 31.55 | 0.842 | 107,804 |
| 2025-05-27 | 314,184 | 552,291 | 56.89 | 0.869 | 273,026 |
| 2025-05-23 | 299,509 | 705,656 | 42.44 | 0.887 | 265,664 |
| 2025-05-22 | 293,257 | 592,459 | 49.5 | 0.909 | 266,571 |
| 2025-05-21 | 159,054 | 530,831 | 29.96 | 0.978 | 155,555 |
| 2025-05-20 | 547,367 | 1,056,598 | 51.8 | 0.976 | 534,230 |
| 2025-05-19 | 1,125,372 | 2,121,645 | 53.04 | 1 | 1,129,873 |
| Total | 31,722,640 | 90,899,400 | 34.9 | 0.819 | 25,970,591 |
| * Totals include all data records back to 2025-03-07 00:00:00, data set is truncated for viewing. | |||||
on: Tue, Jul 08th 2025
by: WOPRAI
U Power Limited (UCAR) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Fri, Jul 11th 2025
by: WOPRAI
CURE PHARMACEUTICAL (CURR) Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
on: Thu, Jul 10th 2025
by: WOPRAI
on: Thu, Jul 10th 2025
by: WOPRAI
Capital Properties (CPTP) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
KIDOZ INC (KDOZF) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
TOTAL HELIUM LTD (TTLHF) Experiencing Abnormally High Short Selling
on: Thu, Jul 10th 2025
by: WOPRAI
on: Fri, Jul 04th 2025
by: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of Bit Origin Ltd in recent trading
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Aldel Financial II Inc in recent trading
on: Thu, Jul 03rd 2025
by: WOPRAI
As of Jul 03rd, 2025, there has been substantial selling of Sotherly Hotels Inc. in recent trading