EarlyWorks (ELWS) Faces Potential Illicit Trading Concerns Due to High Short Selling
The chart below shows ALL of the short selling each day in EARLYWORKS CO., LTD (ELWS). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in EARLYWORKS CO., LTD. An average of 37.56% of the daily trading in ELWS is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving ELWS lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-09 | 34,494 | 134,565 | 25.63 | 2.7 | 93,134 |
| 2025-07-08 | 18,079 | 98,095 | 18.43 | 3.01 | 54,418 |
| 2025-07-07 | 84,011 | 353,969 | 23.73 | 3.29 | 276,396 |
| 2025-07-03 | 365,644 | 828,187 | 44.15 | 3.16 | 1,155,435 |
| 2025-07-02 | 14,186,494 | 58,726,242 | 24.16 | 2.84 | 40,289,643 |
| 2025-07-01 | 148,156 | 831,763 | 17.81 | 1.81 | 268,162 |
| 2025-06-30 | 37,228 | 95,737 | 38.89 | 1.83 | 68,127 |
| 2025-06-27 | 31,119 | 123,009 | 25.3 | 1.92 | 59,748 |
| 2025-06-26 | 183,156 | 191,150 | 95.82 | 1.93 | 353,491 |
| 2025-06-25 | 1,604 | 9,324 | 17.2 | 1.88 | 3,016 |
| 2025-06-24 | 1,891 | 5,857 | 32.29 | 1.88 | 3,555 |
| 2025-06-23 | 4,230 | 11,181 | 37.83 | 1.89 | 7,995 |
| 2025-06-20 | 873 | 5,088 | 17.16 | 1.94 | 1,694 |
| 2025-06-18 | 1,624 | 4,668 | 34.79 | 1.93 | 3,134 |
| 2025-06-17 | 1,917 | 5,901 | 32.49 | 1.94 | 3,719 |
| 2025-06-16 | 3,956 | 19,097 | 20.72 | 1.93 | 7,635 |
| 2025-06-13 | 5,704 | 19,871 | 28.71 | 1.97 | 11,237 |
| 2025-06-12 | 5,053 | 14,079 | 35.89 | 2.03 | 10,258 |
| 2025-06-11 | 5,218 | 23,229 | 22.46 | 2.06 | 10,749 |
| 2025-06-10 | 21,692 | 47,402 | 45.76 | 2.08 | 45,119 |
| 2025-06-09 | 5,197 | 8,258 | 62.93 | 2.01 | 10,446 |
| 2025-06-06 | 1,654 | 4,095 | 40.39 | 1.98 | 3,275 |
| 2025-06-05 | 2,810 | 7,366 | 38.15 | 2.01 | 5,648 |
| 2025-06-04 | 3,747 | 5,193 | 72.15 | 1.99 | 7,457 |
| 2025-06-03 | 3,882 | 13,347 | 29.09 | 2 | 7,764 |
| 2025-06-02 | 8,132 | 22,592 | 36 | 1.91 | 15,532 |
| 2025-05-30 | 2,573 | 7,900 | 32.57 | 1.92 | 4,940 |
| 2025-05-29 | 8,363 | 17,079 | 48.97 | 1.9 | 15,890 |
| 2025-05-28 | 21,060 | 36,673 | 57.43 | 1.89 | 39,803 |
| 2025-05-27 | 6,554 | 10,896 | 60.15 | 2.03 | 13,305 |
| 2025-05-23 | 2,909 | 8,332 | 34.91 | 1.99 | 5,789 |
| 2025-05-22 | 5,429 | 15,517 | 34.99 | 2.01 | 10,912 |
| 2025-05-21 | 12,236 | 33,875 | 36.12 | 1.97 | 24,105 |
| 2025-05-20 | 3,480 | 10,639 | 32.71 | 1.94 | 6,751 |
| 2025-05-19 | 18,978 | 36,207 | 52.42 | 1.95 | 37,007 |
| 2025-05-16 | 5,380 | 14,581 | 36.9 | 1.89 | 10,168 |
| 2025-05-15 | 3,513 | 21,943 | 16.01 | 1.88 | 6,604 |
| Total | 99,783,894 | 265,502,746 | 37.58 | 2.51 | 250,372,407 |
| * Totals include all data records back to 2023-07-27 00:00:00, data set is truncated for viewing. | |||||
on: Wed, Jul 09th 2025
by: WOPRAI
Bitcoin Depot Inc (BTMWW) Faces Unusual Short Selling Activity
on: Tue, Jul 08th 2025
by: WOPRAI
BIOTRICITY (BTCY) Short Selling Analysis Reveals Abnormal Activity
on: Tue, Jul 08th 2025
by: WOPRAI
Pacific Basin Shipping (PCFBY) Faces Potential Illicit Short Selling Activity
on: Tue, Jul 08th 2025
by: WOPRAI
EHGO Stock Faces Potential Illicit Trading Concerns Due to High Short Selling
on: Tue, Jul 08th 2025
by: WOPRAI
LEXSTON LIFE SCIENCES CORP (LEXTF) Experiencing Abnormally High Short Selling
on: Wed, Jul 02nd 2025
by: WOPRAI
As of Jul 02nd, 2025, there has been substantial selling of ClearOne, Inc. in recent trading
on: Wed, Jul 02nd 2025
by: WOPRAI
on: Tue, Jun 24th 2025
by: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of NKGen Biotech, Inc. in recent trading
on: Tue, Jun 24th 2025
by: WOPRAI
on: Mon, Jun 23rd 2025
by: WOPRAI
on: Wed, Jun 18th 2025
by: WOPRAI
on: Tue, Jun 17th 2025
by: WOPRAI
As of Jun 17th, 2025, there has been substantial selling of Cassiar Gold Corp. in recent trading