[ Fri, Jul 04th 2025 ]: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of EPS CHEMICALS in recent trading
[ Fri, Jul 04th 2025 ]: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of PodcastOne, Inc. in recent trading
[ Fri, Jul 04th 2025 ]: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of Creatd, Inc. in recent trading
[ Fri, Jul 04th 2025 ]: WOPRAI
As of Jul 04th, 2025, there has been substantial selling of in recent trading
[ Fri, Jul 04th 2025 ]: InvestmentNews
Buy on the cannons, sell on the trumpets? Financial advisors talk war and investing
[ Fri, Jul 04th 2025 ]: MarketWatch
What you need to know about stablecoins and stock tokens as Robinhood and Circle shares jump
[ Thu, Jul 03rd 2025 ]: Kiplinger
[ Thu, Jul 03rd 2025 ]: KUTV
Top stocks of the past 100 years: What they reveal about long-term investing
[ Thu, Jul 03rd 2025 ]: Nasdaq
These Are the 10 Hottest Stocks on Robinhood. Here's the Best and Worst of the Bunch.
[ Thu, Jul 03rd 2025 ]: AOL
Should You Be Buying Stocks if the S&P 500 Hits a New All-Time High in July?
[ Thu, Jul 03rd 2025 ]: MoneySense
[ Thu, Jul 03rd 2025 ]: Investopedia
These Are the Must-Watch Stocks, ETFs, and Crypto in the 24-Hour Trading Arena
As of Jul 04th, 2025, there has been substantial selling of DATATRAK International, Inc. in recent trading
The chart below shows ALL of the short selling each day in DATATRAK INTERNATIONAL, INC. (DTRK). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in DATATRAK INTERNATIONAL, INC.. An average of 26.98% of the daily trading in DTRK is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving DTRK lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-03 | 10 | 2,168 | 0.46 | 0.396 | 4 |
| 2025-07-01 | 1,000 | 3,000 | 33.33 | 0.53 | 530 |
| 2025-06-23 | 2,500 | 12,500 | 20 | 0.484 | 1,210 |
| 2025-06-17 | 437 | 437 | 100 | 0.409 | 179 |
| 2025-06-13 | 7,500 | 12,500 | 60 | 0.428 | 3,210 |
| 2025-05-15 | 1,089 | 1,089 | 100 | 0.459 | 500 |
| 2025-05-13 | 16,600 | 40,793 | 40.69 | 0.449 | 7,453 |
| 2025-05-09 | 4,400 | 17,756 | 24.78 | 0.242 | 1,065 |
| 2025-05-07 | 17,769 | 33,499 | 53.04 | 0.141 | 2,505 |
| 2025-05-01 | 9,270 | 9,270 | 100 | 0.11 | 1,020 |
| 2025-04-23 | 700 | 1,400 | 50 | 0.122 | 85 |
| 2025-04-22 | 5,000 | 5,000 | 100 | 0.104 | 520 |
| 2025-04-17 | 7,500 | 15,000 | 50 | 0.128 | 960 |
| 2025-02-14 | 5,000 | 15,100 | 33.11 | 0.12 | 600 |
| 2025-02-13 | 6,100 | 19,300 | 31.61 | 0.12 | 732 |
| 2025-01-17 | 200 | 810 | 24.69 | 0.192 | 38 |
| 2024-12-30 | 100 | 100 | 100 | 0.1 | 10 |
| 2024-12-27 | 500 | 535 | 93.46 | 0.1 | 50 |
| 2024-12-16 | 371 | 7,154 | 5.19 | 0.127 | 47 |
| 2024-09-05 | 5,100 | 5,105 | 99.9 | 0.12 | 612 |
| 2024-08-22 | 100 | 4,906 | 2.04 | 0.127 | 13 |
| 2024-08-16 | 368 | 368 | 100 | 0.18 | 66 |
| 2024-08-06 | 1,000 | 5,054 | 19.79 | 0.165 | 165 |
| 2024-08-02 | 8,755 | 10,200 | 85.83 | 0.28 | 2,452 |
| 2024-07-30 | 6,300 | 15,000 | 42 | 0.275 | 1,733 |
| 2024-07-19 | 3,000 | 15,422 | 19.45 | 0.46 | 1,380 |
| 2024-06-26 | 1,300 | 1,964 | 66.19 | 0.506 | 658 |
| 2024-06-10 | 300 | 1,860 | 16.13 | 0.685 | 206 |
| 2024-05-03 | 3,100 | 4,986 | 62.17 | 0.493 | 1,528 |
| 2024-02-26 | 250 | 1,498 | 16.69 | 0.038 | 10 |
| 2023-12-29 | 1,800 | 35,500 | 5.07 | 0.037 | 67 |
| 2023-12-27 | 11,000 | 13,783 | 79.81 | 0.011 | 121 |
| 2023-12-14 | 2,499 | 3,000 | 83.3 | 0.125 | 312 |
| 2023-12-08 | 5 | 710 | 0.7 | 0.106 | 1 |
| 2023-12-05 | 2,438 | 2,438 | 100 | 0.1 | 244 |
| 2023-10-19 | 742 | 742 | 100 | 0.49 | 364 |
| 2023-09-27 | 1,000 | 1,000 | 100 | 0.246 | 246 |
| Total | 406,726 | 857,778 | 47.42 | 3.92 | 1,594,414 |
| * Totals include all data records back to 2020-07-06 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Jul 02nd 2025 ]: WOPRAI
As of Jul 02nd, 2025, there has been substantial selling of SINO-OCEAN ADR in recent trading
[ Mon, Jun 30th 2025 ]: WOPRAI
As of Jun 30th, 2025, there has been substantial selling of Viva Gold Corp in recent trading
[ Tue, Jun 24th 2025 ]: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Ryde Group Ltd. in recent trading