[ Tue, Jul 01st 2025 ]: Newsweek
[ Tue, Jul 01st 2025 ]: Invezz
Renewable energy stocks fall as Trump bill taxes Chinese components
[ Tue, Jul 01st 2025 ]: Kiplinger
[ Tue, Jul 01st 2025 ]: Reuters
Robinhood Launches Tokens Allowing EU Users to Trade in US Stocks
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of Trinseo PLC in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of GDEV Inc. in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of Zevia PBC in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of Locafy Limited in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of DatChat, Inc. in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of My Size, Inc. in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of ModivCare Inc. in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of Lucas GC Limited in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of MEI Pharma, Inc. in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of BGM Group Ltd in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of Healwell AI Inc. in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of Ainos, Inc. in recent trading
[ Tue, Jul 01st 2025 ]: WOPRAI
As of Jul 01st, 2025, there has been substantial selling of DigiAsia Corp in recent trading
As of Jul 01st, 2025, there has been substantial selling of Empress Royalty Corp. in recent trading
The chart below shows ALL of the short selling each day in EMPRESS ROYALTY CORP. (EMPYF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in EMPRESS ROYALTY CORP.. An average of 53.28% of the daily trading in EMPYF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving EMPYF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-06-30 | 51,328 | 116,329 | 44.12 | 0.462 | 23,714 |
| 2025-06-27 | 105,869 | 180,206 | 58.75 | 0.462 | 48,911 |
| 2025-06-26 | 46,319 | 106,919 | 43.32 | 0.486 | 22,511 |
| 2025-06-25 | 88,354 | 116,001 | 76.17 | 0.501 | 44,265 |
| 2025-06-24 | 137,539 | 254,300 | 54.09 | 0.472 | 64,918 |
| 2025-06-23 | 75,044 | 101,432 | 73.98 | 0.478 | 35,871 |
| 2025-06-20 | 103,967 | 158,079 | 65.77 | 0.479 | 49,800 |
| 2025-06-18 | 98,561 | 119,778 | 82.29 | 0.504 | 49,675 |
| 2025-06-17 | 205,853 | 229,031 | 89.88 | 0.507 | 104,367 |
| 2025-06-16 | 126,745 | 208,406 | 60.82 | 0.488 | 61,852 |
| 2025-06-13 | 122,037 | 152,554 | 80 | 0.487 | 59,432 |
| 2025-06-12 | 55,093 | 65,184 | 84.52 | 0.473 | 26,059 |
| 2025-06-11 | 158,463 | 208,591 | 75.97 | 0.477 | 75,587 |
| 2025-06-10 | 73,593 | 164,792 | 44.66 | 0.488 | 35,913 |
| 2025-06-09 | 140,914 | 247,617 | 56.91 | 0.486 | 68,484 |
| 2025-06-06 | 250,938 | 359,893 | 69.73 | 0.487 | 122,207 |
| 2025-06-05 | 212,349 | 370,932 | 57.25 | 0.499 | 105,962 |
| 2025-06-04 | 170,326 | 198,788 | 85.68 | 0.49 | 83,460 |
| 2025-06-03 | 426,740 | 592,374 | 72.04 | 0.497 | 212,090 |
| 2025-06-02 | 485,701 | 662,234 | 73.34 | 0.505 | 245,279 |
| 2025-05-30 | 202,486 | 273,955 | 73.91 | 0.447 | 90,511 |
| 2025-05-29 | 365,132 | 640,908 | 56.97 | 0.433 | 158,102 |
| 2025-05-28 | 70,242 | 142,008 | 49.46 | 0.407 | 28,588 |
| 2025-05-27 | 147,297 | 188,401 | 78.18 | 0.405 | 59,655 |
| 2025-05-23 | 146,376 | 246,348 | 59.42 | 0.4 | 58,550 |
| 2025-05-22 | 48,784 | 89,450 | 54.54 | 0.402 | 19,611 |
| 2025-05-21 | 127,776 | 155,348 | 82.25 | 0.383 | 48,938 |
| 2025-05-20 | 292,467 | 332,332 | 88 | 0.382 | 111,722 |
| 2025-05-19 | 86,065 | 207,137 | 41.55 | 0.4 | 34,426 |
| 2025-05-16 | 70,676 | 219,676 | 32.17 | 0.404 | 28,553 |
| 2025-05-15 | 85,061 | 247,764 | 34.33 | 0.395 | 33,565 |
| 2025-05-14 | 148,645 | 339,953 | 43.73 | 0.369 | 54,850 |
| 2025-05-13 | 143,613 | 241,981 | 59.35 | 0.395 | 56,727 |
| 2025-05-12 | 198,736 | 1,101,356 | 18.04 | 0.384 | 76,315 |
| 2025-05-09 | 176,288 | 338,868 | 52.02 | 0.347 | 61,172 |
| 2025-05-08 | 67,818 | 209,983 | 32.3 | 0.335 | 22,719 |
| 2025-05-07 | 28,260 | 114,688 | 24.64 | 0.343 | 9,693 |
| Total | 45,178,047 | 78,932,793 | 57.24 | 0.285 | 12,858,113 |
| * Totals include all data records back to 2022-05-06 00:00:00, data set is truncated for viewing. | |||||
[ Tue, Jun 24th 2025 ]: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Exicure, Inc. in recent trading
[ Thu, Jun 19th 2025 ]: WOPRAI
As of Jun 19th, 2025, there has been substantial selling of ZenaTech, Inc in recent trading