[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of BitFuFu Inc. in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of Cenntro Inc. in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of Stem, Inc. in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of TDK Corporation in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of Worldline SA in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of JDE Peet's NV in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of P2 Gold Inc. in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of Healwell AI Inc. in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of QS Energy, Inc. in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of DatChat, Inc. in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of Sono Group N.V. in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of Autris in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of Know Labs, Inc. in recent trading
[ Thu, Jun 26th 2025 ]: WOPRAI
As of Jun 26th, 2025, there has been substantial selling of Upexi, Inc. in recent trading
As of Jun 26th, 2025, there has been substantial selling of Jindalee Lithium Limited in recent trading
The chart below shows ALL of the short selling each day in JINDALEE LITHIUM LIMITED (JNDAF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in JINDALEE LITHIUM LIMITED. An average of 67.43% of the daily trading in JNDAF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving JNDAF lower unfairly.
You can find the full report at https://www.woprai.com/
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-06-25 | 2,800 | 4,521 | 61.93 | 0.282 | 790 |
| 2025-06-24 | 4,592 | 17,425 | 26.35 | 0.281 | 1,290 |
| 2025-06-23 | 218 | 179,018 | 0.12 | 0.213 | 46 |
| 2025-06-17 | 50 | 8,741 | 0.57 | 0.297 | 15 |
| 2025-06-13 | 349 | 2,114 | 16.51 | 0.242 | 84 |
| 2025-06-12 | 3,500 | 13,600 | 25.74 | 0.254 | 889 |
| 2025-06-11 | 1,306 | 50,320 | 2.6 | 0.239 | 312 |
| 2025-06-10 | 1,056 | 3,757 | 28.11 | 0.269 | 284 |
| 2025-06-09 | 16,084 | 28,430 | 56.57 | 0.28 | 4,504 |
| 2025-06-06 | 17,285 | 97,485 | 17.73 | 0.246 | 4,252 |
| 2025-06-05 | 39,900 | 97,185 | 41.06 | 0.27 | 10,773 |
| 2025-06-02 | 7,500 | 21,660 | 34.63 | 0.263 | 1,973 |
| 2025-05-30 | 606 | 3,106 | 19.51 | 0.273 | 165 |
| 2025-05-29 | 526 | 724 | 72.65 | 0.28 | 147 |
| 2025-05-27 | 6,820 | 41,820 | 16.31 | 0.286 | 1,951 |
| 2025-05-23 | 26,141 | 62,026 | 42.15 | 0.332 | 8,679 |
| 2025-05-22 | 11,306 | 49,118 | 23.02 | 0.32 | 3,618 |
| 2025-05-21 | 24,502 | 24,779 | 98.88 | 0.318 | 7,792 |
| 2025-05-20 | 65,029 | 70,029 | 92.86 | 0.339 | 22,045 |
| 2025-05-19 | 64,647 | 70,299 | 91.96 | 0.342 | 22,109 |
| 2025-05-16 | 26,550 | 26,550 | 100 | 0.337 | 8,947 |
| 2025-05-15 | 5,100 | 8,200 | 62.2 | 0.329 | 1,678 |
| 2025-05-14 | 47,955 | 66,025 | 72.63 | 0.346 | 16,592 |
| 2025-05-13 | 68,693 | 73,343 | 93.66 | 0.3 | 20,608 |
| 2025-05-12 | 202,601 | 207,567 | 97.61 | 0.3 | 60,780 |
| 2025-05-09 | 27,461 | 28,080 | 97.8 | 0.282 | 7,744 |
| 2025-05-07 | 10,100 | 10,100 | 100 | 0.3 | 3,030 |
| 2025-05-06 | 57,167 | 57,572 | 99.3 | 0.29 | 16,578 |
| 2025-05-05 | 12,000 | 12,322 | 97.39 | 0.296 | 3,552 |
| 2025-05-02 | 138,530 | 158,530 | 87.38 | 0.298 | 41,282 |
| 2025-05-01 | 2,500 | 3,582 | 69.79 | 0.318 | 795 |
| 2025-04-30 | 7,500 | 12,854 | 58.35 | 0.387 | 2,903 |
| 2025-04-29 | 106,450 | 139,150 | 76.5 | 0.346 | 36,832 |
| 2025-04-28 | 260,000 | 265,000 | 98.11 | 0.231 | 60,060 |
| 2025-04-25 | 110,000 | 150,000 | 73.33 | 0.193 | 21,263 |
| 2025-04-24 | 40,000 | 40,000 | 100 | 0.204 | 8,160 |
| 2025-04-23 | 2,500 | 4,500 | 55.56 | 0.191 | 478 |
| Total | 2,430,444 | 3,301,621 | 73.61 | 0.289 | 702,334 |
| * Totals include all data records back to 2022-05-09 00:00:00, data set is truncated for viewing. | |||||
[ Wed, Jun 25th 2025 ]: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of MicroAlgo Inc. in recent trading
[ Wed, Jun 25th 2025 ]: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of Allot Ltd. in recent trading
[ Wed, Jun 25th 2025 ]: WOPRAI
As of Jun 25th, 2025, there has been substantial selling of BeyondSpring Inc in recent trading
[ Tue, Jun 24th 2025 ]: WOPRAI
As of Jun 24th, 2025, there has been substantial selling of Pixelworks, Inc. in recent trading