Short squeeze is starting in shares of KC at $11.95, after crossing above the $11.679 Trigger Price
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-06-20 | 634,146 | 1,254,605 | 50.55 | 11.69 | 7,413,167 |
| 2025-06-18 | 301,604 | 801,075 | 37.65 | 12.08 | 3,643,376 |
| 2025-06-17 | 696,732 | 2,214,108 | 31.47 | 12.19 | 8,493,163 |
| 2025-06-16 | 784,436 | 2,090,159 | 37.53 | 12.85 | 10,080,003 |
| 2025-06-13 | 1,286,361 | 2,389,065 | 53.84 | 12.41 | 15,963,740 |
| 2025-06-12 | 922,559 | 1,846,858 | 49.95 | 13.28 | 12,251,584 |
| 2025-06-11 | 880,336 | 1,723,464 | 51.08 | 12.9 | 11,356,334 |
| 2025-06-10 | 908,772 | 1,552,718 | 58.53 | 13.01 | 11,823,124 |
| 2025-06-09 | 1,095,107 | 2,867,275 | 38.19 | 13.16 | 14,411,608 |
| 2025-06-06 | 720,339 | 1,807,930 | 39.84 | 11.94 | 8,600,848 |
| 2025-06-05 | 1,319,902 | 3,271,858 | 40.34 | 12.53 | 16,538,372 |
| 2025-06-04 | 827,703 | 1,590,611 | 52.04 | 11.51 | 9,526,862 |
| 2025-06-03 | 788,454 | 1,559,892 | 50.55 | 11.12 | 8,767,608 |
| 2025-06-02 | 855,646 | 1,617,929 | 52.89 | 11.25 | 9,626,018 |
| 2025-05-30 | 1,320,581 | 2,409,893 | 54.8 | 11.15 | 14,724,478 |
| 2025-05-29 | 882,640 | 2,000,065 | 44.13 | 11.89 | 10,494,590 |
| 2025-05-28 | 1,592,638 | 3,512,330 | 45.34 | 11.78 | 18,761,276 |
| 2025-05-27 | 810,669 | 1,473,017 | 55.03 | 12.89 | 10,449,523 |
| 2025-05-23 | 841,305 | 1,958,486 | 42.96 | 13.06 | 10,987,443 |
| 2025-05-22 | 723,061 | 1,098,516 | 65.82 | 13.49 | 9,754,093 |
| 2025-05-21 | 603,330 | 949,741 | 63.53 | 13.76 | 8,301,821 |
| 2025-05-20 | 421,959 | 858,583 | 49.15 | 13.93 | 5,877,889 |
| 2025-05-19 | 688,692 | 1,200,158 | 57.38 | 13.92 | 9,586,593 |
| 2025-05-16 | 521,204 | 923,917 | 56.41 | 13.64 | 7,109,223 |
| 2025-05-15 | 1,163,886 | 1,810,061 | 64.3 | 13.28 | 15,456,406 |
| 2025-05-14 | 1,162,182 | 1,909,725 | 60.86 | 13.67 | 15,887,028 |
| 2025-05-13 | 1,671,117 | 2,606,969 | 64.1 | 13.95 | 23,312,082 |
| 2025-05-12 | 1,195,054 | 2,138,298 | 55.89 | 14.62 | 17,471,689 |
| 2025-05-09 | 825,323 | 1,824,577 | 45.23 | 13.69 | 11,298,672 |
| 2025-05-08 | 688,355 | 1,498,731 | 45.93 | 14.17 | 9,753,990 |
| 2025-05-07 | 1,044,516 | 2,067,417 | 50.52 | 14.1 | 14,727,676 |
| 2025-05-06 | 1,224,158 | 2,534,467 | 48.3 | 15.26 | 18,680,651 |
| 2025-05-05 | 1,917,792 | 3,233,328 | 59.31 | 15.74 | 30,186,046 |
| 2025-05-02 | 1,649,346 | 3,374,918 | 48.87 | 15.16 | 25,004,085 |
| 2025-05-01 | 1,075,355 | 2,081,259 | 51.67 | 13.94 | 14,990,449 |
| 2025-04-30 | 2,944,315 | 6,023,745 | 48.88 | 13.63 | 40,131,013 |
| 2025-04-29 | 609,259 | 1,454,114 | 41.9 | 12.45 | 7,585,275 |
| Total | 1,196,467,674 | 2,792,480,297 | 42.85 | 11.66 | 13,949,911,608 |
| * Totals include all data records back to 2020-06-24 00:00:00, data set is truncated for viewing. | |||||
Like: 👍
on: Wed, Jun 18th 2025
by: WOPRAI
Short squeeze is starting in shares of PKIUF at $27.92, after crossing above the $27.9 Trigger Price
on: Wed, Jun 18th 2025
by: WOPRAI
on: Tue, Jun 17th 2025
by: WOPRAI
Short squeeze is starting in shares of CEROW at $0.03, after crossing above the $0.011 Trigger Price
on: Tue, Jun 17th 2025
by: WOPRAI
Short squeeze is starting in shares of PNTZF at $0.215, after crossing above the $0.21 Trigger Price
on: Wed, Jun 18th 2025
by: WOPRAI
Short squeeze is starting in shares of AGIO at $35.78, after crossing above the $35.67 Trigger Price
on: Wed, Jun 18th 2025
by: WOPRAI
Short squeeze is starting in shares of TRS at $26.9, after crossing above the $26.881 Trigger Price
on: Wed, Jun 18th 2025
by: WOPRAI
on: Wed, Jun 18th 2025
by: WOPRAI
on: Wed, Jun 18th 2025
by: WOPRAI
on: Tue, Jun 17th 2025
by: WOPRAI
Short squeeze is starting in shares of MOBXW at $0.09, after crossing above the $0.084 Trigger Price
on: Tue, Jun 17th 2025
by: WOPRAI
on: Tue, Jun 17th 2025
by: WOPRAI
Short squeeze is starting in shares of ACI at $21.6, after crossing above the $21.549 Trigger Price
