
[ Last Tuesday ] - Bloomberg
[ Last Tuesday ] - Fortune
[ Last Tuesday ] - CNBC
[ Last Tuesday ] - MoneyWeek
[ Last Tuesday ] - PBS
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - WOPRAI
[ Last Tuesday ] - PBS
[ Last Tuesday ] - WOPRAI

[ Last Monday ] - Fortune
[ Last Monday ] - Fortune
[ Last Monday ] - Fortune
[ Last Monday ] - Fortune
[ Last Monday ] - CNBC
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - Fortune
[ Last Monday ] - Impacts
[ Last Monday ] - wjla
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - Fortune
[ Last Monday ] - Artemis
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI
[ Last Monday ] - WOPRAI

[ Last Sunday ] - Investopedia
[ Last Sunday ] - news4sanantonio
[ Last Sunday ] - Bankrate

[ Last Saturday ] - Metro
[ Last Saturday ] - AOL
[ Last Saturday ] - Kiplinger
[ Last Saturday ] - Reuters

[ Last Friday ] - Fortune
[ Last Friday ] - WOPRAI
[ Last Friday ] - WOPRAI
[ Last Friday ] - WOPRAI
[ Last Friday ] - WOPRAI
[ Last Friday ] - WOPRAI
[ Last Friday ] - WOPRAI
[ Last Friday ] - Fortune
[ Last Friday ] - WOPRAI
[ Last Friday ] - WOPRAI
[ Last Friday ] - WOPRAI
[ Last Friday ] - FXStreet
[ Last Friday ] - WOPRAI
[ Last Friday ] - WOPRAI
55 Earnings Releases for Jun 03rd, 2025
//stocks-investing.news-articles.net/content/202 .. 6/03/55-earnings-releases-for-jun-03rd-2025.html
Published in Stocks and Investing on Tuesday, June 3rd 2025 at 1:59 GMT by WOPRAI
Published in Stocks and Investing on Tuesday, June 3rd 2025 at 1:59 GMT by WOPRAI

Earnings due to come out today, Jun 03rd, 2025
Symbol | Name | Sector | Industry | Disposition | Estimate | Last Trade |
grce | Grace Therapeutics, Inc | Healthcare | Biotechnology | Before Open | $ -0.330 | $ 2.846 |
Grace Therapeutics, Inc is due to release earnings before the market opens, with a concensus estimate of -0.33. | ||||||
aiot | PowerFleet, Inc. | Technology | Software - Infrastructure | Before Open | $ 0.050 | $ 4.465 |
PowerFleet, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.05. | ||||||
pacs | PACS Group, Inc. | Healthcare | Medical Care Facilities | Before Open | $ 0.400 | $ 9.810 |
PACS Group, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.4. | ||||||
MYNZ | Mainz Biomed N.V. | Healthcare | Diagnostics & Research | Before Open | $ -2.800 | $ 2.073 |
Mainz Biomed N.V. is due to release earnings before the market opens, with a concensus estimate of -2.8. | ||||||
ICCM | IceCure Medical Ltd | Healthcare | Medical Devices | Before Open | $ -0.080 | $ 1.035 |
IceCure Medical Ltd is due to release earnings before the market opens, with a concensus estimate of -0.08. | ||||||
BBWI | Bath & Body Works, Inc. | Consumer Cyclical | Specialty Retail | Before Open | $ 0.430 | $ 26.730 |
Bath & Body Works, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.43. | ||||||
FERG | Ferguson Enterprises Inc. | Industrials | Industrial Distribution | Before Open | $ 2.290 | $ 179.600 |
Ferguson Enterprises Inc. is due to release earnings before the market opens, with a concensus estimate of 2.29. | ||||||
SBEV | Splash Beverage Group, Inc. | Consumer Defensive | Beverages - Wineries & Distilleries | Before Open | $ -3.200 | $ 3.750 |
Splash Beverage Group, Inc. is due to release earnings before the market opens, with a concensus estimate of -3.2. | ||||||
SLGL | Sol-Gel Technologies Ltd. | Healthcare | Biotechnology | Before Open | $ -0.120 | $ 7.240 |
Sol-Gel Technologies Ltd. is due to release earnings before the market opens, with a concensus estimate of -0.12. | ||||||
EVAX | Evaxion Biotech A/S | Healthcare | Biotechnology | Before Open | $ -0.250 | $ 2.679 |
Evaxion Biotech A/S is due to release earnings before the market opens, with a concensus estimate of -0.25. | ||||||
TGI | Triumph Group, Inc. | Industrials | Aerospace & Defense | Before Open | $ 0.360 | $ 25.770 |
Triumph Group, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.36. | ||||||
OLLI | Ollie's Bargain Outlet Holdings, Inc. | Consumer Defensive | Discount Stores | Before Open | $ 0.770 | $ 112.215 |
Ollie's Bargain Outlet Holdings, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.77. | ||||||
MLAB | Mesa Laboratories, Inc. | Technology | Scientific & Technical Instruments | Before Open | $ 2.070 | $ 98.590 |
Mesa Laboratories, Inc. is due to release earnings before the market opens, with a concensus estimate of 2.07. | ||||||
SIG | Signet Jewelers Limited | Consumer Cyclical | Luxury Goods | Before Open | $ 1.270 | $ 66.910 |
Signet Jewelers Limited is due to release earnings before the market opens, with a concensus estimate of 1.27. | ||||||
SHIP | Seanergy Maritime Holdings Corp. | Industrials | Marine Shipping | Before Open | $ -0.440 | $ 6.380 |
Seanergy Maritime Holdings Corp. is due to release earnings before the market opens, with a concensus estimate of -0.44. | ||||||
ESEA | Euroseas Ltd | Industrials | Marine Shipping | Before Open | $ 3.700 | $ 38.125 |
Euroseas Ltd is due to release earnings before the market opens, with a concensus estimate of 3.7. | ||||||
DG | Dollar General Corporation | Consumer Defensive | Discount Stores | Before Open | $ 1.460 | $ 97.470 |
Dollar General Corporation is due to release earnings before the market opens, with a concensus estimate of 1.46. | ||||||
DCI | Donaldson Company, Inc. | Industrials | Specialty Industrial Machinery | Before Open | $ 0.960 | $ 69.310 |
Donaldson Company, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.96. | ||||||
CTRN | Citi Trends, Inc. | Consumer Cyclical | Apparel Retail | Before Open | $ -0.260 | $ 26.790 |
Citi Trends, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.26. | ||||||
CNM | Core & Main, Inc. | Industrials | Industrial Distribution | Before Open | $ 0.540 | $ 53.480 |
Core & Main, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.54. | ||||||
CIA | Citizens, Inc. | Financial Services | Insurance - Life | After Close | $ 0.050 | $ 3.600 |
Citizens, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.05. | ||||||
BRDG | Bridge Investment Group Holdings Inc. | Financial Services | Asset Management | After Close | $ 0.160 | $ 9.190 |
Bridge Investment Group Holdings Inc. is due to release earnings after the market closes, with a concensus estimate of 0.16. | ||||||
BMA | Banco Macro S.A. | Financial Services | Banks - Regional | After Close | $ 2.370 | $ 81.840 |
Banco Macro S.A. is due to release earnings after the market closes, with a concensus estimate of 2.37. | ||||||
APPS | Digital Turbine, Inc. | Technology | Software - Application | After Close | $ 0.040 | $ 4.885 |
Digital Turbine, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.04. | ||||||
juns | Jupiter Neurosciences, Inc. | Healthcare | Biotechnology | After Close | $ -0.030 | $ 0.820 |
Jupiter Neurosciences, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.03. | ||||||
CODI | Compass Diversified | Industrials | Conglomerates | After Close | $ 0.530 | $ 6.485 |
Compass Diversified is due to release earnings after the market closes, with a concensus estimate of 0.53. | ||||||
DNN | Denison Mines Corp. | Energy | Uranium | After Close | $ -0.020 | $ 1.525 |
Denison Mines Corp. is due to release earnings after the market closes, with a concensus estimate of -0.02. | ||||||
PVH | PVH Corp. | Consumer Cyclical | Apparel Manufacturing | After Close | $ 2.640 | $ 82.265 |
PVH Corp. is due to release earnings after the market closes, with a concensus estimate of 2.64. | ||||||
MAMA | Mama's Creations, Inc. | Consumer Defensive | Packaged Foods | After Close | $ 0.020 | $ 8.400 |
Mama's Creations, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.02. | ||||||
LVRO | LIPIDVIRO TECH Inc. | Basic Materials | Agricultural Inputs | After Close | $ -0.070 | $ 2.440 |
LIPIDVIRO TECH Inc. is due to release earnings after the market closes, with a concensus estimate of -0.07. | ||||||
LAKE | Lakeland Industries, Inc | Consumer Cyclical | Apparel Manufacturing | After Close | $ 0.220 | $ 19.080 |
Lakeland Industries, Inc is due to release earnings after the market closes, with a concensus estimate of 0.22. | ||||||
IMMR | Immersion Corporation | Technology | Software - Application | After Close | $ 0.230 | $ 7.405 |
Immersion Corporation is due to release earnings after the market closes, with a concensus estimate of 0.23. | ||||||
HQY | HealthEquity, Inc. | Healthcare | Health Information Services | After Close | $ 0.890 | $ 102.810 |
HealthEquity, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.89. | ||||||
HPE | Hewlett Packard Enterprise Company | Technology | Communication Equipment | After Close | $ 0.500 | $ 17.345 |
Hewlett Packard Enterprise Company is due to release earnings after the market closes, with a concensus estimate of 0.5. | ||||||
GWRE | Guidewire Software, Inc. | Technology | Software - Application | After Close | $ 0.420 | $ 215.380 |
Guidewire Software, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.42. | ||||||
FPAY | FlexShopper, Inc | Industrials | Rental & Leasing Services | After Close | $ -0.140 | $ 1.425 |
FlexShopper, Inc is due to release earnings after the market closes, with a concensus estimate of -0.14. | ||||||
NTRP | NextTrip, Inc. | Consumer Cyclical | Travel Services | After Close | $ -0.170 | $ 2.082 |
NextTrip, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.17. | ||||||
NOVA | Sunnova Energy International Inc. | Technology | Solar | After Close | $ -0.930 | $ 0.199 |
Sunnova Energy International Inc. is due to release earnings after the market closes, with a concensus estimate of -0.93. | ||||||
MOVE | Movano Inc. | Healthcare | Medical Devices | After Close | $ -0.700 | $ 0.660 |
Movano Inc. is due to release earnings after the market closes, with a concensus estimate of -0.7. | ||||||
TEN | Tenneco Inc. | Consumer Discretionary | Consumer Goods | After Close | $ 0.510 | $ 18.090 |
Tenneco Inc. is due to release earnings after the market closes, with a concensus estimate of 0.51. | ||||||
ASAN | Asana, Inc. | Technology | Software - Application | After Close | $ 0.020 | $ 18.320 |
Asana, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.02. | ||||||
MAXN | Maxeon Solar Technologies, Ltd. | Technology | Solar | After Close | $ -0.020 | $ 2.910 |
Maxeon Solar Technologies, Ltd. is due to release earnings after the market closes, with a concensus estimate of -0.02. | ||||||
SFIX | Stitch Fix, Inc. | Consumer Cyclical | Apparel Retail | After Close | $ -0.130 | $ 4.580 |
Stitch Fix, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.13. | ||||||
NCNA | NuCana plc | Healthcare | Biotechnology | After Close | $ -0.010 | $ 0.038 |
NuCana plc is due to release earnings after the market closes, with a concensus estimate of -0.01. | ||||||
YEXT | Yext, Inc. | Technology | Software - Infrastructure | After Close | $ 0.140 | $ 6.670 |
Yext, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.14. | ||||||
XELB | Xcel Brands, Inc. | Consumer Cyclical | Apparel Manufacturing | After Close | $ -0.500 | $ 2.800 |
Xcel Brands, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.5. | ||||||
VRNT | Verint Systems Inc. | Technology | Software - Infrastructure | After Close | $ 0.630 | $ 17.240 |
Verint Systems Inc. is due to release earnings after the market closes, with a concensus estimate of 0.63. | ||||||
WKEY | WISeKey International Holding AG | Technology | Semiconductors | After Close | $ -1.560 | $ 6.060 |
WISeKey International Holding AG is due to release earnings after the market closes, with a concensus estimate of -1.56. | ||||||
PSTV | Plus Therapeutics, Inc. | Healthcare | Biotechnology | After Close | $ -0.340 | $ 0.390 |
Plus Therapeutics, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.34. | ||||||
CMBM | Cambium Networks Corporation | Technology | Communication Equipment | After Close | $ -0.160 | $ 0.358 |
Cambium Networks Corporation is due to release earnings after the market closes, with a concensus estimate of -0.16. | ||||||
CRWD | CrowdStrike Holdings, Inc. | Technology | Software - Infrastructure | After Close | $ 0.960 | $ 479.445 |
CrowdStrike Holdings, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.96. | ||||||
AUUD | Auddia Inc. | Technology | Software - Application | After Close | $ -5.440 | $ 4.290 |
Auddia Inc. is due to release earnings after the market closes, with a concensus estimate of -5.44. | ||||||
SATX | Satixfy Communications Ltd. | Technology | Communication Equipment | After Close | $ -0.120 | $ 2.890 |
Satixfy Communications Ltd. is due to release earnings after the market closes, with a concensus estimate of -0.12. | ||||||
IMMX | Immix Biopharma, Inc. | Healthcare | Biotechnology | After Close | $ -0.210 | $ 2.592 |
Immix Biopharma, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.21. | ||||||
vsee | VSee Health, Inc | Healthcare | Health Information Services | After Close | $ -0.090 | $ 1.130 |
VSee Health, Inc is due to release earnings after the market closes, with a concensus estimate of -0.09. | ||||||
Publication Contributing Sources