
[ Tue, Apr 22nd ] - Daily
[ Tue, Apr 22nd ] - HuffPost
[ Tue, Apr 22nd ] - Fortune
[ Tue, Apr 22nd ] - ThePrint
[ Tue, Apr 22nd ] - Mint
[ Tue, Apr 22nd ] - Invezz
[ Tue, Apr 22nd ] - Fortune
[ Tue, Apr 22nd ] - Finextra
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI
[ Tue, Apr 22nd ] - WOPRAI

[ Mon, Apr 21st ] - Forbes
[ Mon, Apr 21st ] - Investopedia
[ Mon, Apr 21st ] - Investopedia
[ Mon, Apr 21st ] - CNN
[ Mon, Apr 21st ] - CNBC
[ Mon, Apr 21st ] - Fortune
[ Mon, Apr 21st ] - CNBC
[ Mon, Apr 21st ] - Kiplinger
[ Mon, Apr 21st ] - MarketWatch
[ Mon, Apr 21st ] - Kiplinger
[ Mon, Apr 21st ] - AOL
[ Mon, Apr 21st ] - Fortune
[ Mon, Apr 21st ] - MarketWatch
[ Mon, Apr 21st ] - CoinTelegraph
[ Mon, Apr 21st ] - WOPRAI
[ Mon, Apr 21st ] - MarketWatch

[ Sun, Apr 20th ] - Insider
[ Sun, Apr 20th ] - Fortune
[ Sun, Apr 20th ] - CNBC
[ Sun, Apr 20th ] - Forbes
[ Sun, Apr 20th ] - Yahoo
[ Sun, Apr 20th ] - Investopedia
[ Sun, Apr 20th ] - Bloomberg

[ Sat, Apr 19th ] - Newsweek
[ Sat, Apr 19th ] - news4sanantonio
[ Sat, Apr 19th ] - KUTV
[ Sat, Apr 19th ] - Moneywise
[ Sat, Apr 19th ] - CNBC
[ Sat, Apr 19th ] - NewsNation

[ Fri, Apr 18th ] - CNBC
[ Fri, Apr 18th ] - Insider
[ Fri, Apr 18th ] - ThePrint
[ Fri, Apr 18th ] - RepublicWorld
[ Fri, Apr 18th ] - Fortune
[ Fri, Apr 18th ] - Moneywise
[ Fri, Apr 18th ] - CNBC
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI
[ Fri, Apr 18th ] - WOPRAI

[ Thu, Apr 17th ] - CNN
[ Thu, Apr 17th ] - ThePrint
[ Thu, Apr 17th ] - Fortune
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - Forbes
[ Thu, Apr 17th ] - CNBC
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - Investopedia
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
[ Thu, Apr 17th ] - WOPRAI
115 Earnings Releases for Apr 22nd, 2025
//stocks-investing.news-articles.net/content/202 .. /22/115-earnings-releases-for-apr-22nd-2025.html
Published in Stocks and Investing on Tuesday, April 22nd 2025 at 2:00 GMT by WOPRAI
Published in Stocks and Investing on Tuesday, April 22nd 2025 at 2:00 GMT by WOPRAI

Earnings due to come out today, Apr 22nd, 2025
Symbol | Name | Sector | Industry | Disposition | Estimate | Last Trade |
PEP | PepsiCo, Inc. | Consumer Defensive | Beverages - Non-Alcoholic | Before Open | $ 1.640 | $ 141.040 |
PepsiCo, Inc. is due to release earnings before the market opens, with a concensus estimate of 1.64. | ||||||
GE | GE Aerospace | Industrials | Aerospace & Defense | Before Open | $ 1.240 | $ 176.915 |
GE Aerospace is due to release earnings before the market opens, with a concensus estimate of 1.24. | ||||||
VZ | Verizon Communications Inc. | Communication Services | Telecom Services | Before Open | $ 1.150 | $ 43.130 |
Verizon Communications Inc. is due to release earnings before the market opens, with a concensus estimate of 1.15. | ||||||
RTX | RTX Corporation | Industrials | Aerospace & Defense | Before Open | $ 1.360 | $ 125.417 |
RTX Corporation is due to release earnings before the market opens, with a concensus estimate of 1.36. | ||||||
NEE | NextEra Energy, Inc. | Utilities | Utilities - Regulated Electric | Before Open | $ 0.910 | $ 64.750 |
NextEra Energy, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.91. | ||||||
DHR | Danaher Corporation | Healthcare | Diagnostics & Research | Before Open | $ 1.640 | $ 182.650 |
Danaher Corporation is due to release earnings before the market opens, with a concensus estimate of 1.64. | ||||||
FI | Fiserv, Inc. | Technology | Information Technology Services | Before Open | $ 2.160 | $ 207.065 |
Fiserv, Inc. is due to release earnings before the market opens, with a concensus estimate of 2.16. | ||||||
FCX | Freeport-McMoRan Inc. | Basic Materials | Copper | Before Open | $ 0.440 | $ 32.325 |
Freeport-McMoRan Inc. is due to release earnings before the market opens, with a concensus estimate of 0.44. | ||||||
KMB | Kimberly-Clark Corporation | Consumer Defensive | Household & Personal Products | Before Open | $ 1.890 | $ 140.810 |
Kimberly-Clark Corporation is due to release earnings before the market opens, with a concensus estimate of 1.89. | ||||||
MSCI | MSCI Inc. | Financial Services | Financial Data & Stock Exchanges | Before Open | $ 3.930 | $ 533.310 |
MSCI Inc. is due to release earnings before the market opens, with a concensus estimate of 3.93. | ||||||
WRB | W. R. Berkley Corporation | Financial Services | Insurance - Property & Casualty | Before Open | $ 1.060 | $ 67.210 |
W. R. Berkley Corporation is due to release earnings before the market opens, with a concensus estimate of 1.06. | ||||||
NVR | NVR, Inc. | Consumer Cyclical | Residential Construction | Before Open | $ 107.340 | $ 7,044.020 |
NVR, Inc. is due to release earnings before the market opens, with a concensus estimate of 107.34. | ||||||
PHM | PulteGroup, Inc. | Consumer Cyclical | Residential Construction | Before Open | $ 2.440 | $ 92.710 |
PulteGroup, Inc. is due to release earnings before the market opens, with a concensus estimate of 2.44. | ||||||
HAL | Halliburton Company | Energy | Oil & Gas Equipment & Services | Before Open | $ 0.610 | $ 21.765 |
Halliburton Company is due to release earnings before the market opens, with a concensus estimate of 0.61. | ||||||
NTRS | Northern Trust Corporation | Financial Services | Asset Management | Before Open | $ 1.840 | $ 86.275 |
Northern Trust Corporation is due to release earnings before the market opens, with a concensus estimate of 1.84. | ||||||
DGX | Quest Diagnostics Incorporated | Healthcare | Diagnostics & Research | Before Open | $ 2.160 | $ 160.860 |
Quest Diagnostics Incorporated is due to release earnings before the market opens, with a concensus estimate of 2.16. | ||||||
LMT | Lockheed Martin Corporation | Industrials | Aerospace & Defense | Before Open | $ 6.410 | $ 454.325 |
Lockheed Martin Corporation is due to release earnings before the market opens, with a concensus estimate of 6.41. | ||||||
UPS | United Parcel Service, Inc. | Industrials | Integrated Freight & Logistics | Before Open | $ 1.790 | $ 95.100 |
United Parcel Service, Inc. is due to release earnings before the market opens, with a concensus estimate of 1.79. | ||||||
SHW | The Sherwin-Williams Company | Basic Materials | Specialty Chemicals | Before Open | $ 2.330 | $ 324.940 |
The Sherwin-Williams Company is due to release earnings before the market opens, with a concensus estimate of 2.33. | ||||||
PNR | Pentair plc | Industrials | Specialty Industrial Machinery | Before Open | $ 1.010 | $ 78.170 |
Pentair plc is due to release earnings before the market opens, with a concensus estimate of 1.01. | ||||||
LKQ | LKQ Corporation | Consumer Cyclical | Auto Parts | Before Open | $ 0.850 | $ 41.200 |
LKQ Corporation is due to release earnings before the market opens, with a concensus estimate of 0.85. | ||||||
MLI | Mueller Industries, Inc. | Industrials | Industrial Goods | Before Open | $ 1.330 | $ 68.660 |
Mueller Industries, Inc. is due to release earnings before the market opens, with a concensus estimate of 1.33. | ||||||
WBS | Webster Financial Corporation | Financial Services | Banks - Regional | Before Open | $ 1.320 | $ 44.080 |
Webster Financial Corporation is due to release earnings before the market opens, with a concensus estimate of 1.32. | ||||||
IVZ | Invesco Ltd. | Financial Services | Asset Management | Before Open | $ 0.380 | $ 12.395 |
Invesco Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.38. | ||||||
ONB | Old National Bancorp | Financial Services | Banks - Regional | Before Open | $ 0.430 | $ 19.175 |
Old National Bancorp is due to release earnings before the market opens, with a concensus estimate of 0.43. | ||||||
R | Ryder System, Inc. | Industrials | Rental & Leasing Services | Before Open | $ 2.530 | $ 131.540 |
Ryder System, Inc. is due to release earnings before the market opens, with a concensus estimate of 2.53. | ||||||
BPOP | Popular, Inc. | Financial Services | Banks - Regional | Before Open | $ 2.050 | $ 84.900 |
Popular, Inc. is due to release earnings before the market opens, with a concensus estimate of 2.05. | ||||||
GATX | GATX Corporation | Industrials | Rental & Leasing Services | Before Open | $ 2.070 | $ 143.795 |
GATX Corporation is due to release earnings before the market opens, with a concensus estimate of 2.07. | ||||||
CBU | Community Financial System, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.890 | $ 52.680 |
Community Financial System, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.89. | ||||||
AUB | Atlantic Union Bankshares Corporation | Financial Services | Banks - Regional | Before Open | $ 0.750 | $ 24.300 |
Atlantic Union Bankshares Corporation is due to release earnings before the market opens, with a concensus estimate of 0.75. | ||||||
FBP | First BanCorp. | Financial Services | Banks - Regional | Before Open | $ 0.410 | $ 17.995 |
First BanCorp. is due to release earnings before the market opens, with a concensus estimate of 0.41. | ||||||
PII | Polaris Inc. | Consumer Cyclical | Recreational Vehicles | Before Open | $ 0.150 | $ 31.610 |
Polaris Inc. is due to release earnings before the market opens, with a concensus estimate of 0.15. | ||||||
HRI | Herc Holdings Inc. | Industrials | Rental & Leasing Services | Before Open | $ 2.240 | $ 109.595 |
Herc Holdings Inc. is due to release earnings before the market opens, with a concensus estimate of 2.24. | ||||||
BANC | Banc of California, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.260 | $ 12.955 |
Banc of California, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.26. | ||||||
JBLU | JetBlue Airways Corporation | Industrials | Airlines | Before Open | $ -0.620 | $ 3.555 |
JetBlue Airways Corporation is due to release earnings before the market opens, with a concensus estimate of -0.62. | ||||||
CHCO | City Holding Company | Financial Services | Banks - Regional | Before Open | $ 1.850 | $ 112.905 |
City Holding Company is due to release earnings before the market opens, with a concensus estimate of 1.85. | ||||||
KNSA | Kiniksa Pharmaceuticals, Ltd. | Healthcare | Biotechnology | Before Open | $ 0.240 | $ 20.230 |
Kiniksa Pharmaceuticals, Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.24. | ||||||
FCF | First Commonwealth Financial Corporation | Financial Services | Banks - Regional | Before Open | $ 0.330 | $ 14.330 |
First Commonwealth Financial Corporation is due to release earnings before the market opens, with a concensus estimate of 0.33. | ||||||
VLRS | Controladora Vuela Compañía de Aviación, S.A.B. de C.V. | Industrials | Airlines | Before Open | $ -0.540 | $ 4.500 |
Controladora Vuela Compañía de Aviación, S.A.B. de C.V. is due to release earnings before the market opens, with a concensus estimate of -0.54. | ||||||
DCOM | Dime Community Bancshares, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.580 | $ 25.000 |
Dime Community Bancshares, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.58. | ||||||
PFBC | Preferred Bank | Financial Services | Banks - Regional | Before Open | $ 2.330 | $ 80.495 |
Preferred Bank is due to release earnings before the market opens, with a concensus estimate of 2.33. | ||||||
PEBO | Peoples Bancorp Inc. | Financial Services | Banks - Regional | Before Open | $ 0.730 | $ 27.585 |
Peoples Bancorp Inc. is due to release earnings before the market opens, with a concensus estimate of 0.73. | ||||||
XRX | Xerox Holdings Corporation | Technology | Information Technology Services | Before Open | $ 0.210 | $ 3.890 |
Xerox Holdings Corporation is due to release earnings before the market opens, with a concensus estimate of 0.21. | ||||||
SASR | Sandy Spring Bancorp, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.510 | $ 27.940 |
Sandy Spring Bancorp, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.51. | ||||||
LOAN | Manhattan Bridge Capital, Inc. | Real Estate | REIT - Mortgage | Before Open | $ 0.120 | $ 5.270 |
Manhattan Bridge Capital, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.12. | ||||||
IRDM | Iridium Communications Inc. | Communication Services | Telecom Services | Before Open | $ 0.280 | $ 23.155 |
Iridium Communications Inc. is due to release earnings before the market opens, with a concensus estimate of 0.28. | ||||||
MBWM | Mercantile Bank Corporation | Financial Services | Banks - Regional | Before Open | $ 1.050 | $ 40.184 |
Mercantile Bank Corporation is due to release earnings before the market opens, with a concensus estimate of 1.05. | ||||||
ELV | Elevance Health, Inc. | Healthcare | Healthcare Plans | Before Open | $ 10.280 | $ 405.800 |
Elevance Health, Inc. is due to release earnings before the market opens, with a concensus estimate of 10.28. | ||||||
GPC | Genuine Parts Company | Consumer Cyclical | Auto Parts | Before Open | $ 2.040 | $ 111.830 |
Genuine Parts Company is due to release earnings before the market opens, with a concensus estimate of 2.04. | ||||||
EFX | Equifax Inc. | Industrials | Consulting Services | Before Open | $ 1.840 | $ 216.380 |
Equifax Inc. is due to release earnings before the market opens, with a concensus estimate of 1.84. | ||||||
ucb | United Community Banks, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.560 | $ 24.320 |
United Community Banks, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.56. | ||||||
NOC | Northrop Grumman Corporation | Industrials | Aerospace & Defense | Before Open | $ 6.340 | $ 528.080 |
Northrop Grumman Corporation is due to release earnings before the market opens, with a concensus estimate of 6.34. | ||||||
VMI | Valmont Industries, Inc. | Industrials | Conglomerates | Before Open | $ 4.360 | $ 269.430 |
Valmont Industries, Inc. is due to release earnings before the market opens, with a concensus estimate of 4.36. | ||||||
MCO | Moody's Corporation | Financial Services | Financial Data & Stock Exchanges | Before Open | $ 3.560 | $ 411.870 |
Moody's Corporation is due to release earnings before the market opens, with a concensus estimate of 3.56. | ||||||
MMM | 3M Company | Industrials | Conglomerates | Before Open | $ 1.750 | $ 126.130 |
3M Company is due to release earnings before the market opens, with a concensus estimate of 1.75. | ||||||
HOPE | Hope Bancorp, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.190 | $ 9.490 |
Hope Bancorp, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.19. | ||||||
PFSI | PennyMac Financial Services, Inc. | Financial Services | Mortgage Finance | After Close | $ 2.820 | $ 94.040 |
PennyMac Financial Services, Inc. is due to release earnings after the market closes, with a concensus estimate of 2.82. | ||||||
PMT | PennyMac Mortgage Investment Trust | Real Estate | REIT - Mortgage | After Close | $ 0.390 | $ 12.850 |
PennyMac Mortgage Investment Trust is due to release earnings after the market closes, with a concensus estimate of 0.39. | ||||||
PEGA | Pegasystems Inc. | Technology | Software - Application | After Close | $ 0.500 | $ 66.670 |
Pegasystems Inc. is due to release earnings after the market closes, with a concensus estimate of 0.5. | ||||||
CASH | Pathward Financial, Inc. | Financial Services | Banks - Regional | After Close | $ 2.780 | $ 70.180 |
Pathward Financial, Inc. is due to release earnings after the market closes, with a concensus estimate of 2.78. | ||||||
USNA | USANA Health Sciences, Inc. | Consumer Defensive | Packaged Foods | After Close | $ 0.740 | $ 23.230 |
USANA Health Sciences, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.74. | ||||||
MCRI | Monarch Casino & Resort, Inc. | Consumer Cyclical | Resorts & Casinos | After Close | $ 1.030 | $ 74.380 |
Monarch Casino & Resort, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.03. | ||||||
NBHC | National Bank Holdings Corporation | Financial Services | Banks - Regional | After Close | $ 0.750 | $ 35.200 |
National Bank Holdings Corporation is due to release earnings after the market closes, with a concensus estimate of 0.75. | ||||||
BDN | Brandywine Realty Trust | Real Estate | REIT - Office | After Close | $ 0.160 | $ 3.735 |
Brandywine Realty Trust is due to release earnings after the market closes, with a concensus estimate of 0.16. | ||||||
ISRG | Intuitive Surgical, Inc. | Healthcare | Medical Instruments & Supplies | After Close | $ 1.730 | $ 467.130 |
Intuitive Surgical, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.73. | ||||||
COF | Capital One Financial Corporation | Financial Services | Credit Services | After Close | $ 3.750 | $ 164.100 |
Capital One Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 3.75. | ||||||
FRBA | First Bank | Financial Services | Banks - Regional | After Close | $ 0.390 | $ 13.460 |
First Bank is due to release earnings after the market closes, with a concensus estimate of 0.39. | ||||||
MIND | MIND Technology, Inc. | Technology | Scientific & Technical Instruments | After Close | $ 0.180 | $ 5.000 |
MIND Technology, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.18. | ||||||
PKG | Packaging Corporation of America | Consumer Cyclical | Packaging & Containers | After Close | $ 2.220 | $ 181.370 |
Packaging Corporation of America is due to release earnings after the market closes, with a concensus estimate of 2.22. | ||||||
QCRH | QCR Holdings, Inc. | Financial Services | Banks - Regional | After Close | $ 1.510 | $ 66.020 |
QCR Holdings, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.51. | ||||||
BUSE | First Busey Corporation | Financial Services | Banks - Regional | After Close | $ 0.500 | $ 19.740 |
First Busey Corporation is due to release earnings after the market closes, with a concensus estimate of 0.5. | ||||||
FCBC | First Community Bankshares, Inc. | Financial Services | Banks - Regional | After Close | $ 0.640 | $ 38.420 |
First Community Bankshares, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.64. | ||||||
HAFC | Hanmi Financial Corporation | Financial Services | Banks - Regional | After Close | $ 0.570 | $ 21.420 |
Hanmi Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 0.57. | ||||||
ORRF | Orrstown Financial Services, Inc. | Financials | Financial | After Close | $ 0.930 | $ 26.740 |
Orrstown Financial Services, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.93. | ||||||
PGC | Peapack-Gladstone Financial Corporation | Financial Services | Banks - Regional | After Close | $ 0.520 | $ 25.800 |
Peapack-Gladstone Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 0.52. | ||||||
FFIC | Flushing Financial Corporation | Financial Services | Banks - Regional | After Close | $ 0.220 | $ 11.340 |
Flushing Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 0.22. | ||||||
FVCB | FVCBankcorp, Inc. | Financial Services | Banks - Regional | After Close | $ 0.240 | $ 9.790 |
FVCBankcorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.24. | ||||||
FUNC | First United Corporation | Financial Services | Banks - Regional | After Close | $ 0.750 | $ 28.280 |
First United Corporation is due to release earnings after the market closes, with a concensus estimate of 0.75. | ||||||
WNEB | Western New England Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 0.120 | $ 8.500 |
Western New England Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.12. | ||||||
AEYE | AudioEye, Inc. | Technology | Software - Application | After Close | $ 0.130 | $ 10.740 |
AudioEye, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.13. | ||||||
PEB | Pebblebrook Hotel Trust | Real Estate | REIT - Hotel & Motel | After Close | $ 0.610 | $ 8.530 |
Pebblebrook Hotel Trust is due to release earnings after the market closes, with a concensus estimate of 0.61. | ||||||
VBTX | Veritex Holdings, Inc. | Financial Services | Banks - Regional | After Close | $ 0.510 | $ 21.520 |
Veritex Holdings, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.51. | ||||||
NTB | The Bank of N.T. Butterfield & Son Limited | Financial Services | Banks - Diversified | After Close | $ 1.000 | $ 37.235 |
The Bank of N.T. Butterfield & Son Limited is due to release earnings after the market closes, with a concensus estimate of 1. | ||||||
TRMK | Trustmark Corporation | Financial Services | Banks - Regional | After Close | $ 0.820 | $ 32.640 |
Trustmark Corporation is due to release earnings after the market closes, with a concensus estimate of 0.82. | ||||||
RNST | Renasant Corporation | Financial Services | Banks - Regional | After Close | $ 0.610 | $ 27.790 |
Renasant Corporation is due to release earnings after the market closes, with a concensus estimate of 0.61. | ||||||
WSBC | WesBanco, Inc. | Financial Services | Banks - Regional | After Close | $ 0.520 | $ 27.705 |
WesBanco, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.52. | ||||||
APAM | Artisan Partners Asset Management Inc. | Financial Services | Asset Management | After Close | $ 0.760 | $ 34.070 |
Artisan Partners Asset Management Inc. is due to release earnings after the market closes, with a concensus estimate of 0.76. | ||||||
ENVA | Enova International, Inc. | Financial Services | Credit Services | After Close | $ 2.400 | $ 89.330 |
Enova International, Inc. is due to release earnings after the market closes, with a concensus estimate of 2.4. | ||||||
VICR | Vicor Corporation | Technology | Electronic Components | After Close | $ 0.290 | $ 44.650 |
Vicor Corporation is due to release earnings after the market closes, with a concensus estimate of 0.29. | ||||||
LRN | Stride, Inc. | Consumer Defensive | Education & Training Services | After Close | $ 2.070 | $ 135.030 |
Stride, Inc. is due to release earnings after the market closes, with a concensus estimate of 2.07. | ||||||
RUSHA | Rush Enterprises, Inc. | Consumer Cyclical | Auto & Truck Dealerships | After Close | $ 0.730 | $ 49.610 |
Rush Enterprises, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.73. | ||||||
WFRD | Weatherford International plc | Energy | Oil & Gas Equipment & Services | After Close | $ 0.890 | $ 43.950 |
Weatherford International plc is due to release earnings after the market closes, with a concensus estimate of 0.89. | ||||||
WFG | West Fraser Timber Co. Ltd. | Basic Materials | Lumber & Wood Production | After Close | $ 0.560 | $ 72.185 |
West Fraser Timber Co. Ltd. is due to release earnings after the market closes, with a concensus estimate of 0.56. | ||||||
MTDR | Matador Resources Company | Energy | Oil & Gas E&P | After Close | $ 1.980 | $ 39.580 |
Matador Resources Company is due to release earnings after the market closes, with a concensus estimate of 1.98. | ||||||
ZWS | Zurn Elkay Water Solutions Corporation | Industrials | Pollution & Treatment Controls | After Close | $ 0.290 | $ 29.510 |
Zurn Elkay Water Solutions Corporation is due to release earnings after the market closes, with a concensus estimate of 0.29. | ||||||
ADC | Agree Realty Corporation | Real Estate | REIT - Retail | After Close | $ 1.050 | $ 78.460 |
Agree Realty Corporation is due to release earnings after the market closes, with a concensus estimate of 1.05. | ||||||
