

[ Wed, Mar 05th ] - Investing
[ Wed, Mar 05th ] - MSN
[ Wed, Mar 05th ] - MarketWatch
[ Wed, Mar 05th ] - MSN
[ Wed, Mar 05th ] - MSN
[ Wed, Mar 05th ] - MSN
[ Wed, Mar 05th ] - MSN
[ Wed, Mar 05th ] - MarketWatch
[ Wed, Mar 05th ] - MSN
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - WOPRAI
[ Wed, Mar 05th ] - Mint
[ Wed, Mar 05th ] - cnbctv18

[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - Reuters
[ Tue, Mar 04th ] - Reuters
[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - MarketWatch
[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - GOBankingRates
[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - Investing
[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - ThePrint
[ Tue, Mar 04th ] - Reuters
[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - MSN
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
[ Tue, Mar 04th ] - WOPRAI
120 Earnings Releases for Mar 05th, 2025
//stocks-investing.news-articles.net/content/202 .. /05/120-earnings-releases-for-mar-05th-2025.html
Published in Stocks and Investing on Wednesday, March 5th 2025 at 2:00 GMT by WOPRAI
Published in Stocks and Investing on Wednesday, March 5th 2025 at 2:00 GMT by WOPRAI

Earnings due to come out today, Mar 05th, 2025
Symbol | Name | Sector | Industry | Disposition | Estimate | Last Trade |
JD | JD.com, Inc. | Consumer Cyclical | Internet Retail | Before Open | $ 0.800 | $ 41.165 |
JD.com, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.8. | ||||||
CPB | The Campbell's Company | Consumer Defensive | Packaged Foods | Before Open | $ 0.730 | $ 40.590 |
The Campbell's Company is due to release earnings before the market opens, with a concensus estimate of 0.73. | ||||||
ANF | Abercrombie & Fitch Co. | Consumer Cyclical | Apparel Retail | Before Open | $ 3.290 | $ 96.650 |
Abercrombie & Fitch Co. is due to release earnings before the market opens, with a concensus estimate of 3.29. | ||||||
THO | THOR Industries, Inc. | Consumer Cyclical | Recreational Vehicles | Before Open | $ 0.080 | $ 96.110 |
THOR Industries, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.08. | ||||||
WVE | Wave Life Sciences Ltd. | Healthcare | Biotechnology | Before Open | $ -0.240 | $ 11.439 |
Wave Life Sciences Ltd. is due to release earnings before the market opens, with a concensus estimate of -0.24. | ||||||
UNFI | United Natural Foods, Inc. | Consumer Defensive | Food Distribution | Before Open | $ 0.160 | $ 28.630 |
United Natural Foods, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.16. | ||||||
PCT | PureCycle Technologies, Inc. | Industrials | Pollution & Treatment Controls | Before Open | $ -0.210 | $ 9.240 |
PureCycle Technologies, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.21. | ||||||
SLNO | Soleno Therapeutics, Inc. | Healthcare | Biotechnology | Before Open | $ -0.640 | $ 44.680 |
Soleno Therapeutics, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.64. | ||||||
GENI | Genius Sports Limited | Communication Services | Internet Content & Information | Before Open | $ 0.070 | $ 9.485 |
Genius Sports Limited is due to release earnings before the market opens, with a concensus estimate of 0.07. | ||||||
FL | Foot Locker, Inc. | Consumer Cyclical | Apparel Retail | Before Open | $ 0.730 | $ 17.470 |
Foot Locker, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.73. | ||||||
REVG | REV Group, Inc. | Industrials | Farm & Heavy Construction Machinery | Before Open | $ 0.260 | $ 27.260 |
REV Group, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.26. | ||||||
KFY | Korn Ferry | Industrials | Staffing & Employment Services | Before Open | $ 1.130 | $ 64.510 |
Korn Ferry is due to release earnings before the market opens, with a concensus estimate of 1.13. | ||||||
EVGO | EVgo, Inc. | Consumer Cyclical | Specialty Retail | Before Open | $ -0.090 | $ 2.445 |
EVgo, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.09. | ||||||
TRIN | Trinity Capital Inc. | Financial Services | Asset Management | Before Open | $ 0.530 | $ 16.250 |
Trinity Capital Inc. is due to release earnings before the market opens, with a concensus estimate of 0.53. | ||||||
HIPO | Hippo Holdings Inc. | Financial Services | Insurance - Specialty | Before Open | $ 0.070 | $ 29.450 |
Hippo Holdings Inc. is due to release earnings before the market opens, with a concensus estimate of 0.07. | ||||||
nexn | Nexxen International Ltd. | Communication Services | Advertising Agencies | Before Open | $ 0.320 | $ 7.360 |
Nexxen International Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.32. | ||||||
VBNK | VersaBank | Financial Services | Banks - Regional | Before Open | $ 0.290 | $ 12.020 |
VersaBank is due to release earnings before the market opens, with a concensus estimate of 0.29. | ||||||
TRC | Tejon Ranch Co. | Industrials | Conglomerates | Before Open | $ 0.080 | $ 15.120 |
Tejon Ranch Co. is due to release earnings before the market opens, with a concensus estimate of 0.08. | ||||||
URG | Ur-Energy Inc. | Energy | Uranium | Before Open | $ -0.020 | $ 0.867 |
Ur-Energy Inc. is due to release earnings before the market opens, with a concensus estimate of -0.02. | ||||||
XERS | Xeris Biopharma Holdings, Inc. | Healthcare | Biotechnology | Before Open | $ -0.050 | $ 3.765 |
Xeris Biopharma Holdings, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.05. | ||||||
EWCZ | European Wax Center, Inc. | Consumer Defensive | Household & Personal Products | Before Open | $ 0.060 | $ 6.055 |
European Wax Center, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.06. | ||||||
BRY | Berry Corporation | Energy | Oil & Gas E&P | Before Open | $ 0.150 | $ 3.615 |
Berry Corporation is due to release earnings before the market opens, with a concensus estimate of 0.15. | ||||||
ITOS | iTeos Therapeutics, Inc. | Healthcare | Biotechnology | Before Open | $ -1.020 | $ 6.885 |
iTeos Therapeutics, Inc. is due to release earnings before the market opens, with a concensus estimate of -1.02. | ||||||
ADAP | Adaptimmune Therapeutics plc | Healthcare | Biotechnology | Before Open | $ -0.160 | $ 0.489 |
Adaptimmune Therapeutics plc is due to release earnings before the market opens, with a concensus estimate of -0.16. | ||||||
TCRX | TScan Therapeutics, Inc. | Healthcare | Biotechnology | Before Open | $ -0.280 | $ 2.005 |
TScan Therapeutics, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.28. | ||||||
NSPR | InspireMD, Inc. | Healthcare | Medical Devices | Before Open | $ -0.190 | $ 3.000 |
InspireMD, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.19. | ||||||
APLT | Applied Therapeutics, Inc. | Healthcare | Biotechnology | Before Open | $ -0.170 | $ 0.480 |
Applied Therapeutics, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.17. | ||||||
SDIG | Stronghold Digital Mining, Inc. | Financial Services | Capital Markets | Before Open | $ -0.540 | $ 2.825 |
Stronghold Digital Mining, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.54. | ||||||
ELEV | Elevation Oncology, Inc. | Healthcare | Biotechnology | Before Open | $ -0.230 | $ 0.483 |
Elevation Oncology, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.23. | ||||||
BWAY | BrainsWay Ltd. | Healthcare | Medical Devices | Before Open | $ 0.020 | $ 9.350 |
BrainsWay Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.02. | ||||||
SOHO | Sotherly Hotels Inc. | Real Estate | REIT - Hotel & Motel | Before Open | $ 0.030 | $ 0.810 |
Sotherly Hotels Inc. is due to release earnings before the market opens, with a concensus estimate of 0.03. | ||||||
SSYS | Stratasys Ltd. | Information Technology | Technology | Before Open | $ 0.100 | $ 10.690 |
Stratasys Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.1. | ||||||
DIN | Dine Brands Global, Inc. | Consumer Cyclical | Restaurants | Before Open | $ 1.350 | $ 23.830 |
Dine Brands Global, Inc. is due to release earnings before the market opens, with a concensus estimate of 1.35. | ||||||
SMRT | SmartRent, Inc. | Technology | Software - Application | Before Open | $ -0.030 | $ 1.275 |
SmartRent, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.03. | ||||||
ARBE | Arbe Robotics Ltd. | Technology | Software - Infrastructure | Before Open | $ -0.090 | $ 1.670 |
Arbe Robotics Ltd. is due to release earnings before the market opens, with a concensus estimate of -0.09. | ||||||
DAKT | Daktronics, Inc. | Technology | Electronic Components | Before Open | $ 0.170 | $ 14.420 |
Daktronics, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.17. | ||||||
RSKD | Riskified Ltd. | Technology | Software - Application | Before Open | $ 0.080 | $ 5.055 |
Riskified Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.08. | ||||||
YMM | Full Truck Alliance Co. Ltd. | Technology | Software - Application | Before Open | $ 0.130 | $ 11.665 |
Full Truck Alliance Co. Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.13. | ||||||
BWEN | Broadwind, Inc. | Industrials | Industrial Goods | Before Open | $ -0.070 | $ 1.505 |
Broadwind, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.07. | ||||||
HYFM | Hydrofarm Holdings Group, Inc. | Industrials | Farm & Heavy Construction Machinery | Before Open | $ -2.000 | $ 4.600 |
Hydrofarm Holdings Group, Inc. is due to release earnings before the market opens, with a concensus estimate of -2. | ||||||
OCGN | Ocugen, Inc. | Healthcare | Biotechnology | Before Open | $ -0.060 | $ 0.591 |
Ocugen, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.06. | ||||||
EDIT | Editas Medicine, Inc. | Healthcare | Biotechnology | Before Open | $ -0.580 | $ 1.775 |
Editas Medicine, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.58. | ||||||
GSL | Global Ship Lease, Inc. | Industrials | Rental & Leasing Services | Before Open | $ 2.540 | $ 21.285 |
Global Ship Lease, Inc. is due to release earnings before the market opens, with a concensus estimate of 2.54. | ||||||
EYPT | EyePoint Pharmaceuticals, Inc. | Healthcare | Biotechnology | Before Open | $ -0.480 | $ 6.100 |
EyePoint Pharmaceuticals, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.48. | ||||||
NNBR | NN, Inc. | Industrials | Conglomerates | After Close | $ -0.060 | $ 2.760 |
NN, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.06. | ||||||
ALTO | Alto Ingredients, Inc. | Basic Materials | Specialty Chemicals | After Close | $ -0.110 | $ 1.460 |
Alto Ingredients, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.11. | ||||||
RGTI | Rigetti Computing, Inc. | Technology | Computer Hardware | After Close | $ -0.060 | $ 7.845 |
Rigetti Computing, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.06. | ||||||
FRGE | Forge Global Holdings, Inc. | Technology | Software - Application | After Close | $ -0.090 | $ 0.880 |
Forge Global Holdings, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.09. | ||||||
REI | Ring Energy, Inc. | Energy | Oil & Gas E&P | After Close | $ 0.070 | $ 1.210 |
Ring Energy, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.07. | ||||||
MEI | Methode Electronics, Inc. | Technology | Electronic Components | After Close | $ -0.100 | $ 9.685 |
Methode Electronics, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.1. | ||||||
ALTG | Alta Equipment Group Inc. | Industrials | Rental & Leasing Services | After Close | $ -0.250 | $ 4.750 |
Alta Equipment Group Inc. is due to release earnings after the market closes, with a concensus estimate of -0.25. | ||||||
PKOH | Park-Ohio Holdings Corp. | Industrials | Specialty Industrial Machinery | After Close | $ 0.620 | $ 23.179 |
Park-Ohio Holdings Corp. is due to release earnings after the market closes, with a concensus estimate of 0.62. | ||||||
SNBR | Sleep Number Corporation | Consumer Cyclical | Furnishings, Fixtures & Appliances | After Close | $ -0.230 | $ 12.800 |
Sleep Number Corporation is due to release earnings after the market closes, with a concensus estimate of -0.23. | ||||||
grnd | Grindr Inc. | Technology | Software - Application | After Close | $ 0.080 | $ 17.940 |
Grindr Inc. is due to release earnings after the market closes, with a concensus estimate of 0.08. | ||||||
TREE | LendingTree, Inc. | Financial Services | Financial Conglomerates | After Close | $ 0.630 | $ 39.150 |
LendingTree, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.63. | ||||||
RYAM | Rayonier Advanced Materials Inc. | Basic Materials | Chemicals | After Close | $ -0.190 | $ 7.505 |
Rayonier Advanced Materials Inc. is due to release earnings after the market closes, with a concensus estimate of -0.19. | ||||||
alnt | Allient Inc. | Technology | Electronic Components | After Close | $ 0.250 | $ 23.315 |
Allient Inc. is due to release earnings after the market closes, with a concensus estimate of 0.25. | ||||||
SGHT | Sight Sciences, Inc. | Healthcare | Medical Devices | After Close | $ -0.190 | $ 2.480 |
Sight Sciences, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.19. | ||||||
ACR | ACRES Commercial Realty Corp. | Real Estate | REIT - Mortgage | After Close | $ 0.380 | $ 20.526 |
ACRES Commercial Realty Corp. is due to release earnings after the market closes, with a concensus estimate of 0.38. | ||||||
LPSN | LivePerson, Inc. | Technology | Software - Application | After Close | $ -0.050 | $ 1.060 |
LivePerson, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.05. | ||||||
CLMB | Climb Global Solutions, Inc. | Technology | Electronics & Computer Distribution | After Close | $ 1.120 | $ 118.000 |
Climb Global Solutions, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.12. | ||||||
AQST | Aquestive Therapeutics, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | After Close | $ -0.130 | $ 2.735 |
Aquestive Therapeutics, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.13. | ||||||
INVE | Identiv, Inc. | Technology | Computer Hardware | After Close | $ -0.200 | $ 3.525 |
Identiv, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.2. | ||||||
NINE | Nine Energy Service, Inc. | Energy | Oil & Gas Equipment & Services | After Close | $ -0.240 | $ 1.050 |
Nine Energy Service, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.24. | ||||||
VEEV | Veeva Systems Inc. | Healthcare | Health Information Services | After Close | $ 1.580 | $ 219.040 |
Veeva Systems Inc. is due to release earnings after the market closes, with a concensus estimate of 1.58. | ||||||
MDB | MongoDB, Inc. | Technology | Software - Infrastructure | After Close | $ 0.660 | $ 255.340 |
MongoDB, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.66. | ||||||
BBAR | Banco BBVA Argentina S.A. | Financial Services | Banks - Regional | After Close | $ 0.510 | $ 18.460 |
Banco BBVA Argentina S.A. is due to release earnings after the market closes, with a concensus estimate of 0.51. | ||||||
NOA | North American Construction Group Ltd. | Energy | Oil & Gas Equipment & Services | After Close | $ 0.790 | $ 16.140 |
North American Construction Group Ltd. is due to release earnings after the market closes, with a concensus estimate of 0.79. | ||||||
ZS | Zscaler, Inc. | Technology | Software - Infrastructure | After Close | $ 0.690 | $ 193.980 |
Zscaler, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.69. | ||||||
MRVL | Marvell Technology, Inc. | Information Technology | Technology | After Close | $ 0.590 | $ 89.715 |
Marvell Technology, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.59. | ||||||
arq | Arq, Inc. | Industrials | Pollution & Treatment Controls | After Close | $ -0.030 | $ 4.755 |
Arq, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.03. | ||||||
ORMP | Oramed Pharmaceuticals Inc. | undefined | Healthcare | After Close | $ -0.070 | $ 2.160 |
Oramed Pharmaceuticals Inc. is due to release earnings after the market closes, with a concensus estimate of -0.07. | ||||||
LB | LandBridge Company LLC | Energy | Oil & Gas Equipment & Services | After Close | $ 0.320 | $ 65.060 |
LandBridge Company LLC is due to release earnings after the market closes, with a concensus estimate of 0.32. | ||||||
EARN | Ellington Residential Mortgage REIT | Financial Services | Asset Management | After Close | $ 0.280 | $ 6.415 |
Ellington Residential Mortgage REIT is due to release earnings after the market closes, with a concensus estimate of 0.28. | ||||||
LVLU | Lulu's Fashion Lounge Holdings, Inc. | Consumer Cyclical | Apparel Retail | After Close | $ -0.140 | $ 0.642 |
Lulu's Fashion Lounge Holdings, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.14. | ||||||
SCOR | comScore, Inc. | Communication Services | Internet Content & Information | After Close | $ 0.360 | $ 5.890 |
comScore, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.36. | ||||||
CYN | Cyngn Inc. | Financials | Financial | After Close | $ -481.500 | $ 6.600 |
Cyngn Inc. is due to release earnings after the market closes, with a concensus estimate of -481.5. | ||||||
TLPH | Talphera, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | After Close | $ -0.160 | $ 0.539 |
Talphera, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.16. | ||||||
PEPG | PepGen Inc. | Healthcare | Biotechnology | After Close | $ -0.720 | $ 2.320 |
PepGen Inc. is due to release earnings after the market closes, with a concensus estimate of -0.72. | ||||||
GBIO | Generation Bio Co. | Healthcare | Biotechnology | After Close | $ -0.230 | $ 0.531 |
Generation Bio Co. is due to release earnings after the market closes, with a concensus estimate of -0.23. | ||||||
GROV | Grove Collaborative Holdings, Inc. | Consumer Defensive | Household & Personal Products | After Close | $ -0.150 | $ 1.640 |
Grove Collaborative Holdings, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.15. | ||||||
KLXE | KLX Energy Services Holdings, Inc. | Energy | Oil & Gas Equipment & Services | After Close | $ -0.800 | $ 4.215 |
KLX Energy Services Holdings, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.8. | ||||||
AIRG | Airgain, Inc. | Technology | Communication Equipment | After Close | $ 0.020 | $ 5.600 |
Airgain, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.02. | ||||||
INO | Inovio Pharmaceuticals, Inc. | Healthcare | Biotechnology | After Close | $ -0.930 | $ 1.945 |
Inovio Pharmaceuticals, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.93. | ||||||
HDSN | Hudson Technologies, Inc. | Basic Materials | Specialty Chemicals | After Close | $ -0.020 | $ 5.470 |
Hudson Technologies, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.02. | ||||||
FOA | Finance of America Companies Inc. | Financial Services | Credit Services | After Close | $ 0.460 | $ 22.470 |
Finance of America Companies Inc. is due to release earnings after the market closes, with a concensus estimate of 0.46. | ||||||
genk | Consumer Cyclical | Restaurants | After Close | $ -0.030 | $ 5.436 | |
is due to release earnings after the market closes, with a concensus estimate of -0.03. | ||||||
AMPY | Amplify Energy Corp. | Energy | Oil & Gas E&P | After Close | $ 0.310 | $ 4.550 |
Amplify Energy Corp. is due to release earnings after the market closes, with a concensus estimate of 0.31. | ||||||
AEYE | AudioEye, Inc. | Technology | Software - Application | After Close | $ 0.180 | $ 12.730 |
AudioEye, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.18. | ||||||
IPI | Intrepid Potash, Inc. | Basic Materials | Agricultural Inputs | After Close | $ -0.050 | $ 24.140 |
Intrepid Potash, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.05. | ||||||
VMD | Viemed Healthcare, Inc. | Healthcare | Medical Devices | After Close | $ 0.100 | $ 7.630 |
Viemed Healthcare, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.1. | ||||||
MG | Mistras Group, Inc. | Industrials | Security & Protection Services | After Close | $ 0.120 | $ 9.345 |
Mistras Group, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.12. | ||||||
GWRS | Global Water Resources, Inc. | Utilities | Utilities - Regulated Water | After Close | $ 0.060 | $ 11.400 |
Global Water Resources, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.06. | ||||||
NL | NL Industries, Inc. | Industrials | Security & Protection Services | After Close | $ 0.210 | $ 6.830 |
NL Industries, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.21. | ||||||
CDXC | ChromaDex Corporation | Consumer Defensive | Packaged Foods | After Close | $ 0.020 | $ 5.635 |
ChromaDex Corporation is due to release earnings after the market closes, with a concensus estimate of 0.02. | ||||||
SD | SandRidge Energy, Inc. | Energy | Oil & Gas E&P | After Close | $ 0.540 | $ 11.339 |
SandRidge Energy, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.54. | ||||||
EHAB | Enhabit, Inc. | Healthcare | Medical Care Facilities | After Close | $ 0.050 | $ 8.520 |
Enhabit, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.05. | ||||||
BRCC | BRC Inc. | Consumer Defensive | Packaged Foods | After Close | $ -0.050 | $ 2.155 |
BRC Inc. is due to release earnings after the market closes, with a concensus estimate of -0.05. | ||||||
HNST | The Honest Company, Inc. Common Stock | Consumer Defensive | Household & Personal Products | After Close | $ -0.030 | $ 5.235 |
The Honest Company, Inc. Common Stock is due to release earnings after the market closes, with a concensus estimate of -0.03. | ||||||
GPRK | GeoPark Limited | Energy | Oil & Gas E&P | After Close | $ 0.800 | $ 7.555 |
GeoPark Limited is due to release earnings after the market closes, with a concensus estimate of 0.8. | ||||||
YEXT | Yext, Inc. | Technology | Software - Infrastructure | After Close | $ 0.130 | $ 6.585 |
Yext, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.13. | ||||||
REPX | Riley Exploration Permian, Inc. | Energy | Oil & Gas E&P | After Close | $ 1.640 | $ 28.415 |
Riley Exploration Permian, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.64. | ||||||
MLR | Miller Industries, Inc. | Consumer Cyclical | Auto Parts | After Close | $ 1.090 | $ 54.730 |
Miller Industries, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.09. | ||||||
