Stocks and Investing
Stocks and Investing
Mon, January 27, 2025
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
[ Last Monday
] - WOPRAI
Earnings due to come out today, Jan 27th, 2025
Symbol | Name | Sector | Industry | Disposition | Estimate | Last Trade |
BEN | Franklin Resources, Inc. | Financial Services | Asset Management | Before Open | $ 0.560 | $ 20.110 |
Franklin Resources, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.56. | ||||||
SOFI | SoFi Technologies, Inc. | Financial Services | Credit Services | Before Open | $ 0.040 | $ 17.950 |
SoFi Technologies, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.04. | ||||||
ARLP | Alliance Resource Partners, L.P. | Energy | Thermal Coal | Before Open | $ 0.720 | $ 29.329 |
Alliance Resource Partners, L.P. is due to release earnings before the market opens, with a concensus estimate of 0.72. | ||||||
DX | Dynex Capital, Inc. | Real Estate | REIT - Mortgage | Before Open | $ 0.060 | $ 12.645 |
Dynex Capital, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.06. | ||||||
BSRR | Sierra Bancorp | Financial Services | Banks - Regional | Before Open | $ 0.720 | $ 29.770 |
Sierra Bancorp is due to release earnings before the market opens, with a concensus estimate of 0.72. | ||||||
BSVN | Bank7 Corp. | Financial Services | Banks - Regional | Before Open | $ 1.050 | $ 43.340 |
Bank7 Corp. is due to release earnings before the market opens, with a concensus estimate of 1.05. | ||||||
BMRC | Bank of Marin Bancorp | Financial Services | Banks - Regional | Before Open | $ 0.320 | $ 23.975 |
Bank of Marin Bancorp is due to release earnings before the market opens, with a concensus estimate of 0.32. | ||||||
ENGN | enGene Holdings Inc. | Healthcare | Biotechnology | Before Open | $ -0.410 | $ 7.150 |
enGene Holdings Inc. is due to release earnings before the market opens, with a concensus estimate of -0.41. | ||||||
PPBI | Pacific Premier Bancorp, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.370 | $ 24.820 |
Pacific Premier Bancorp, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.37. | ||||||
CZWI | Citizens Community Bancorp, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.270 | $ 16.020 |
Citizens Community Bancorp, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.27. | ||||||
PROV | Provident Financial Holdings, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.250 | $ 15.790 |
Provident Financial Holdings, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.25. | ||||||
T | AT&T Inc. | Communication Services | Telecom Services | Before Open | $ 0.510 | $ 22.675 |
AT&T Inc. is due to release earnings before the market opens, with a concensus estimate of 0.51. | ||||||
BOH | Bank of Hawaii Corporation | Financial Services | Banks - Regional | Before Open | $ 0.840 | $ 70.910 |
Bank of Hawaii Corporation is due to release earnings before the market opens, with a concensus estimate of 0.84. | ||||||
RYAAY | Ryanair Holdings plc | Industrials | Airlines | Before Open | $ 0.090 | $ 46.170 |
Ryanair Holdings plc is due to release earnings before the market opens, with a concensus estimate of 0.09. | ||||||
EXP | Eagle Materials Inc. | Basic Materials | Building Materials | Before Open | $ 4.000 | $ 262.060 |
Eagle Materials Inc. is due to release earnings before the market opens, with a concensus estimate of 4. | ||||||
HTBI | HomeTrust Bancshares, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.750 | $ 36.860 |
HomeTrust Bancshares, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.75. | ||||||
BLFY | Blue Foundry Bancorp | Financial Services | Banks - Regional | Before Open | $ -0.170 | $ 9.620 |
Blue Foundry Bancorp is due to release earnings before the market opens, with a concensus estimate of -0.17. | ||||||
ESQ | Esquire Financial Holdings, Inc. | Financial Services | Banks - Regional | Before Open | $ 1.380 | $ 82.120 |
Esquire Financial Holdings, Inc. is due to release earnings before the market opens, with a concensus estimate of 1.38. | ||||||
NEP | NextEra Energy Partners, LP | Utilities | Utilities - Renewable | Before Open | $ 0.500 | $ 15.650 |
NextEra Energy Partners, LP is due to release earnings before the market opens, with a concensus estimate of 0.5. | ||||||
NTCT | NetScout Systems, Inc. | Technology | Software - Infrastructure | Before Open | $ 0.690 | $ 22.800 |
NetScout Systems, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.69. | ||||||
UBSI | United Bankshares, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.680 | $ 38.340 |
United Bankshares, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.68. | ||||||
HOPE | Hope Bancorp, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.190 | $ 12.085 |
Hope Bancorp, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.19. | ||||||
XRX | Xerox Holdings Corporation | Technology | Information Technology Services | Before Open | $ 0.820 | $ 9.661 |
Xerox Holdings Corporation is due to release earnings before the market opens, with a concensus estimate of 0.82. | ||||||
CASS | Cass Information Systems, Inc. | Industrials | Specialty Business Services | Before Open | $ 0.430 | $ 41.200 |
Cass Information Systems, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.43. | ||||||
NWFL | Norwood Financial Corp. | Financial Services | Banks - Regional | Before Open | $ 0.550 | $ 26.100 |
Norwood Financial Corp. is due to release earnings before the market opens, with a concensus estimate of 0.55. | ||||||
FFNW | First Financial Northwest, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.050 | $ 20.960 |
First Financial Northwest, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.05. | ||||||
FNWB | First Northwest Bancorp | Financial Services | Banks - Regional | Before Open | $ 0.210 | $ 10.640 |
First Northwest Bancorp is due to release earnings before the market opens, with a concensus estimate of 0.21. | ||||||
CARE | Carter Bankshares, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.230 | $ 17.750 |
Carter Bankshares, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.23. | ||||||
VIRT | Virtu Financial, Inc. | Financial Services | Capital Markets | Before Open | $ 0.820 | $ 39.350 |
Virtu Financial, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.82. | ||||||
SF | Stifel Financial Corp. | Financial Services | Capital Markets | Before Open | $ 1.820 | $ 114.375 |
Stifel Financial Corp. is due to release earnings before the market opens, with a concensus estimate of 1.82. | ||||||
SYBT | Stock Yards Bancorp, Inc. | Financials | Financial | Before Open | $ 0.950 | $ 75.130 |
Stock Yards Bancorp, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.95. | ||||||
FMNB | Farmers National Banc Corp. | Financial Services | Banks - Regional | Before Open | $ 0.340 | $ 13.460 |
Farmers National Banc Corp. is due to release earnings before the market opens, with a concensus estimate of 0.34. | ||||||
MNSB | MainStreet Bancshares, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.230 | $ 17.465 |
MainStreet Bancshares, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.23. | ||||||
NUE | Nucor Corporation | Basic Materials | Steel | After Close | $ 0.630 | $ 122.140 |
Nucor Corporation is due to release earnings after the market closes, with a concensus estimate of 0.63. | ||||||
COFS | ChoiceOne Financial Services, Inc. | Financial Services | Banks - Regional | After Close | $ 0.820 | $ 34.510 |
ChoiceOne Financial Services, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.82. | ||||||
HNVR | Hanover Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 0.480 | $ 25.510 |
Hanover Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.48. | ||||||
CLBK | Columbia Financial, Inc. | Financial Services | Banks - Regional | After Close | $ 0.070 | $ 15.500 |
Columbia Financial, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.07. | ||||||
FSBW | FS Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 1.040 | $ 40.360 |
FS Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.04. | ||||||
BPRN | Princeton Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 0.860 | $ 33.060 |
Princeton Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.86. | ||||||
CHMG | Chemung Financial Corporation | Financial Services | Banks - Regional | After Close | $ 1.190 | $ 46.810 |
Chemung Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 1.19. | ||||||
FICO | Fair Isaac Corporation | Technology | Software - Application | After Close | $ 6.100 | $ 1,814.930 |
Fair Isaac Corporation is due to release earnings after the market closes, with a concensus estimate of 6.1. | ||||||
LVS | Las Vegas Sands Corp. | Consumer Cyclical | Resorts & Casinos | After Close | $ 0.580 | $ 43.370 |
Las Vegas Sands Corp. is due to release earnings after the market closes, with a concensus estimate of 0.58. | ||||||
NFBK | Northfield Bancorp, Inc. (Staten Island, NY) | Financial Services | Banks - Regional | After Close | $ 0.180 | $ 11.680 |
Northfield Bancorp, Inc. (Staten Island, NY) is due to release earnings after the market closes, with a concensus estimate of 0.18. | ||||||
NRIM | Northrim BanCorp, Inc. | Financial Services | Banks - Regional | After Close | $ 1.710 | $ 79.990 |
Northrim BanCorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.71. | ||||||
FBMS | The First Bancshares, Inc. | Financial Services | Banks - Regional | After Close | $ 0.650 | $ 36.090 |
The First Bancshares, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.65. | ||||||
FBNC | First Bancorp | Financial Services | Banks - Regional | After Close | $ 0.740 | $ 43.830 |
First Bancorp is due to release earnings after the market closes, with a concensus estimate of 0.74. | ||||||
CUBI | Customers Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 1.200 | $ 57.990 |
Customers Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.2. | ||||||
WASH | Washington Trust Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 0.560 | $ 32.600 |
Washington Trust Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.56. | ||||||
CVRX | CVRx, Inc. | Healthcare | Medical Devices | After Close | $ -0.380 | $ 17.640 |
CVRx, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.38. | ||||||
ISTR | Investar Holding Corporation | Financial Services | Banks - Regional | After Close | $ 0.390 | $ 19.550 |
Investar Holding Corporation is due to release earnings after the market closes, with a concensus estimate of 0.39. | ||||||
URI | United Rentals, Inc. | Industrials | Rental & Leasing Services | After Close | $ 11.710 | $ 789.370 |
United Rentals, Inc. is due to release earnings after the market closes, with a concensus estimate of 11.71. | ||||||
CCI | Crown Castle Inc. | Real Estate | REIT - Specialty | After Close | $ 1.830 | $ 88.435 |
Crown Castle Inc. is due to release earnings after the market closes, with a concensus estimate of 1.83. | ||||||
AMP | Ameriprise Financial, Inc. | Financial Services | Asset Management | After Close | $ 9.190 | $ 564.460 |
Ameriprise Financial, Inc. is due to release earnings after the market closes, with a concensus estimate of 9.19. | ||||||
ELS | Equity LifeStyle Properties, Inc. | Real Estate | REIT - Residential | After Close | $ 0.760 | $ 67.170 |
Equity LifeStyle Properties, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.76. | ||||||
APPF | AppFolio, Inc. | Technology | Software - Application | After Close | $ 0.940 | $ 250.810 |
AppFolio, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.94. | ||||||
CVBF | CVB Financial Corp. | Financial Services | Banks - Regional | After Close | $ 0.340 | $ 20.615 |
CVB Financial Corp. is due to release earnings after the market closes, with a concensus estimate of 0.34. | ||||||
PFBC | Preferred Bank | Financial Services | Banks - Regional | After Close | $ 2.390 | $ 85.650 |
Preferred Bank is due to release earnings after the market closes, with a concensus estimate of 2.39. | ||||||
WSFS | WSFS Financial Corporation | Financial Services | Banks - Regional | After Close | $ 0.990 | $ 53.750 |
WSFS Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 0.99. | ||||||
SMCI | Super Micro Computer, Inc. | Technology | Computer Hardware | After Close | $ 0.830 | $ 33.365 |
Super Micro Computer, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.83. | ||||||
BRO | Brown & Brown, Inc. | Financial Services | Insurance Brokers | After Close | $ 0.770 | $ 106.190 |
Brown & Brown, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.77. | ||||||
WRB | W. R. Berkley Corporation | Financial Services | Insurance - Property & Casualty | After Close | $ 0.950 | $ 57.430 |
W. R. Berkley Corporation is due to release earnings after the market closes, with a concensus estimate of 0.95. | ||||||
EFSC | Enterprise Financial Services Corp | Financial Services | Banks - Regional | After Close | $ 1.200 | $ 56.520 |
Enterprise Financial Services Corp is due to release earnings after the market closes, with a concensus estimate of 1.2. | ||||||
HBCP | Home Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 1.110 | $ 47.580 |
Home Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.11. | ||||||
NOW | ServiceNow, Inc. | Technology | Software - Application | After Close | $ 3.650 | $ 1,123.340 |
ServiceNow, Inc. is due to release earnings after the market closes, with a concensus estimate of 3.65. | ||||||
WAL | Western Alliance Bancorporation | Financial Services | Banks - Regional | After Close | $ 1.910 | $ 92.090 |
Western Alliance Bancorporation is due to release earnings after the market closes, with a concensus estimate of 1.91. | ||||||
HTH | Hilltop Holdings Inc. | Financials | Financial | After Close | $ 0.280 | $ 28.630 |
Hilltop Holdings Inc. is due to release earnings after the market closes, with a concensus estimate of 0.28. | ||||||
AGNC | AGNC Investment Corp. | Real Estate | REIT - Mortgage | After Close | $ 0.430 | $ 9.685 |
AGNC Investment Corp. is due to release earnings after the market closes, with a concensus estimate of 0.43. | ||||||
NBTB | NBT Bancorp Inc. | Financial Services | Banks - Regional | After Close | $ 0.770 | $ 48.180 |
NBT Bancorp Inc. is due to release earnings after the market closes, with a concensus estimate of 0.77. | ||||||
CALX | Calix, Inc. | Technology | Software - Infrastructure | After Close | $ 0.070 | $ 39.115 |
Calix, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.07. | ||||||
MBIN | Merchants Bancorp | Financial Services | Banks - Regional | After Close | $ 1.300 | $ 38.940 |
Merchants Bancorp is due to release earnings after the market closes, with a concensus estimate of 1.3. | ||||||
HLIT | Harmonic Inc. | Technology | Communication Equipment | After Close | $ 0.370 | $ 11.878 |
Harmonic Inc. is due to release earnings after the market closes, with a concensus estimate of 0.37. | ||||||
LNKB | LINKBANCORP, Inc. | Financial Services | Banks - Regional | After Close | $ 0.190 | $ 7.145 |
LINKBANCORP, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.19. | ||||||
HITI | High Tide Inc. | Healthcare | Pharmaceutical Retailers | After Close | $ -0.020 | $ 2.970 |
High Tide Inc. is due to release earnings after the market closes, with a concensus estimate of -0.02. | ||||||
FINW | FinWise Bancorp | Financial Services | Banks - Regional | After Close | $ 0.210 | $ 16.385 |
FinWise Bancorp is due to release earnings after the market closes, with a concensus estimate of 0.21. | ||||||
HMST | HomeStreet, Inc. | Financial Services | Banks - Regional | After Close | $ -0.190 | $ 10.075 |
HomeStreet, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.19. | ||||||
MRTN | Marten Transport, Ltd. | Industrials | Trucking | After Close | $ 0.060 | $ 15.910 |
Marten Transport, Ltd. is due to release earnings after the market closes, with a concensus estimate of 0.06. | ||||||
GABC | German American Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 0.700 | $ 39.195 |
German American Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.7. | ||||||
TWO | Two Harbors Investment Corp. | Real Estate | REIT - Mortgage | After Close | $ 0.270 | $ 11.825 |
Two Harbors Investment Corp. is due to release earnings after the market closes, with a concensus estimate of 0.27. | ||||||
CSWC | Capital Southwest Corporation | Financials | Financial | After Close | $ 0.620 | $ 22.370 |
Capital Southwest Corporation is due to release earnings after the market closes, with a concensus estimate of 0.62. | ||||||
TRNS | Transcat, Inc. | Industrials | Industrial Distribution | After Close | $ 0.500 | $ 100.425 |
Transcat, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.5. | ||||||
SMBC | Southern Missouri Bancorp, Inc. | Financial Services | Banks - Regional | After Close | $ 1.220 | $ 57.200 |
Southern Missouri Bancorp, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.22. | ||||||
FSBC | Five Star Bancorp | Financial Services | Banks - Regional | After Close | $ 0.570 | $ 29.960 |
Five Star Bancorp is due to release earnings after the market closes, with a concensus estimate of 0.57. | ||||||
PCH | PotlatchDeltic Corporation | Real Estate | REIT - Specialty | After Close | $ -0.020 | $ 41.735 |
PotlatchDeltic Corporation is due to release earnings after the market closes, with a concensus estimate of -0.02. | ||||||
HP | Helmerich & Payne, Inc. | Energy | Oil & Gas Drilling | After Close | $ 0.820 | $ 34.700 |
Helmerich & Payne, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.82. | ||||||
HTLF | Heartland Financial USA, Inc. | Financials | Financial | After Close | $ 1.060 | $ 66.500 |
Heartland Financial USA, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.06. | ||||||
ARE | Alexandria Real Estate Equities, Inc. | Real Estate | REIT - Office | After Close | $ 2.390 | $ 101.213 |
Alexandria Real Estate Equities, Inc. is due to release earnings after the market closes, with a concensus estimate of 2.39. | ||||||
FFIV | F5, Inc. | Technology | Software - Infrastructure | After Close | $ 3.370 | $ 273.410 |
F5, Inc. is due to release earnings after the market closes, with a concensus estimate of 3.37. | ||||||
GGG | Graco Inc. | Industrials | Specialty Industrial Machinery | After Close | $ 0.770 | $ 85.735 |
Graco Inc. is due to release earnings after the market closes, with a concensus estimate of 0.77. | ||||||
CLS | Celestica Inc. | Technology | Electronic Components | After Close | $ 1.040 | $ 122.020 |
Celestica Inc. is due to release earnings after the market closes, with a concensus estimate of 1.04. | ||||||
WWD | Woodward, Inc. | Industrials | Aerospace & Defense | After Close | $ 1.180 | $ 187.850 |
Woodward, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.18. | ||||||
CR | Crane Company | Industrials | Specialty Industrial Machinery | After Close | $ 1.270 | $ 161.575 |
Crane Company is due to release earnings after the market closes, with a concensus estimate of 1.27. | ||||||
CADE | Cadence Bank | Financial Services | Banks - Regional | After Close | $ 0.680 | $ 35.175 |
Cadence Bank is due to release earnings after the market closes, with a concensus estimate of 0.68. | ||||||
WHR | Whirlpool Corporation | Consumer Cyclical | Furnishings, Fixtures & Appliances | After Close | $ 4.110 | $ 132.500 |
Whirlpool Corporation is due to release earnings after the market closes, with a concensus estimate of 4.11. | ||||||
SFBS | ServisFirst Bancshares, Inc. | Financial Services | Banks - Regional | After Close | $ 1.110 | $ 88.240 |
ServisFirst Bancshares, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.11. | ||||||
CLF | Cleveland-Cliffs Inc. | Basic Materials | Steel | After Close | $ -0.440 | $ 10.045 |
Cleveland-Cliffs Inc. is due to release earnings after the market closes, with a concensus estimate of -0.44. | ||||||
SANM | Sanmina Corporation | Technology | Electronic Components | After Close | $ 1.360 | $ 83.900 |
Sanmina Corporation is due to release earnings after the market closes, with a concensus estimate of 1.36. | ||||||
Contributing Sources