As of Jan 17th, 2025, there has been substantial selling of Dentsu Group Inc. in recent trading
The chart below shows ALL of the short selling each day in DNTUF. We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in DNTUF. An average of 6.86% of the daily trading in DNTUF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving DNTUF lower unfairly. You can find the full report at [ https://www.woprai.com/ ]
Please find the applicable data below, drawn from all major market providers.
Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
2022-02-14 | 3,863 | 221,813 | 1.74 | 38.55 | 148,934 |
2021-12-22 | 90 | 90 | 100 | 36.15 | 3,253 |
2021-11-29 | 200 | 200 | 100 | 33.18 | 6,636 |
2021-11-12 | 13,167 | 14,267 | 92.29 | 38.06 | 501,176 |
2021-08-11 | 800 | 800 | 100 | 38.35 | 30,680 |
2021-07-22 | 13 | 13 | 100 | 35.94 | 467 |
2021-06-22 | 1,000 | 1,000 | 100 | 35.01 | 35,010 |
2021-03-02 | 1 | 1 | 100 | 35.96 | 36 |
2021-02-25 | 100 | 101 | 99.01 | 36.91 | 3,691 |
2021-02-08 | 1 | 1 | 100 | 36.1 | 36 |
2021-01-28 | 10 | 10 | 100 | 33.59 | 336 |
2021-01-20 | 945 | 1,045 | 90.43 | 29.83 | 28,189 |
2020-11-11 | 1,506 | 2,558 | 58.87 | 31.84 | 47,950 |
2020-09-01 | 75 | 75 | 100 | 26.82 | 2,012 |
2020-08-13 | 800 | 9,000 | 8.89 | 26.75 | 21,401 |
2020-06-29 | 1 | 1 | 100 | 23.72 | 24 |
2020-04-07 | 6 | 6 | 100 | 19.88 | 119 |
2020-02-07 | 1 | 1 | 100 | 33.83 | 34 |
Total | 22,579 | 250,982 | 9 | 36.76 | 829,984 |
* Totals include all data records back to 2020-02-07 00:00:00, data set is truncated for viewing. |