Stocks and Investing
Stocks and Investing
Fri, January 17, 2025
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 04:10 AM ] - WOPRAI
[ 02:21 AM ] - MSN
[ 02:21 AM ] - Investing
Earnings due to come out today, Jan 17th, 2025
Symbol | Name | Sector | Industry | Disposition | Estimate | Last Trade |
TFC | Truist Financial Corporation | Financial Services | Banks - Regional | Before Open | $ 0.880 | $ 45.005 |
Truist Financial Corporation is due to release earnings before the market opens, with a concensus estimate of 0.88. | ||||||
SLB | Schlumberger Limited | Energy | Oil & Gas Equipment & Services | Before Open | $ 0.970 | $ 41.030 |
Schlumberger Limited is due to release earnings before the market opens, with a concensus estimate of 0.97. | ||||||
TRV | The Travelers Companies, Inc. | Financial Services | Insurance - Property & Casualty | Before Open | $ 6.260 | $ 242.280 |
The Travelers Companies, Inc. is due to release earnings before the market opens, with a concensus estimate of 6.26. | ||||||
FAST | Fastenal Company | Industrials | Industrial Distribution | Before Open | $ 0.480 | $ 74.875 |
Fastenal Company is due to release earnings before the market opens, with a concensus estimate of 0.48. | ||||||
STT | State Street Corporation | Financials | Financial | Before Open | $ 2.290 | $ 100.250 |
State Street Corporation is due to release earnings before the market opens, with a concensus estimate of 2.29. | ||||||
HBAN | Huntington Bancshares Incorporated | Financial Services | Banks - Regional | Before Open | $ 0.310 | $ 16.875 |
Huntington Bancshares Incorporated is due to release earnings before the market opens, with a concensus estimate of 0.31. | ||||||
RF | Regions Financial Corporation | Financial Services | Banks - Regional | Before Open | $ 0.550 | $ 24.575 |
Regions Financial Corporation is due to release earnings before the market opens, with a concensus estimate of 0.55. | ||||||
CFG | Citizens Financial Group, Inc. | Financial Services | Banks - Regional | Before Open | $ 0.830 | $ 46.690 |
Citizens Financial Group, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.83. | ||||||
ALLY | Ally Financial Inc. | Financial Services | Credit Services | Before Open | $ 0.640 | $ 37.325 |
Ally Financial Inc. is due to release earnings before the market opens, with a concensus estimate of 0.64. | ||||||
WRLD | World Acceptance Corporation | Financial Services | Credit Services | Before Open | $ 2.110 | $ 123.910 |
World Acceptance Corporation is due to release earnings before the market opens, with a concensus estimate of 2.11. | ||||||
TRX | TRX Gold Corporation | Basic Materials | Gold | Before Open | $ 0.020 | $ 0.311 |
TRX Gold Corporation is due to release earnings before the market opens, with a concensus estimate of 0.02. | ||||||
INFY | Infosys Limited | Technology | Information Technology Services | Before Open | $ 0.190 | $ 21.625 |
Infosys Limited is due to release earnings before the market opens, with a concensus estimate of 0.19. | ||||||
mlec | Moolec Science SA | Healthcare | Biotechnology | Before Open | $ -0.070 | $ 0.850 |
Moolec Science SA is due to release earnings before the market opens, with a concensus estimate of -0.07. | ||||||
WIT | Wipro Limited | Technology | Information Technology Services | Before Open | $ 0.040 | $ 3.305 |
Wipro Limited is due to release earnings before the market opens, with a concensus estimate of 0.04. | ||||||
WBS | Webster Financial Corporation | Financial Services | Banks - Regional | Before Open | $ 1.360 | $ 58.020 |
Webster Financial Corporation is due to release earnings before the market opens, with a concensus estimate of 1.36. | ||||||
BOKF | BOK Financial Corporation | Financial Services | Banks - Regional | After Close | $ 2.000 | $ 111.465 |
BOK Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 2. | ||||||
QMCO | Quantum Corporation | Technology | Computer Hardware | After Close | $ -0.830 | $ 38.320 |
Quantum Corporation is due to release earnings after the market closes, with a concensus estimate of -0.83. | ||||||
HOTH | Hoth Therapeutics, Inc. | Healthcare | Biotechnology | After Close | $ -0.470 | $ 1.630 |
Hoth Therapeutics, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.47. | ||||||
Contributing Sources