 Wed, January 15, 2025
Wed, January 15, 2025
  
    [ Wed, Jan 15th ]: Investing  
  
                                            
  
    [ Wed, Jan 15th ]: bnnbloomberg  
  
                                            
  
    [ Wed, Jan 15th ]: Investing  
  
                                            
  
    [ Wed, Jan 15th ]: Kiplinger  
  
                                            
  
    [ Wed, Jan 15th ]: MarketWatch  
  
                                            
  
    [ Wed, Jan 15th ]: Forbes  
  
                                            
  
    [ Wed, Jan 15th ]: Investing  
  
                                            
  
    [ Wed, Jan 15th ]: dailyinvestor  
  
                                            
  
    [ Wed, Jan 15th ]: Sky  
  
                                            
  
    [ Wed, Jan 15th ]: Investing  
  
                                            
  
    [ Wed, Jan 15th ]: MSN  
  
                                            
  
    [ Wed, Jan 15th ]: Mint  
  
                                            
  
    [ Wed, Jan 15th ]: MSN  
  
                                            
  
    [ Wed, Jan 15th ]: MSN  
  
                                            
  
    [ Wed, Jan 15th ]: WOPRAI  
  
                                            
  
    [ Wed, Jan 15th ]: ABC  
  
                                            
  
    [ Wed, Jan 15th ]: MSN  
  
                                            
  
    [ Wed, Jan 15th ]: MSN  
  
                                             Tue, January 14, 2025
Tue, January 14, 2025
  
    [ Tue, Jan 14th ]: businessday  
  
                                            
  
    [ Tue, Jan 14th ]: FXStreet  
  
                                            
  
    [ Tue, Jan 14th ]: Sky  
  
                                            
  
    [ Tue, Jan 14th ]: MarketWatch  
  
                                            
  
    [ Tue, Jan 14th ]: AOL  
  
                                            
  
    [ Tue, Jan 14th ]: Kiplinger  
  
                                            
  
    [ Tue, Jan 14th ]: Investopedia  
  
                                            
  
    [ Tue, Jan 14th ]: MarketWatch  
  
                                            
  
    [ Tue, Jan 14th ]: WOPRAI  
  
                                            
  
    [ Tue, Jan 14th ]: MSN  
  
                                            
  
    [ Tue, Jan 14th ]: MSN  
  
                                            
  
    [ Tue, Jan 14th ]: MSN  
  
                                            
  
    [ Tue, Jan 14th ]: MSN  
  
                                            
  
    [ Tue, Jan 14th ]: Investing  
  
                                            
  
    [ Tue, Jan 14th ]: MSN  
  
                                             Mon, January 13, 2025
Mon, January 13, 2025
  
    [ Mon, Jan 13th ]: Indiatimes  
  
                                            
  
    [ Mon, Jan 13th ]: Indiatimes  
  
                                            
  
    [ Mon, Jan 13th ]: MarketWatch  
  
                                            
  
    [ Mon, Jan 13th ]: Sky  
  
                                            
  
    [ Mon, Jan 13th ]: Forbes  
  
                                            
  
    [ Mon, Jan 13th ]: MarketWatch  
  
                                            
  
    [ Mon, Jan 13th ]: MoneyWeek  
  
                                            
  
    [ Mon, Jan 13th ]: Kiplinger  
  
                                            
  
    [ Mon, Jan 13th ]: MSN  
  
                                            
  
    [ Mon, Jan 13th ]: MSN  
  
                                            
  
    [ Mon, Jan 13th ]: MSN  
  
                                            
  
    [ Mon, Jan 13th ]: MSN  
  
                                            
  
    [ Mon, Jan 13th ]: cnbctv18  
  
                                            
  
    [ Mon, Jan 13th ]: WOPRAI  
  
                                            
                                            41 Earnings Releases for Jan 14th, 2025
 //stocks-investing.news-articles.net/content/202 .. 1/14/41-earnings-releases-for-jan-14th-2025.html
 //stocks-investing.news-articles.net/content/202 .. 1/14/41-earnings-releases-for-jan-14th-2025.html Published in Stocks and Investing on Tuesday, January 14th 2025 at 11:50 GMT by WOPRAI
 Published in Stocks and Investing on Tuesday, January 14th 2025 at 11:50 GMT by WOPRAI🞛 This publication is a summary or evaluation of another publication 🞛 This publication contains editorial commentary or bias from the source
Earnings due to come out today, Jan 14th, 2025
| Symbol | Name | Sector | Industry | Disposition | Estimate | Last Trade | 
| HDB | HDFC Bank Limited | Financials | Financial | Before Market Open | $ 0.490 | $ 58.378 | 
| HDFC Bank Limited is due to release earnings before the market opens, with a concensus estimate of 0.49. | ||||||
| FBK | FB Financial Corporation | Financial Services | Banks - Regional | Before Market Open | $ 0.770 | $ 50.290 | 
| FB Financial Corporation is due to release earnings before the market opens, with a concensus estimate of 0.77. | ||||||
| MBWM | Mercantile Bank Corporation | Financial Services | Banks - Regional | Before Market Open | $ 1.140 | $ 42.830 | 
| Mercantile Bank Corporation is due to release earnings before the market opens, with a concensus estimate of 1.14. | ||||||
| GNTY | Guaranty Bancshares, Inc. | Financial Services | Banks - Regional | Before Market Open | $ 0.590 | $ 33.770 | 
| Guaranty Bancshares, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.59. | ||||||
| AMLI | AM TEL INC | Basic Materials | Other Industrial Metals & Mining | Before Market Open | $ -0.020 | $ 0.400 | 
| AM TEL INC is due to release earnings before the market opens, with a concensus estimate of -0.02. | ||||||
| SOTK | Sono-Tek Corporation | Technology | Scientific & Technical Instruments | Before Market Open | $ 0.020 | $ 3.792 | 
| Sono-Tek Corporation is due to release earnings before the market opens, with a concensus estimate of 0.02. | ||||||
| VMAR | Vision Marine Technologies Inc. | Consumer Cyclical | Recreational Vehicles | Before Market Open | $ -24.030 | $ 1.405 | 
| Vision Marine Technologies Inc. is due to release earnings before the market opens, with a concensus estimate of -24.03. | ||||||
| WIT | Wipro Limited | Technology | Information Technology Services | Before Market Open | $ 0.040 | $ 3.415 | 
| Wipro Limited is due to release earnings before the market opens, with a concensus estimate of 0.04. | ||||||
| EDN | Empresa Distribuidora y Comercializadora Norte Sociedad Anónima | Utilities | Utilities - Regulated Electric | Before Market Open | $ -0.100 | $ 34.965 | 
| Empresa Distribuidora y Comercializadora Norte Sociedad Anónima is due to release earnings before the market opens, with a concensus estimate of -0.1. | ||||||
| sdhc | Smith Douglas Homes Corp. | Real Estate | Real Estate - Development | Before Market Open | $ 0.490 | $ 23.640 | 
| Smith Douglas Homes Corp. is due to release earnings before the market opens, with a concensus estimate of 0.49. | ||||||
| aiot | PowerFleet, Inc. | Technology | Software - Infrastructure | Before Market Open | $ 0.050 | $ 5.595 | 
| PowerFleet, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.05. | ||||||
| SCLX | Scilex Holding Company | Healthcare | Drug Manufacturers - General | Before Market Open | $ -0.100 | $ 0.441 | 
| Scilex Holding Company is due to release earnings before the market opens, with a concensus estimate of -0.1. | ||||||
| solv | Solventum Corporation | Healthcare | Health Information Services | Before Market Open | $ 1.320 | $ 69.310 | 
| Solventum Corporation is due to release earnings before the market opens, with a concensus estimate of 1.32. | ||||||
| lobo | Lobo EV Technologies Ltd. | Consumer Cyclical | Auto Manufacturers | Before Market Open | $ 0.060 | $ 1.735 | 
| Lobo EV Technologies Ltd. is due to release earnings before the market opens, with a concensus estimate of 0.06. | ||||||
| back | IMAC Holdings, Inc. | Healthcare | Medical Care Facilities | Before Market Open | $ -0.440 | $ 1.210 | 
| IMAC Holdings, Inc. is due to release earnings before the market opens, with a concensus estimate of -0.44. | ||||||
| SGRP | SPAR Group, Inc. | Industrials | Specialty Business Services | Before Market Open | $ 0.020 | $ 1.780 | 
| SPAR Group, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.02. | ||||||
| HTOO | Fusion Fuel Green PLC | Utilities | Utilities - Renewable | Before Market Open | $ -0.230 | $ 0.533 | 
| Fusion Fuel Green PLC is due to release earnings before the market opens, with a concensus estimate of -0.23. | ||||||
| UNTY | Unity Bancorp, Inc. | Financial Services | Banks - Regional | Before Market Open | $ 0.960 | $ 42.480 | 
| Unity Bancorp, Inc. is due to release earnings before the market opens, with a concensus estimate of 0.96. | ||||||
| KARO | Karooooo Ltd. | Technology | Software - Application | After Market Close | $ 0.420 | $ 47.983 | 
| Karooooo Ltd. is due to release earnings after the market closes, with a concensus estimate of 0.42. | ||||||
| CMTL | Comtech Telecommunications Corp. | Information Technology | Technology | After Market Close | $ -0.360 | $ 2.740 | 
| Comtech Telecommunications Corp. is due to release earnings after the market closes, with a concensus estimate of -0.36. | ||||||
| PMN | ProMIS Neurosciences, Inc. | Healthcare | Biotechnology | After Market Close | $ -0.070 | $ 0.950 | 
| ProMIS Neurosciences, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.07. | ||||||
| HOTH | Hoth Therapeutics, Inc. | Healthcare | Biotechnology | After Market Close | $ -0.470 | $ 1.689 | 
| Hoth Therapeutics, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.47. | ||||||
| SPIR | Spire Global, Inc. | Industrials | Specialty Business Services | After Market Close | $ -0.190 | $ 12.880 | 
| Spire Global, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.19. | ||||||
| lxeo | Lexeo Therapeutics, Inc. | Healthcare | Biotechnology | After Market Close | $ -0.780 | $ 6.270 | 
| Lexeo Therapeutics, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.78. | ||||||
| ORMP | Oramed Pharmaceuticals Inc. | undefined | Healthcare | After Market Close | $ -0.070 | $ 2.370 | 
| Oramed Pharmaceuticals Inc. is due to release earnings after the market closes, with a concensus estimate of -0.07. | ||||||
| qntm | Healthcare | Drug Manufacturers - Specialty & Generic | After Market Close | $ -3.250 | $ 3.210 | |
| is due to release earnings after the market closes, with a concensus estimate of -3.25. | ||||||
| UGRO | urban-gro, Inc. | Industrials | Farm & Heavy Construction Machinery | After Market Close | $ -0.090 | $ 0.940 | 
| urban-gro, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.09. | ||||||
| LEXX | Lexaria Bioscience Corp. | Healthcare | Biotechnology | After Market Close | $ -0.120 | $ 1.775 | 
| Lexaria Bioscience Corp. is due to release earnings after the market closes, with a concensus estimate of -0.12. | ||||||
| YPF | YPF Sociedad Anónima | Energy | Oil & Gas Integrated | After Market Close | $ 0.960 | $ 45.215 | 
| YPF Sociedad Anónima is due to release earnings after the market closes, with a concensus estimate of 0.96. | ||||||
| LOOP | Loop Industries, Inc. | Basic Materials | Specialty Chemicals | After Market Close | $ -0.090 | $ 1.238 | 
| Loop Industries, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.09. | ||||||
| ANIX | Anixa Biosciences, Inc. | Healthcare | Biotechnology | After Market Close | $ -0.110 | $ 2.145 | 
| Anixa Biosciences, Inc. is due to release earnings after the market closes, with a concensus estimate of -0.11. | ||||||
| CVGW | Calavo Growers, Inc. | Consumer Defensive | Food Distribution | After Market Close | $ 0.300 | $ 23.675 | 
| Calavo Growers, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.3. | ||||||
| APLD | Applied Digital Corporation | Technology | Information Technology Services | After Market Close | $ -0.120 | $ 8.535 | 
| Applied Digital Corporation is due to release earnings after the market closes, with a concensus estimate of -0.12. | ||||||
| NIC | Nicolet Bankshares, Inc. | Financial Services | Banks - Regional | After Market Close | $ 1.860 | $ 103.500 | 
| Nicolet Bankshares, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.86. | ||||||
| BFC | Bank First Corporation | Financial Services | Banks - Regional | After Market Close | $ 1.580 | $ 96.460 | 
| Bank First Corporation is due to release earnings after the market closes, with a concensus estimate of 1.58. | ||||||
| IBKR | Interactive Brokers Group, Inc. | Financial Services | Capital Markets | After Market Close | $ 1.720 | $ 182.310 | 
| Interactive Brokers Group, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.72. | ||||||
| PNFP | Pinnacle Financial Partners, Inc. | Financial Services | Banks - Regional | After Market Close | $ 1.850 | $ 115.595 | 
| Pinnacle Financial Partners, Inc. is due to release earnings after the market closes, with a concensus estimate of 1.85. | ||||||
| HWC | Hancock Whitney Corporation | Financial Services | Banks - Regional | After Market Close | $ 1.280 | $ 56.260 | 
| Hancock Whitney Corporation is due to release earnings after the market closes, with a concensus estimate of 1.28. | ||||||
| FULT | Fulton Financial Corporation | Financial Services | Banks - Regional | After Market Close | $ 0.420 | $ 19.835 | 
| Fulton Financial Corporation is due to release earnings after the market closes, with a concensus estimate of 0.42. | ||||||
| WAFD | WaFd, Inc. | Financial Services | Banks - Regional | After Market Close | $ 0.730 | $ 30.885 | 
| WaFd, Inc. is due to release earnings after the market closes, with a concensus estimate of 0.73. | ||||||
| PRGS | Progress Software Corporation | Technology | Software - Infrastructure | After Market Close | $ 1.210 | $ 62.685 | 
| Progress Software Corporation is due to release earnings after the market closes, with a concensus estimate of 1.21. | ||||||
 Stocks & Investing
            Stocks & Investing
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    