[ Tue, Jul 22nd 2025 ]: thetimes.com
[ Tue, Jul 22nd 2025 ]: moneycontrol.com
[ Tue, Jul 22nd 2025 ]: Business Today
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
STAR PHOENIX GROUP LTD (RGRLF) Experiencing Abnormally High Short Selling
The chart below shows ALL of the short selling each day in STAR PHOENIX GROUP LTD (RGRLF). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in STAR PHOENIX GROUP LTD. An average of 33.19% of the daily trading in RGRLF is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving RGRLF lower unfairly.
You can find the full report at [ https://www.woprai.com/ ]
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-07-21 | 4,389 | 28,049 | 15.65 | 0.269 | 1,181 |
| 2025-07-18 | 8,587 | 81,956 | 10.48 | 0.249 | 2,138 |
| 2025-07-17 | 40,000 | 106,164 | 37.68 | 0.246 | 9,840 |
| 2025-07-16 | 35,256 | 128,253 | 27.49 | 0.25 | 8,821 |
| 2025-07-15 | 27,565 | 104,970 | 26.26 | 0.243 | 6,698 |
| 2025-07-14 | 25,000 | 70,602 | 35.41 | 0.248 | 6,200 |
| 2025-07-11 | 15,200 | 81,198 | 18.72 | 0.245 | 3,724 |
| 2025-07-10 | 20,100 | 70,294 | 28.59 | 0.256 | 5,146 |
| 2025-07-08 | 8,000 | 48,450 | 16.51 | 0.261 | 2,088 |
| 2025-07-07 | 11,200 | 26,478 | 42.3 | 0.264 | 2,957 |
| 2025-07-03 | 625 | 46,765 | 1.34 | 0.268 | 168 |
| 2025-07-02 | 41,700 | 88,960 | 46.88 | 0.254 | 10,592 |
| 2025-07-01 | 21,449 | 45,690 | 46.94 | 0.228 | 4,890 |
| 2025-06-30 | 9,000 | 39,301 | 22.9 | 0.263 | 2,367 |
| 2025-06-27 | 10,000 | 26,914 | 37.16 | 0.265 | 2,650 |
| 2025-06-26 | 22,250 | 137,692 | 16.16 | 0.264 | 5,874 |
| 2025-06-25 | 10,488 | 71,838 | 14.6 | 0.264 | 2,769 |
| 2025-06-24 | 19,700 | 54,848 | 35.92 | 0.273 | 5,378 |
| 2025-06-23 | 33,572 | 93,208 | 36.02 | 0.277 | 9,299 |
| 2025-06-20 | 48,600 | 93,942 | 51.73 | 0.269 | 13,073 |
| 2025-06-18 | 25,430 | 62,974 | 40.38 | 0.284 | 7,222 |
| 2025-06-17 | 67,304 | 90,874 | 74.06 | 0.261 | 17,566 |
| 2025-06-16 | 19,164 | 205,170 | 9.34 | 0.283 | 5,423 |
| 2025-06-13 | 32,700 | 105,360 | 31.04 | 0.31 | 10,137 |
| 2025-06-12 | 76,067 | 215,779 | 35.25 | 0.282 | 21,451 |
| 2025-06-11 | 13,969 | 158,120 | 8.83 | 0.282 | 3,939 |
| 2025-06-10 | 47,493 | 120,340 | 39.47 | 0.311 | 14,770 |
| 2025-06-09 | 33,536 | 131,503 | 25.5 | 0.271 | 9,088 |
| 2025-06-06 | 19,248 | 77,719 | 24.77 | 0.266 | 5,120 |
| 2025-06-05 | 60,111 | 104,116 | 57.73 | 0.215 | 12,924 |
| 2025-06-04 | 52,175 | 152,207 | 34.28 | 0.197 | 10,278 |
| 2025-06-03 | 7,715 | 24,830 | 31.07 | 0.173 | 1,335 |
| 2025-06-02 | 36,500 | 153,670 | 23.75 | 0.14 | 5,110 |
| 2025-05-30 | 35,766 | 80,366 | 44.5 | 0.101 | 3,612 |
| 2025-05-29 | 57,918 | 105,473 | 54.91 | 0.149 | 8,630 |
| 2025-05-28 | 79,079 | 120,955 | 65.38 | 0.166 | 13,127 |
| 2025-05-27 | 20,000 | 81,606 | 24.51 | 0.13 | 2,600 |
| Total | 2,947,543 | 8,653,848 | 34.06 | 0.128 | 377,832 |
| * Totals include all data records back to 2025-03-11 00:00:00, data set is truncated for viewing. | |||||
[ Mon, Jul 21st 2025 ]: WOPRAI
[ Mon, Jul 21st 2025 ]: WOPRAI
[ Tue, Jul 15th 2025 ]: WOPRAI
[ Mon, Jul 14th 2025 ]: WOPRAI
[ Tue, Jul 08th 2025 ]: WOPRAI
[ Thu, Jul 03rd 2025 ]: WOPRAI
[ Wed, Jul 02nd 2025 ]: WOPRAI
[ Mon, Jun 30th 2025 ]: WOPRAI
[ Fri, Jun 27th 2025 ]: WOPRAI
[ Thu, Jun 26th 2025 ]: WOPRAI
[ Wed, Jun 25th 2025 ]: WOPRAI