[ Mon, Aug 11th 2025 ]: Seeking Alpha
[ Mon, Aug 11th 2025 ]: Investopedia
[ Mon, Aug 11th 2025 ]: Sports Illustrated
[ Mon, Aug 11th 2025 ]: The Motley Fool
[ Mon, Aug 11th 2025 ]: Forbes
[ Mon, Aug 11th 2025 ]: Business Today
[ Mon, Aug 11th 2025 ]: socastsrm.com
[ Mon, Aug 11th 2025 ]: WFTV
[ Mon, Aug 11th 2025 ]: Seeking Alpha
[ Mon, Aug 11th 2025 ]: Forbes
[ Mon, Aug 11th 2025 ]: Business Today
[ Mon, Aug 11th 2025 ]: The Globe and Mail
[ Mon, Aug 11th 2025 ]: Seeking Alpha
[ Mon, Aug 11th 2025 ]: The Motley Fool
[ Mon, Aug 11th 2025 ]: Zee Business
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: moneycontrol.com
[ Mon, Aug 11th 2025 ]: WOPRAI
[ Mon, Aug 11th 2025 ]: 24/7 Wall St
[ Sun, Aug 10th 2025 ]: Seeking Alpha
[ Sun, Aug 10th 2025 ]: The Financial Express
[ Sun, Aug 10th 2025 ]: Zee Business
[ Sun, Aug 10th 2025 ]: federalnewsnetwork.com
[ Sun, Aug 10th 2025 ]: The Financial Express
[ Sun, Aug 10th 2025 ]: The Motley Fool
[ Sun, Aug 10th 2025 ]: The Motley Fool
[ Sun, Aug 10th 2025 ]: Palm Beach Post
[ Sun, Aug 10th 2025 ]: The Financial Express
[ Sun, Aug 10th 2025 ]: WFTV
[ Sun, Aug 10th 2025 ]: Forbes
[ Sun, Aug 10th 2025 ]: The Motley Fool
[ Sun, Aug 10th 2025 ]: investorplace.com
[ Sun, Aug 10th 2025 ]: The Motley Fool
[ Sun, Aug 10th 2025 ]: Seeking Alpha
[ Sun, Aug 10th 2025 ]: The Motley Fool
Foremost Lithium Faces Potential Illicit Short Selling Activity
The chart below shows ALL of the short selling each day in FOREMOST LITHIUM RESOURCE & TECHNOLOGY LTD. (FMSTW). We have consolidated the tape of ALL US stock exchanges and dark pools (this means we get the TRADE IDENTIFIER showing whether the trade was a buy, sell or sell short). The data below shows just the short sales each day in your stock. It includes both EXEMPT (market makers) and NON-EXEMPT (everyone else) short sales in FOREMOST LITHIUM RESOURCE & TECHNOLOGY LTD.. An average of 0% of the daily trading in FMSTW is short selling. This is abnormally high and implies there is illicit trading taking place in your stock. We run automated surveillance and reporting algorithms that report manipulative market making and short selling (to FINRA, SEC, Whistleblower's Office and Dept of Treasury FINCEN). We then issue FINRA COMPLIANT research to our large user base to counteract this activity that is driving FMSTW lower unfairly.
You can find the full report at [ https://www.woprai.com/ ]
Please find the applicable data below, drawn from all major market providers.
| Date | Short Volume | Total Volume | Percentage | Squeeze Trigger | $ Value |
| 2025-08-08 | 4,535 | 6,579 | 68.93 | 0.39 | 1,769 |
| 2025-08-07 | 905 | 3,112 | 29.08 | 0.45 | 407 |
| 2025-08-06 | 527 | 1,574 | 33.48 | 0.44 | 232 |
| 2025-08-05 | 1,114 | 5,680 | 19.61 | 0.38 | 423 |
| 2025-08-04 | 2,862 | 9,065 | 31.57 | 0.4 | 1,145 |
| 2025-08-01 | 4,400 | 9,780 | 44.99 | 0.41 | 1,804 |
| 2025-07-31 | 5,699 | 8,890 | 64.11 | 0.38 | 2,166 |
| 2025-07-30 | 2,626 | 12,008 | 21.87 | 0.38 | 998 |
| 2025-07-29 | 12,900 | 16,487 | 78.24 | 0.39 | 5,031 |
| 2025-07-28 | 1,128 | 1,626 | 69.37 | 0.37 | 417 |
| 2025-07-25 | 1,700 | 14,806 | 11.48 | 0.37 | 629 |
| 2025-07-24 | 4,008 | 20,310 | 19.73 | 0.42 | 1,683 |
| 2025-07-23 | 559 | 4,759 | 11.75 | 0.37 | 207 |
| 2025-07-22 | 3,550 | 4,275 | 83.04 | 0.42 | 1,491 |
| 2025-07-21 | 3,368 | 17,869 | 18.85 | 0.45 | 1,516 |
| 2025-07-18 | 700 | 4,658 | 15.03 | 0.39 | 273 |
| 2025-07-17 | 3,355 | 8,227 | 40.78 | 0.45 | 1,510 |
| 2025-07-16 | 2,000 | 3,190 | 62.7 | 0.44 | 880 |
| 2025-07-15 | 2,200 | 15,169 | 14.5 | 0.38 | 836 |
| 2025-07-14 | 2,250 | 9,944 | 22.63 | 0.38 | 855 |
| 2025-07-10 | 500 | 14,603 | 3.42 | 0.38 | 190 |
| 2025-07-09 | 1,839 | 6,295 | 29.21 | 0.47 | 864 |
| 2025-07-08 | 322 | 8,810 | 3.65 | 0.34 | 109 |
| 2025-07-03 | 500 | 12,928 | 3.87 | 0.32 | 160 |
| 2025-07-01 | 1,378 | 10,528 | 13.09 | 0.36 | 496 |
| 2025-06-27 | 1,487 | 8,271 | 17.98 | 0.41 | 610 |
| 2025-06-26 | 900 | 4,206 | 21.4 | 0.44 | 396 |
| 2025-06-25 | 700 | 10,210 | 6.86 | 0.42 | 294 |
| 2025-06-24 | 2,820 | 11,332 | 24.89 | 0.44 | 1,241 |
| 2025-06-23 | 7,915 | 42,786 | 18.5 | 0.41 | 3,245 |
| 2025-06-20 | 34,098 | 45,911 | 74.27 | 0.43 | 14,662 |
| 2025-06-18 | 3,650 | 14,516 | 25.14 | 0.56 | 2,044 |
| 2025-06-17 | 1,812 | 14,618 | 12.4 | 0.57 | 1,033 |
| 2025-06-16 | 3,951 | 11,732 | 33.68 | 0.71 | 2,805 |
| 2025-06-13 | 1,242 | 17,730 | 7.01 | 0.67 | 832 |
| 2025-06-12 | 260 | 7,570 | 3.43 | 0.56 | 146 |
| 2025-06-11 | 1,125 | 12,506 | 9 | 0.53 | 596 |
| Total | 201,956 | 1,017,828 | 19.84 | 0.454 | 91,661 |
| * Totals include all data records back to 2025-03-20 00:00:00, data set is truncated for viewing. | |||||
[ Thu, Aug 07th 2025 ]: WOPRAI
[ Tue, Aug 05th 2025 ]: WOPRAI
[ Tue, Aug 05th 2025 ]: WOPRAI
[ Thu, Jul 31st 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Fri, Jul 25th 2025 ]: WOPRAI
[ Wed, Jul 23rd 2025 ]: WOPRAI
[ Tue, Jul 22nd 2025 ]: WOPRAI
[ Fri, Jul 18th 2025 ]: WOPRAI
[ Wed, Jul 16th 2025 ]: WOPRAI
[ Thu, Jun 26th 2025 ]: WOPRAI